Glardon-Vallorbe Flat Hand Precision Files - LP1163
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 2 | – | – | |
| 3 – 5 | 5% off | ||
| 6 – 11 | 10% off | ||
| 12 + | 20% off |
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 2 | – | – | |
| 3 – 5 | 5% off | ||
| 6 – 11 | 10% off | ||
| 12 + | 20% off |
Flat hand files do the straight work at the bench: leveling a surface, truing an edge, and taking stock down on jewelry and fine metalwork. The LP1163 is parallel in width and tapered in thickness, with one safe (uncut) edge, and is supplied as a tang only with no handle fitted. Measurements are given at the thickest point of the file.
Glardon-Vallorbe Swiss Made precision files set the world standard for quality and performance. Manufactured to precise production standards using a combination of machine cutting and hand craftsmanship, they are recognized as the most accurate, best-cutting, and longest-lasting files available. Made from the finest heat-tempered chrome alloy steel, they deliver the feel, action, and balance professional jewelers, metalsmiths, and craftsmen demand, and they perform superbly on all metals. Formerly distributed by Grobet USA under the name Grobet Swiss.
Glardon-Vallorbe precision files are measured from the point where the teeth begin to the end of the file. A 6" precision file measures 8½" from tip to end of tang but is designated a 6" file. Cut grades run from 000 (XX-Coarse) to 6 (X-Fine), and the higher the number, the finer the cut.
| Part # | Length | Cut | Width x Thickness |
|---|---|---|---|
| LP1163-4-0 | 4" (100 mm) | 0 (Coarse) | ½" x ⅛" (12.5 x 3 mm) |
| LP1163-4-2 | 4" (100 mm) | 2 (Medium) | ½" x ⅛" (12.5 x 3 mm) |
| LP1163-4-4 | 4" (100 mm) | 4 (Fine) | ½" x ⅛" (12.5 x 3 mm) |
| LP1163-6-0 | 6" (150 mm) | 0 (Coarse) | 45/64" x 5/32" (18.5 x 4 mm) |
| LP1163-6-00 | 6" (150 mm) | 00 (X-Coarse) | 45/64" x 5/32" (18.5 x 4 mm) |
| LP1163-6-000 | 6" (150 mm) | 000 (XX-Coarse) | 45/64" x 5/32" (18.5 x 4 mm) |
| LP1163-6-1 | 6" (150 mm) | 1 (Med-Coarse) | 45/64" x 5/32" (18.5 x 4 mm) |
| LP1163-6-2 | 6" (150 mm) | 2 (Medium) | 45/64" x 5/32" (18.5 x 4 mm) |
| LP1163-6-3 | 6" (150 mm) | 3 (Med-Fine) | 45/64" x 5/32" (18.5 x 4 mm) |
| LP1163-6-4 | 6" (150 mm) | 4 (Fine) | 45/64" x 5/32" (18.5 x 4 mm) |
| LP1163-6-5 | 6" (150 mm) | 5 (Very Fine) | 45/64" x 5/32" (18.5 x 4 mm) |
| LP1163-6-6 | 6" (150 mm) | 6 (X-Fine) | 45/64" x 5/32" (18.5 x 4 mm) |
| LP1163-8-0 | 8" (200 mm) | 0 (Coarse) | 7/8" x 3/16" (21.3 x 4.8 mm) |
| LP1163-8-00 | 8" (200 mm) | 00 (X-Coarse) | 7/8" x 3/16" (21.3 x 4.8 mm) |
| LP1163-8-000 | 8" (200 mm) | 000 (XX-Coarse) | 7/8" x 3/16" (21.3 x 4.8 mm) |
| LP1163-8-1 | 8" (200 mm) | 1 (Med-Coarse) | 7/8" x 3/16" (21.3 x 4.8 mm) |
| LP1163-8-2 | 8" (200 mm) | 2 (Medium) | 7/8" x 3/16" (21.3 x 4.8 mm) |
| LP1163-8-3 | 8" (200 mm) | 3 (Med-Fine) | 7/8" x 3/16" (21.3 x 4.8 mm) |
| LP1163-8-4 | 8" (200 mm) | 4 (Fine) | 7/8" x 3/16" (21.3 x 4.8 mm) |
| LP1163-10-0 | 10" (250 mm) | 0 (Coarse) | 31/32" x ¼" (25.3 x 6.3 mm) |
| LP1163-10-00 | 10" (250 mm) | 00 (X-Coarse) | 31/32" x ¼" (25.3 x 6.3 mm) |
| LP1163-10-000 | 10" (250 mm) | 000 (XX-Coarse) | 31/32" x ¼" (25.3 x 6.3 mm) |
| LP1163-10-1 | 10" (250 mm) | 1 (Med-Coarse) | 31/32" x ¼" (25.3 x 6.3 mm) |
| LP1163-10-2 | 10" (250 mm) | 2 (Medium) | 31/32" x ¼" (25.3 x 6.3 mm) |
| LP1163-12-0 | 12" (300 mm) | 0 (Coarse) | 1-5/32" x 5/16" (29.3 x 7.8 mm) |
| LP1163-12-00 | 12" (300 mm) | 00 (X-Coarse) | 1-5/32" x 5/16" (29.3 x 7.8 mm) |
| LP1163-12-000 | 12" (300 mm) | 000 (XX-Coarse) | 1-5/32" x 5/16" (29.3 x 7.8 mm) |
File length is measured from the first tooth to the end of the file, not tip to tang.
Legacy Grobet USA part numbers in the 131.xxx and 31.xxx series cross-reference to this file range.
This product has 2 reviews.
Read & write reviews ↓