Sterling Silver Round Bezel Tapered Airline Setting
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 2 | – | – | |
| 3 – 5 | 5% off | ||
| 6 – 11 | 10% off | ||
| 12 + | 20% off |
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 2 | – | – | |
| 3 – 5 | 5% off | ||
| 6 – 11 | 10% off | ||
| 12 + | 20% off |
A bezel setting holds a round stone in a continuous wall of metal, and this tapered airline profile gives the finished piece a clean, refined look. Cast in sterling silver, each setting pairs a tapered wall with an airline detail, and the family runs 37 stone sizes from 1mm to 15mm. Every setting is sold per piece.
All listed measurements refer to the stone size the setting is designed to accommodate, not the outside diameter of the setting itself. Because the pieces are cast, a small sprue line is present on the outside wall and needs light finishing before use. Overall surface quality is very good straight from production.
| Part # | Stone Size | Outside Diameter | Height |
|---|---|---|---|
| 64-101 | 1mm | 2.3mm | 2.07mm |
| 64-102 | 1.25mm | 2.6mm | 2.24mm |
| 64-103 | 1.33mm | 2.75mm | 2.25mm |
| 64-104 | 1.5mm | 2.7mm | 2.2mm |
| 64-105 | 1.75mm | 2.9mm | 2.37mm |
| 64-106 | 2mm | 3.3mm | 2.63mm |
| 64-107 | 2.25mm | 4mm | 2.8mm |
| 64-108 | 2.5mm | 4mm | 2.87mm |
| 64-109 | 2.75mm | 4mm | 3.03mm |
| 64-110 | 3mm | 4.2mm | 3.3mm |
| 64-111 | 3.5mm | 4.3mm | 3.1mm |
| 64-112 | 3.75mm | 4.6mm | 3.25mm |
| 64-113 | 4mm | 4.8mm | 3.5mm |
| 64-114 | 4.25mm | 5mm | 3.55mm |
| 64-115 | 5mm | 5.4mm | 3.9mm |
| 64-115A | 5.25mm | 6mm | 4mm |
| 64-116 | 5.5mm | 6.5mm | 4mm |
| 64-116A | 5.75mm | 6.8mm | 4mm |
| 64-117 | 5.88mm | 6.9mm | 3.95mm |
| 64-118 | 6mm | 7mm | 4.5mm |
| 64-119 | 6.12mm | 7.5mm | 4.5mm |
| 64-120 | 6.25mm | 7.3mm | 4.6mm |
| 64-121 | 6.5mm | 7.7mm | 4.7mm |
| 64-122 | 6.75mm | 8mm | 4.8mm |
| 64-123 | 7mm | 8mm | 4.85mm |
| 64-124 | 7.25mm | 8.9mm | 5.05mm |
| 64-125 | 7.5mm | 9.1mm | 4.9mm |
| 64-126 | 8.5mm | 10mm | 5.15mm |
| 64-127 | 9mm | 10.6mm | 5.3mm |
| 64-128 | 9.5mm | 10.95mm | 5.6mm |
| 64-129 | 10mm | 11.9mm | 5.75mm |
| 64-130 | 11mm | 13mm | 6.1mm |
| 64-131 | 12mm | 13.9mm | 6.85mm |
| 64-132 | 12.5mm | 14.5mm | 6.6mm |
| 64-133 | 13mm | 15mm | 6.8mm |
| 64-134 | 14mm | 16.5mm | 7.4mm |
| 64-135 | 15mm | 17mm | 7.6mm |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓