Buy more - Save More
Save Big With Bulk Discounts
See every deal on the Buy More Save More page →
Description
Made with certified recycled precious metal. Our silver, gold and platinum is refined from certified recycled content rather than newly mined ore, through refiners audited by outside parties.
How we source our metal
Solder this head onto a solitaire or accent ring shank when you are mounting a pear-shaped stone and want the side pads already in place. The tapered profile narrows toward the base so the head sits close to the finger, and the five prongs are laid out for the point and shoulders of a pear cut.
Each head is cast in the USA in 14K yellow gold, 14K white gold, or platinum, in 15 pear stone sizes ranging from 0.25 ct (4.5x3.0 mm) up to 16.0x11.0 mm.
Features
- Cast construction for consistent quality and durability
- 5-prong configuration designed for pear-shaped stones
- Tapered center head profile with integrated side pads
- Available in 14K Yellow Gold, 14K White Gold, and Platinum
- 15 stone size options from 0.25 ct (4.5x3.0 mm) through 16.0x11.0 mm
- Made in the USA
Available Options
| Part # | Metal | Stone Size |
|---|---|---|
| 40-551 | 14K Yellow | 0.25 ct (4.5x3.0 mm) |
| 40-552 | 14K Yellow | 0.33 ct (5.5x3.5 mm) |
| 40-553 | 14K Yellow | 0.50 ct (7.0x4.0 mm) |
| 40-554 | 14K Yellow | 0.75 ct (8.0x5.0 mm) |
| 40-555 | 14K Yellow | 1.00 ct (8.5x5.5 mm) |
| 40-556 | 14K Yellow | 1.25 ct (9.0x6.0 mm) |
| 40-557 | 14K Yellow | 1.50 ct (9.5x6.0 mm) |
| 40-558 | 14K Yellow | 1.75 ct (10.0x6.5 mm) |
| 40-559 | 14K Yellow | 2.00 ct (11.0x7.0 mm) |
| 40-560 | 14K Yellow | 2.50 ct (12.0x8.0 mm) |
| 40-560.5 | 14K Yellow | 2.75 ct (12.5x8.0 mm) |
| 40-561 | 14K Yellow | 3.00 ct (12.5x8.5 mm) |
| 40-562 | 14K Yellow | 4.00 ct (13.0x9.0 mm) |
| 40-563 | 14K Yellow | 5.00 ct (14.0x10.0 mm) |
| 40-564 | 14K Yellow | 16.0x11.0 mm |
| 41-551 | 14K White | 0.25 ct (4.5x3.0 mm) |
| 41-552 | 14K White | 0.33 ct (5.5x3.5 mm) |
| 41-553 | 14K White | 0.50 ct (7.0x4.0 mm) |
| 41-554 | 14K White | 0.75 ct (8.0x5.0 mm) |
| 41-555 | 14K White | 1.00 ct (8.5x5.5 mm) |
| 41-556 | 14K White | 1.25 ct (9.0x6.0 mm) |
| 41-557 | 14K White | 1.50 ct (9.5x6.0 mm) |
| 41-558 | 14K White | 1.75 ct (10.0x6.5 mm) |
| 41-559 | 14K White | 2.00 ct (11.0x7.0 mm) |
| 41-560 | 14K White | 2.50 ct (12.0x8.0 mm) |
| 41-560.5 | 14K White | 2.75 ct (12.5x8.0 mm) |
| 41-561 | 14K White | 3.00 ct (12.5x8.5 mm) |
| 41-562 | 14K White | 4.00 ct (13.0x9.0 mm) |
| 41-563 | 14K White | 5.00 ct (14.0x10.0 mm) |
| 41-564 | 14K White | 16.0x11.0 mm |
| 4B-551 | Platinum | 0.25 ct (4.5x3.0 mm) |
| 4B-552 | Platinum | 0.33 ct (5.5x3.5 mm) |
| 4B-553 | Platinum | 0.50 ct (7.0x4.0 mm) |
| 4B-554 | Platinum | 0.75 ct (8.0x5.0 mm) |
| 4B-555 | Platinum | 1.00 ct (8.5x5.5 mm) |
| 4B-556 | Platinum | 1.25 ct (9.0x6.0 mm) |
| 4B-557 | Platinum | 1.50 ct (9.5x6.0 mm) |
| 4B-558 | Platinum | 1.75 ct (10.0x6.5 mm) |
| 4B-559 | Platinum | 2.00 ct (11.0x7.0 mm) |
| 4B-560 | Platinum | 2.50 ct (12.0x8.0 mm) |
| 4B-560.5 | Platinum | 2.75 ct (12.5x8.0 mm) |
| 4B-561 | Platinum | 3.00 ct (12.5x8.5 mm) |
| 4B-562 | Platinum | 4.00 ct (13.0x9.0 mm) |
| 4B-563 | Platinum | 5.00 ct (14.0x10.0 mm) |
| 4B-564 | Platinum | 16.0x11.0 mm |
Specifications
- Brand
- Otto Frei
- Part #
- 40-551
- Type
- Settings
- Country of Origin
- United States
- Dimensions
- 0.15 in x 0.15 in x 0.25 in
- Construction
- Cast
- Prong Count
- 5
- Stone Shape
- Pear
- Head Style
- Tapered with side pads
- Available Metals
- 14K Yellow Gold, 14K White Gold, Platinum
- Stone Size Range
- 0.25 ct (4.5x3.0 mm) – 16.0x11.0 mm (15 sizes)
Cancer and Reproductive Harm. www.P65warnings.ca.gov.
Reviews
No reviews yet. Be the first to share your experience with this product.
Write a review ↓