Description
Use these center heads to carry a round center stone on a ring or pendant build at the bench. Each head is precision cast with four prongs in the CRT4 style by Victor-Joseph, made in the USA from 100% recycled gold and platinum, and sold by the piece in 14K yellow gold, 14K white gold, or platinum. Fourteen stone sizes cover round stones from .25 ct (4 mm) through 5.0 ct (13.0 mm).
Features
- 4-prong round center head construction for secure stone retention
- Cast build gives consistent geometry and clean prong profiles
- Fourteen round stone sizes from .25 ct (4 mm) to 5.0 ct (13.0 mm)
- Available in 14K yellow gold, 14K white gold, or platinum
- Made in the USA from 100% recycled gold and platinum
- Sold individually, by the piece
Available Options
| Part # | Metal | Stone Size | Height / Top Width / Bottom Width (mm) |
|---|---|---|---|
| 10-480 | 14K Yellow Gold | .25 ct (4 mm) | 5.9 / 5.0 / 2.3 |
| 10-481 | 14K Yellow Gold | .33 ct (4.5 mm) | 7.6 / 5.1 / 2.4 |
| 10-482 | 14K Yellow Gold | .50 ct (5.0 mm) | 8.9 / 6.2 / 2.3 |
| 10-483 | 14K Yellow Gold | .75 ct (6.0 mm) | 9.2 / 7.0 / 2.5 |
| 10-484 | 14K Yellow Gold | 1.0 ct (6.5 mm) | 9.6 / 7.1 / 2.5 |
| 10-485 | 14K Yellow Gold | 1.25 ct (6.75 mm) | 9.6 / 7.5 / 2.5 |
| 10-486 | 14K Yellow Gold | 1.5 ct (7.00 mm) | 10.3 / 7.6 / 2.5 |
| 10-487 | 14K Yellow Gold | 1.75 ct (7.50 mm) | 10.6 / 8.0 / 2.5 |
| 10-488 | 14K Yellow Gold | 2.0 ct (8.0 mm) | 11.3 / 8.6 / 2.5 |
| 10-489 | 14K Yellow Gold | 2.5 ct (8.5 mm) | 11.7 / 9.0 / 2.5 |
| 10-489.5 | 14K Yellow Gold | 3.0 ct (9.0 mm) | 12.3 / 9.4 / 2.5 |
| 10-490 | 14K Yellow Gold | 3.5 ct (10.0 mm) | 12.7 / 10.1 / 2.5 |
| 10-491 | 14K Yellow Gold | 4.0 ct (11.5 mm) | 12.6 / 11.4 / 2.5 |
| 10-492 | 14K Yellow Gold | 5.0 ct (13.0 mm) | 12.8 / 11.6 / 2.5 |
| 11-480 | 14K White Gold | .25 ct (4 mm) | 5.9 / 5.0 / 2.3 |
| 11-481 | 14K White Gold | .33 ct (4.5 mm) | 7.6 / 5.1 / 2.4 |
| 11-482 | 14K White Gold | .50 ct (5.0 mm) | 8.9 / 6.2 / 2.3 |
| 11-483 | 14K White Gold | .75 ct (6.0 mm) | 9.2 / 7.0 / 2.5 |
| 11-484 | 14K White Gold | 1.0 ct (6.5 mm) | 9.6 / 7.1 / 2.5 |
| 11-485 | 14K White Gold | 1.25 ct (6.75 mm) | 9.6 / 7.5 / 2.5 |
| 11-486 | 14K White Gold | 1.5 ct (7.00 mm) | 10.3 / 7.6 / 2.5 |
| 11-487 | 14K White Gold | 1.75 ct (7.50 mm) | 10.6 / 8.0 / 2.5 |
| 11-488 | 14K White Gold | 2.0 ct (8.0 mm) | 11.3 / 8.6 / 2.5 |
| 11-489 | 14K White Gold | 2.5 ct (8.5 mm) | 11.7 / 9.0 / 2.5 |
| 11-489.5 | 14K White Gold | 3.0 ct (9.0 mm) | 12.3 / 9.4 / 2.5 |
| 11-490 | 14K White Gold | 3.5 ct (10.0 mm) | 12.7 / 10.1 / 2.5 |
| 11-491 | 14K White Gold | 4.0 ct (11.5 mm) | 12.6 / 11.4 / 2.5 |
| 11-492 | 14K White Gold | 5.0 ct (13.0 mm) | 12.8 / 11.6 / 2.5 |
| 1B-480 | Platinum | .25 ct (4 mm) | 5.9 / 5.0 / 2.3 |
| 1B-481 | Platinum | .33 ct (4.5 mm) | 7.6 / 5.1 / 2.4 |
| 1B-482 | Platinum | .50 ct (5.0 mm) | 8.9 / 6.2 / 2.3 |
| 1B-483 | Platinum | .75 ct (6.0 mm) | 9.2 / 7.0 / 2.5 |
| 1B-484 | Platinum | 1.0 ct (6.5 mm) | 9.6 / 7.1 / 2.5 |
| 1B-485 | Platinum | 1.25 ct (6.75 mm) | 9.6 / 7.5 / 2.5 |
| 1B-486 | Platinum | 1.5 ct (7.00 mm) | 10.3 / 7.6 / 2.5 |
| 1B-487 | Platinum | 1.75 ct (7.50 mm) | 10.6 / 8.0 / 2.5 |
| 1B-488 | Platinum | 2.0 ct (8.0 mm) | 11.3 / 8.6 / 2.5 |
| 1B-489 | Platinum | 2.5 ct (8.5 mm) | 11.7 / 9.0 / 2.5 |
| 1B-489.5 | Platinum | 3.0 ct (9.0 mm) | 12.3 / 9.4 / 2.5 |
| 1B-490 | Platinum | 3.5 ct (10.0 mm) | 12.7 / 10.1 / 2.5 |
| 1B-491 | Platinum | 4.0 ct (11.5 mm) | 12.6 / 11.4 / 2.5 |
| 1B-492 | Platinum | 5.0 ct (13.0 mm) | 12.8 / 11.6 / 2.5 |
Notes
Setting dimensions are given as height, top width, and bottom width, and they hold the same values for a given stone size in every metal.
Specifications
- Brand
- Otto Frei
- Part #
- 10-480
- Type
- Settings
- Country of Origin
- United States
- Dimensions
- 0.15 in x 0.15 in x 0.25 in
- Style
- CRT4 Round Center Head, 4-Prong Cast
- Stone Shape
- Round
- Available Metals
- 14K yellow gold, 14K white gold, platinum
- Stone Size Range
- .25 ct (4 mm) – 5.0 ct (13.0 mm)
- Number of Stone Sizes
- 14
- Material
- 100% recycled gold and platinum
- Height Range
- 5.9–12.8 mm
- Top Width Range
- 5.0–11.6 mm
- Bottom Width Range
- 2.3–2.5 mm
- Sold As
- Each (by the piece)
Cancer and Reproductive Harm. www.P65warnings.ca.gov.
Reviews
No reviews yet. Be the first to share your experience with this product.
Write a review ↓