Glardon-Vallorbe Half-Round Precision Files - LP1560
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 2 | – | – | |
| 3 – 5 | 5% off | ||
| 6 – 11 | 10% off | ||
| 12 + | 20% off |
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 2 | – | – | |
| 3 – 5 | 5% off | ||
| 6 – 11 | 10% off | ||
| 12 + | 20% off |
Half-round precision files shape, smooth and fit jewelry components, watch parts and other fine metalwork under close control. The teeth bite cleanly while the file glides with a steady, predictable feel. The LP1560 is tapered in width and thickness to a rounded point, cut on both the flat and the rounded faces, and supplied as a tang only with no handle fitted.
Glardon-Vallorbe makes the LP1560 in Switzerland from heat-tempered chrome alloy steel, combining machine-cut teeth with hand craftsmanship for an accurate, consistent filing action. Lengths run 4", 5", 6", 8" and 10", in cut grades from 000 (XX-Coarse) to 6 (X-Fine).
| Part # | Length | Cut |
|---|---|---|
| LP1560-4-00 | 4" (100 mm) | 00 (Extra Coarse) |
| LP1560-4-2 | 4" (100 mm) | 2 (Medium) |
| LP1560-4-3 | 4" (100 mm) | 3 (Medium Fine) |
| LP1560-4-4 | 4" (100 mm) | 4 (Fine) |
| LP1560-5-0 | 5" (125 mm) | 0 (Coarse) |
| LP1560-5-00 | 5" (125 mm) | 00 (Extra Coarse) |
| LP1560-5-2 | 5" (125 mm) | 2 (Medium) |
| LP1560-5-3 | 5" (125 mm) | 3 (Medium Fine) |
| LP1560-5-4 | 5" (125 mm) | 4 (Fine) |
| LP1560-6-0 | 6" (150 mm) | 0 (Coarse) |
| LP1560-6-00 | 6" (150 mm) | 00 (Extra Coarse) |
| LP1560-6-000 | 6" (150 mm) | 000 (Extra Extra Coarse) |
| LP1560-6-1 | 6" (150 mm) | 1 (Medium Coarse) |
| LP1560-6-2 | 6" (150 mm) | 2 (Medium) |
| LP1560-6-3 | 6" (150 mm) | 3 (Medium Fine) |
| LP1560-6-4 | 6" (150 mm) | 4 (Fine) |
| LP1560-6-5 | 6" (150 mm) | 5 (Finer) |
| LP1560-6-6 | 6" (150 mm) | 6 (Extra Fine) |
| LP1560-8-0 | 8" (200 mm) | 0 (Coarse) |
| LP1560-8-00 | 8" (200 mm) | 00 (Extra Coarse) |
| LP1560-8-1 | 8" (200 mm) | 1 (Medium Coarse) |
| LP1560-8-2 | 8" (200 mm) | 2 (Medium) |
| LP1560-8-4 | 8" (200 mm) | 4 (Fine) |
| LP1560-10-0 | 10" (250 mm) | 0 (Coarse) |
| LP1560-10-00 | 10" (250 mm) | 00 (Extra Coarse) |
File length is measured from the point where the teeth begin to the end of the file and does not include the tang.
Glardon-Vallorbe precision files use a numbered cut system: lower numbers are coarser for faster stock removal, while higher numbers are finer for smoother finishes.
Legacy Grobet Swiss part numbers in the 131.xxx and 31.xxx series cross-reference earlier catalogs and tools.
This product has 2 reviews.
Read & write reviews ↓