LKV Jewelers Bur Kit
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 | – | – | |
| 2 – 3 | 5% off | ||
| 4 – 11 | 7% off | ||
| 12 + | 10% off |
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 | – | – | |
| 2 – 3 | 5% off | ||
| 4 – 11 | 7% off | ||
| 12 + | 10% off |
Drilling holes, cutting stone seats, shaping and finishing are the four jobs this student level kit is built around, with one bur or wheel on hand for each. Swiss burs cover ball, bud, cone, cup, cylinder and setting profiles, Busch twist drills run on 3/32" shanks, German screw mandrels carry the wheels, and the whole set stores in a plastic beading tool box. Contents and packaging are subject to change.
Contents and packaging are subject to change without notice. Check individual component part numbers against current catalog listings before ordering single replacements.
Everything in the box, by part number.
| Part # | Description | Qty |
|---|---|---|
| 143.128 | Screw mandrel, 3/32" diameter shank with 1/16" screw, reinforced head, nickel plated steel | 2 |
| 153.184 | Plastic beading tool box | 1 |
| 118.176 | Swiss Fig. 1 ball bur, 0.50mm | 1 |
| 118.182 | Swiss Fig. 1 ball bur, 1.00mm | 1 |
| 118.192 | Swiss Fig. 1 ball bur, 1.80mm | 1 |
| 118.194 | Swiss Fig. 1 ball bur, 2.10mm | 1 |
| 118.202 | Swiss Fig. 1 ball bur, 3.10mm | 1 |
| 118.207 | Swiss Fig. 1 ball bur, 4.20mm | 1 |
| 118.253 | Swiss Fig. 6 bud bur, 3.30mm | 1 |
| 118.371 | Swiss Fig. 31-010 cone square plain cut bur, 1.0mm | 1 |
| 118.404 | Swiss Fig. 77B cup bur, 1.50mm | 1 |
| 118.484 | Swiss Fig. 29 cylinder square plain cut bur, 2.10mm | 1 |
| 118.724 | Swiss Fig. Q setting bur, 2.00mm | 1 |
| 118.725 | Swiss Fig. Q setting bur, 2.25mm | 1 |
| 118.726 | Swiss Fig. Q setting bur, 2.50mm | 1 |
| 118.728 | Swiss Fig. Q setting bur, 3.00mm | 1 |
| 118.732 | Swiss Fig. Q setting bur, 4.00mm | 1 |
| 118.736 | Swiss Fig. Q setting bur, 5.00mm | 1 |
| B128.589 | Busch Fig 77-010 twist drill on 3/32" shank, 1.0mm | 1 |
| B128.592 | Busch Fig 77-015 twist drill on 3/32" shank, 1.5mm | 1 |
| B128.605 | Busch Fig 77-020 twist drill on 3/32" shank, 2.0mm | 1 |
| B128.596 | Busch Fig 77-023 twist drill on 3/32" shank, 2.3mm | 1 |
| 110.275 | Shofu Greenie polishing wheel, bullet | 1 |
| 111.858 | Italian Silipum pumice wheel, 5/8" knife edge | 1 |
| 111.852 | Italian Silipum pumice wheel, 7/8" square edge | 1 |
| 111.430 | Mizzy heatless wheel, 5/8" x 1/8" | 1 |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓