Buy more - Save More
Save Big With Bulk Discounts
See every deal on the Buy More Save More page →
Description
Made with certified recycled precious metal. Our silver, gold and platinum is refined from certified recycled content rather than newly mined ore, through refiners audited by outside parties.
How we source our metal
This cast pear V-end setting features five prongs and a peg base, purpose-built for pear-shaped stones. The V-end prong at the point of the pear provides secure protection for the most vulnerable part of the stone, while the remaining prongs cradle the rounded shoulder and belly. Available in 14K yellow gold, 14K white gold, and platinum, these settings span eleven stone sizes from .50ct up to 5.00ct, making them a versatile choice for solitaire pendants, rings, and custom fine jewelry work.
Features
- V-end prong secures and protects the point of the pear-shaped stone
- Five-prong configuration for a balanced, secure stone hold
- Peg base for straightforward mounting and setting work
- Cast construction for consistent dimensions and metal integrity
- Available in 14K yellow gold, 14K white gold, and platinum
- Eleven stone sizes available, from .50ct (7.0x4.0mm) to 5.00ct (14.0x10.0mm)
Specifications
| Setting Style | Pear V-End with Peg |
|---|---|
| Prong Count | 5 |
| Construction | Cast |
| Available Metals | 14K Yellow Gold, 14K White Gold, Platinum |
| Stone Shape | Pear |
| Stone Size Range | .50ct (7.0x4.0mm) – 5.00ct (14.0x10.0mm) |
Available Options
| Part # | Metal | Stone Size | Setting Height |
|---|---|---|---|
| 40-542 | 14K Yellow Gold | .50ct (7.0x4.0mm) | 6.1mm High; Top 7.8x4.8mm, Bottom 4.1x2.5mm |
| 40-543 | 14K Yellow Gold | .75ct (8.0x5.0mm) | 6.7mm High; Top 9.0x5.8mm, Bottom 4.7x2.5mm |
| 40-543.5 | 14K Yellow Gold | 1.00ct (8.0x5.5mm) | 7.0mm High; Top 9.0x6.3mm, Bottom 4.7x2.5mm |
| 40-544 | 14K Yellow Gold | 1.25ct (9.0x6.0mm) | 7.1mm High; Top 9.2x6.5mm, Bottom 4.8x2.5mm |
| 40-544.5 | 14K Yellow Gold | 1.50ct (9.5x6.0mm) | 7.2mm High; Top 9.8x6.7mm, Bottom 4.6x2.5mm |
| 40-545 | 14K Yellow Gold | 1.75ct (10.0x6.5mm) | 7.3mm High; Top 10.0x7.0mm, Bottom 4.1x2.8mm |
| 40-545.5 | 14K Yellow Gold | 2.00ct (12.0x8.0mm) | 7.5mm High; Top 15.0x8.5mm, Bottom 4.5x2.5mm |
| 40-546 | 14K Yellow Gold | 2.50ct (12.0x8.0mm) | 8.1mm High; Top 11.4x9.4mm, Bottom 4.7x2.6mm |
| 40-547 | 14K Yellow Gold | 3.00ct (12.5x8.5mm) | 8.3mm High; Top 11.6x9.6mm, Bottom 4.9x2.8mm |
| 40-548 | 14K Yellow Gold | 4.00ct (13.0x9.0mm) | 8.5mm High; Top 11.6x9.6mm, Bottom 4.9x2.9mm |
| 40-549 | 14K Yellow Gold | 5.00ct (14.0x10.0mm) | 9.1mm High; Top 11.9x9.8mm, Bottom 5.1x2.9mm |
| 41-542 | 14K White Gold | .50ct (7.0x4.0mm) | 6.1mm High; Top 7.8x4.8mm, Bottom 4.1x2.5mm |
| 41-543 | 14K White Gold | .75ct (8.0x5.0mm) | 6.7mm High; Top 9.0x5.8mm, Bottom 4.7x2.5mm |
| 41-543.5 | 14K White Gold | 1.00ct (8.0x5.5mm) | 7.0mm High; Top 9.0x6.3mm, Bottom 4.7x2.5mm |
| 41-544 | 14K White Gold | 1.25ct (9.0x6.0mm) | 7.1mm High; Top 9.2x6.5mm, Bottom 4.8x2.5mm |
| 41-544.5 | 14K White Gold | 1.50ct (9.5x6.0mm) | 7.2mm High; Top 9.8x6.7mm, Bottom 4.6x2.5mm |
| 41-545 | 14K White Gold | 1.75ct (10.0x6.5mm) | 7.3mm High; Top 10.0x7.0mm, Bottom 4.1x2.8mm |
| 41-545.5 | 14K White Gold | 2.00ct (12.0x8.0mm) | 7.5mm High; Top 15.0x8.5mm, Bottom 4.5x2.5mm |
| 41-546 | 14K White Gold | 2.50ct (12.0x8.0mm) | 8.1mm High; Top 11.4x9.4mm, Bottom 4.7x2.6mm |
| 41-547 | 14K White Gold | 3.00ct (12.5x8.5mm) | 8.3mm High; Top 11.6x9.6mm, Bottom 4.9x2.8mm |
| 41-548 | 14K White Gold | 4.00ct (13.0x9.0mm) | 8.5mm High; Top 11.6x9.6mm, Bottom 4.9x2.9mm |
| 41-549 | 14K White Gold | 5.00ct (14.0x10.0mm) | 9.1mm High; Top 11.9x9.8mm, Bottom 5.1x2.9mm |
| 4B-542 | Platinum | .50ct (7.0x4.0mm) | 6.1mm High; Top 7.8x4.8mm, Bottom 4.1x2.5mm |
| 4B-543 | Platinum | .75ct (8.0x5.0mm) | 6.7mm High; Top 9.0x5.8mm, Bottom 4.7x2.5mm |
| 4B-543.5 | Platinum | 1.00ct (8.0x5.5mm) | 7.0mm High; Top 9.0x6.3mm, Bottom 4.7x2.5mm |
| 4B-544 | Platinum | 1.25ct (9.0x6.0mm) | 7.1mm High; Top 9.2x6.5mm, Bottom 4.8x2.5mm |
| 4B-544.5 | Platinum | 1.50ct (9.5x6.0mm) | 7.2mm High; Top 9.8x6.7mm, Bottom 4.6x2.5mm |
| 4B-545 | Platinum | 1.75ct (10.0x6.5mm) | 7.3mm High; Top 10.0x7.0mm, Bottom 4.1x2.8mm |
| 4B-545.5 | Platinum | 2.00ct (12.0x8.0mm) | 7.5mm High; Top 15.0x8.5mm, Bottom 4.5x2.5mm |
| 4B-546 | Platinum | 2.50ct (12.0x8.0mm) | 8.1mm High; Top 11.4x9.4mm, Bottom 4.7x2.6mm |
| 4B-547 | Platinum | 3.00ct (12.5x8.5mm) | 8.3mm High; Top 11.6x9.6mm, Bottom 4.9x2.8mm |
| 4B-548 | Platinum | 4.00ct (13.0x9.0mm) | 8.5mm High; Top 11.6x9.6mm, Bottom 4.9x2.9mm |
| 4B-549 | Platinum | 5.00ct (14.0x10.0mm) | 9.1mm High; Top 11.9x9.8mm, Bottom 5.1x2.9mm |
Specifications
- Brand
- Otto Frei
- Part #
- 40-542
- Type
- Settings
- Country of Origin
- United States
- Dimensions
- 0.15 in x 0.15 in x 0.25 in
- Setting Style
- Pear V-End with Peg
- Prong Count
- 5
- Construction
- Cast
- Available Metals
- 14K Yellow Gold, 14K White Gold, Platinum
- Stone Shape
- Pear
- Stone Size Range
- .50ct (7.0x4.0mm) – 5.00ct (14.0x10.0mm)
Cancer and Reproductive Harm. www.P65warnings.ca.gov.
Reviews
No reviews yet. Be the first to share your experience with this product.
Write a review ↓