Otto Frei
による
Gold & Platinum Princess-Square Double Gallery Low Base 4-Prong Cast Earring Mounting
Current price
This double-gallery, low-base 4-prong earring mounting is designed for princess-cut (square) diamonds or gemstones ranging from 2.0 × 2.0 mm to 6.0 × 6.0 mm. The cast construction on a friction post delivers a clean, low-sitting profile and reliable everyday wear. Each mounting is sold individually—order two for a complete pair. Ear nuts are sold separately.
| Setting Style | Double gallery, low base |
|---|---|
| Prong Count | 4 |
| Stone Shape | Princess / square |
| Stone Size Range | 2.0 × 2.0 mm – 6.0 × 6.0 mm |
| Construction | Cast |
| Post Type | Friction post |
| Metals Available | 14K Yellow Gold, 14K White Gold, 18K Yellow Gold, 18K White Gold, Platinum |
| Sold As | Individual mounting (one piece) |
| Part # | Metal | Stone Size | Approx. Carat |
|---|---|---|---|
| 200-220PO | 14K Yellow Gold | 2.0 × 2.0 mm | 0.05 ct |
| 200-221PO | 14K Yellow Gold | 2.5 × 2.5 mm | 0.10 ct |
| 200-222PO | 14K Yellow Gold | 3.0 × 3.0 mm | 0.20 ct |
| 200-223PO | 14K Yellow Gold | 3.5 × 3.5 mm | 0.33 ct |
| 200-224PO | 14K Yellow Gold | 4.0 × 4.0 mm | 0.45 ct |
| 200-225PO | 14K Yellow Gold | 4.5 × 4.5 mm | 0.50 ct |
| 200-226PO | 14K Yellow Gold | 5.0 × 5.0 mm | 0.75 ct |
| 200-227PO | 14K Yellow Gold | 6.0 × 6.0 mm | 1.00 ct |
| 201-220PO | 14K White Gold | 2.0 × 2.0 mm | 0.05 ct |
| 201-221PO | 14K White Gold | 2.5 × 2.5 mm | 0.10 ct |
| 201-222PO | 14K White Gold | 3.0 × 3.0 mm | 0.20 ct |
| 201-223PO | 14K White Gold | 3.5 × 3.5 mm | 0.33 ct |
| 201-224PO | 14K White Gold | 4.0 × 4.0 mm | 0.45 ct |
| 201-225PO | 14K White Gold | 4.5 × 4.5 mm | 0.50 ct |
| 201-226PO | 14K White Gold | 5.0 × 5.0 mm | 0.75 ct |
| 201-227PO | 14K White Gold | 6.0 × 6.0 mm | 1.00 ct |
| 20B-220PO | Platinum | 2.0 × 2.0 mm | 0.05 ct |
| 20B-221PO | Platinum | 2.5 × 2.5 mm | 0.10 ct |
| 20B-222PO | Platinum | 3.0 × 3.0 mm | 0.20 ct |
| 20B-223PO | Platinum | 3.5 × 3.5 mm | 0.33 ct |
| 20B-224PO | Platinum | 4.0 × 4.0 mm | 0.45 ct |
| 20B-225PO | Platinum | 4.5 × 4.5 mm | 0.50 ct |
| 20B-226PO | Platinum | 5.0 × 5.0 mm | 0.75 ct |
| 20B-227PO | Platinum | 6.0 × 6.0 mm | 1.00 ct |
| 20C-220PO | 18K Yellow Gold | 2.0 × 2.0 mm | 0.05 ct |
| 20C-221PO | 18K Yellow Gold | 2.5 × 2.5 mm | 0.10 ct |
| 20C-222PO | 18K Yellow Gold | 3.0 × 3.0 mm | 0.20 ct |
| 20C-223PO | 18K Yellow Gold | 3.5 × 3.5 mm | 0.33 ct |
| 20C-224PO | 18K Yellow Gold | 4.0 × 4.0 mm | 0.45 ct |
| 20C-225PO | 18K Yellow Gold | 4.5 × 4.5 mm | 0.50 ct |
| 20C-226PO | 18K Yellow Gold | 5.0 × 5.0 mm | 0.75 ct |
| 20C-227PO | 18K Yellow Gold | 6.0 × 6.0 mm | 1.00 ct |
| 20E-220PO | 18K White Gold | 2.0 × 2.0 mm | 0.05 ct |
| 20E-221PO | 18K White Gold | 2.5 × 2.5 mm | 0.10 ct |
| 20E-222PO | 18K White Gold | 3.0 × 3.0 mm | 0.20 ct |
| 20E-223PO | 18K White Gold | 3.5 × 3.5 mm | 0.33 ct |
| 20E-224PO | 18K White Gold | 4.0 × 4.0 mm | 0.45 ct |
| 20E-225PO | 18K White Gold | 4.5 × 4.5 mm | 0.50 ct |
| 20E-226PO | 18K White Gold | 5.0 × 5.0 mm | 0.75 ct |
| 20E-227PO | 18K White Gold | 6.0 × 6.0 mm | 1.00 ct |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓