Buy more - Save More
Save Big With Bulk Discounts
See every deal on the Buy More Save More page →
Description
Made with certified recycled precious metal. Our silver, gold and platinum is refined from certified recycled content rather than newly mined ore, through refiners audited by outside parties.
How we source our metal
Bezel set a round stone in an earring without building the bearing yourself: these cast settings carry an integrated airline and seat for secure stone setting.
Sold by the piece. For a pair, order 2 pieces. All findings are sold individually unless otherwise noted.
Offered in 14K yellow gold, 14K white gold, 18K yellow gold, 18K white gold, and platinum, in stone sizes from 3.0–6.5mm in 0.5mm steps, to suit round stones of approximately 0.10–1.0 ct.
Features
- Cast round tapered bezel with an integrated airline and seat
- Available in 14K yellow gold, 14K white gold, 18K yellow gold, 18K white gold, and platinum
- Stone sizes from 3.0–6.5mm to suit a wide range of round stones
- Approximate carat range of 0.10–1.0 ct for standard round brilliant stones
- Sold individually, so you can order a single replacement or a matched pair
Available Options
| Part # | Metal | Stone Size | Approx. Carat |
|---|---|---|---|
| 200-310PO | 14K Yellow Gold | 3.0mm | ~0.10 ct |
| 200-311PO | 14K Yellow Gold | 3.5mm | ~0.20 ct |
| 200-312PO | 14K Yellow Gold | 4.0mm | ~0.25 ct |
| 200-313PO | 14K Yellow Gold | 4.5mm | ~0.45 ct |
| 200-314PO | 14K Yellow Gold | 5.0mm | ~0.50 ct |
| 200-315PO | 14K Yellow Gold | 5.5mm | ~0.60 ct |
| 200-316PO | 14K Yellow Gold | 6.0mm | ~0.75 ct |
| 200-317PO | 14K Yellow Gold | 6.5mm | ~1.0 ct |
| 201-310PO | 14K White Gold | 3.0mm | ~0.10 ct |
| 201-311PO | 14K White Gold | 3.5mm | ~0.20 ct |
| 201-312PO | 14K White Gold | 4.0mm | ~0.25 ct |
| 201-313PO | 14K White Gold | 4.5mm | ~0.45 ct |
| 201-314PO | 14K White Gold | 5.0mm | ~0.50 ct |
| 201-315PO | 14K White Gold | 5.5mm | ~0.60 ct |
| 201-316PO | 14K White Gold | 6.0mm | ~0.75 ct |
| 201-317PO | 14K White Gold | 6.5mm | ~1.0 ct |
| 20B-310PO | Platinum | 3.0mm | ~0.10 ct |
| 20B-311PO | Platinum | 3.5mm | ~0.20 ct |
| 20B-312PO | Platinum | 4.0mm | ~0.25 ct |
| 20B-313PO | Platinum | 4.5mm | ~0.45 ct |
| 20B-314PO | Platinum | 5.0mm | ~0.50 ct |
| 20B-315PO | Platinum | 5.5mm | ~0.60 ct |
| 20B-316PO | Platinum | 6.0mm | ~0.75 ct |
| 20B-317PO | Platinum | 6.5mm | ~1.0 ct |
| 20C-310PO | 18K Yellow Gold | 3.0mm | ~0.10 ct |
| 20C-311PO | 18K Yellow Gold | 3.5mm | ~0.20 ct |
| 20C-312PO | 18K Yellow Gold | 4.0mm | ~0.25 ct |
| 20C-313PO | 18K Yellow Gold | 4.5mm | ~0.45 ct |
| 20C-314PO | 18K Yellow Gold | 5.0mm | ~0.50 ct |
| 20C-315PO | 18K Yellow Gold | 5.5mm | ~0.60 ct |
| 20C-316PO | 18K Yellow Gold | 6.0mm | ~0.75 ct |
| 20C-317PO | 18K Yellow Gold | 6.5mm | ~1.0 ct |
| 20E-310PO | 18K White Gold | 3.0mm | ~0.10 ct |
| 20E-311PO | 18K White Gold | 3.5mm | ~0.20 ct |
| 20E-312PO | 18K White Gold | 4.0mm | ~0.25 ct |
| 20E-313PO | 18K White Gold | 4.5mm | ~0.45 ct |
| 20E-314PO | 18K White Gold | 5.0mm | ~0.50 ct |
| 20E-315PO | 18K White Gold | 5.5mm | ~0.60 ct |
| 20E-316PO | 18K White Gold | 6.0mm | ~0.75 ct |
| 20E-317PO | 18K White Gold | 6.5mm | ~1.0 ct |
Compatibility
- Works with standard friction ear backs (ear nuts), which are sold separately.
Notes
- Not all stone sizes are available in every metal type.
- Carat weights are approximate and refer to standard round brilliant stone equivalents.
Specifications
- Brand
- Otto Frei
- Part #
- 200-310PO
- Type
- Earrings
- Country of Origin
- United States
- Dimensions
- 0.15 in x 0.15 in x 0.25 in
- Setting Style
- Round Tapered Bezel With Airline and Seat
- Construction
- Cast
- Available Metals
- 14K Yellow Gold, 14K White Gold, 18K Yellow Gold, 18K White Gold, Platinum
- Stone Shape
- Round
- Stone Size Range
- 3.0–6.5mm
- Stone Size Increment
- 0.5mm
- Approximate Carat Range
- 0.10–1.0 ct
- Ear Back Compatibility
- Standard friction ear backs, sold separately
- Sold As
- Individual piece
Cancer and Reproductive Harm. www.P65warnings.ca.gov.
Reviews
No reviews yet. Be the first to share your experience with this product.
Write a review ↓