Buy more - Save More
Save Big With Bulk Discounts
See every deal on the Buy More Save More page →
Description
Made with certified recycled precious metal. Our silver, gold and platinum is refined from certified recycled content rather than newly mined ore, through refiners audited by outside parties.
How we source our metal
These die-struck square V-end high 4-prong settings are precision-manufactured in the USA and available in 14K white gold and platinum. The high-profile design showcases square stones beautifully, with V-end prongs that hug each corner for secure stone retention and a classic fine jewelry look. Eleven stone sizes are available, ranging from 3.0×3.0mm up to 9.0×9.0mm, making this setting family suitable for a wide range of square stone weights from .18–.20ct up to 3.50ct.
Features
- Die-struck construction for superior density and fine surface finish
- Square V-end prong design secures each corner of the stone
- High-profile setting elevates the stone for maximum visibility
- Available in 14K white gold and platinum
- Eleven stone sizes to accommodate .18–.20ct through 3.50ct square stones
- Made in the USA
Specifications
| Construction | Die Struck |
|---|---|
| Prong Style | 4-Prong V-End |
| Profile | High |
| Stone Shape | Square |
| Metal Options | 14K White Gold, Platinum |
| Stone Size Range | 3.0×3.0mm – 9.0×9.0mm |
| Carat Weight Range | .18–.20ct – 3.50ct |
| Origin | USA |
Available Options
| Part # | Metal | Stone Size | Setting Dimensions |
|---|---|---|---|
| 41-962 | 14K White | .18–.20ct (3.0×3.0mm) | 6.5mm H | 4.0mm Top | 2.9mm Bottom |
| 41-963 | 14K White | .25ct (3.5×3.5mm) | 6.5mm H | 4.5mm Top | 2.8mm Bottom |
| 41-964 | 14K White | .33ct (4.0×4.0mm) | 7.0mm H | 5.2mm Top | 2.8mm Bottom |
| 41-965 | 14K White | .50ct (4.5×4.5mm) | 7.0mm H | 5.5mm Top | 2.9mm Bottom |
| 41-966 | 14K White | .75ct (5.0×5.0mm) | 7.9mm H | 6.2mm Top | 3.4mm Bottom |
| 41-966.5 | 14K White | 1.0ct (5.5×5.5mm) | 8.0mm H | 6.4mm Top | 4.1mm Bottom |
| 41-967 | 14K White | 1.25ct (6.0×6.0mm) | 8.5mm H | 7.3mm Top | 3.1mm Bottom |
| 41-967.5 | 14K White | 1.50ct (6.5×6.5mm) | 8.5mm H | 7.4mm Top | 3.2mm Bottom |
| 41-968 | 14K White | 2.0ct (7.0×7.0mm) | 8.5mm H | 8.4mm Top | 3.5mm Bottom |
| 41-969 | 14K White | 2.50ct (8.0×8.0mm) | 9.0mm H | 9.5mm Top | 3.7mm Bottom |
| 41-970 | 14K White | 3.50ct (9.0×9.0mm) | 9.5mm H | 10.8mm Top | 4.0mm Bottom |
| 4B-962 | Platinum | .18–.20ct (3.0×3.0mm) | 6.5mm H | 4.0mm Top | 2.9mm Bottom |
| 4B-963 | Platinum | .25ct (3.5×3.5mm) | 6.5mm H | 4.5mm Top | 2.8mm Bottom |
| 4B-964 | Platinum | .33ct (4.0×4.0mm) | 7.0mm H | 5.2mm Top | 2.8mm Bottom |
| 4B-965 | Platinum | .50ct (4.5×4.5mm) | 7.0mm H | 5.5mm Top | 2.9mm Bottom |
| 4B-966 | Platinum | .75ct (5.0×5.0mm) | 7.9mm H | 6.2mm Top | 3.4mm Bottom |
| 4B-966.5 | Platinum | 1.0ct (5.5×5.5mm) | 8.0mm H | 6.4mm Top | 4.1mm Bottom |
| 4B-967 | Platinum | 1.25ct (6.0×6.0mm) | 8.5mm H | 7.3mm Top | 3.1mm Bottom |
| 4B-967.5 | Platinum | 1.50ct (6.5×6.5mm) | 8.5mm H | 7.4mm Top | 3.2mm Bottom |
| 4B-968 | Platinum | 2.0ct (7.0×7.0mm) | 8.5mm H | 8.4mm Top | 3.5mm Bottom |
| 4B-969 | Platinum | 2.50ct (8.0×8.0mm) | 9.0mm H | 9.5mm Top | 3.7mm Bottom |
| 4B-970 | Platinum | 3.50ct (9.0×9.0mm) | 9.5mm H | 10.8mm Top | 4.0mm Bottom |
Specifications
- Brand
- Otto Frei
- Part #
- 41-962
- Type
- Settings
- Country of Origin
- United States
- Dimensions
- 0.15 in x 0.15 in x 0.25 in
- Construction
- Die Struck
- Prong Style
- 4-Prong V-End
- Profile
- High
- Stone Shape
- Square
- Metal Options
- 14K White Gold, Platinum
- Stone Size Range
- 3.0×3.0mm – 9.0×9.0mm
- Carat Weight Range
- .18–.20ct – 3.50ct
Cancer and Reproductive Harm. www.P65warnings.ca.gov.
Reviews
No reviews yet. Be the first to share your experience with this product.
Write a review ↓