Super Pike Swiss Jewelers Saw Blades
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 2 | – | – | |
| 3 – 5 | 2% off | ||
| 6 – 11 | 5% off | ||
| 12 + | 10% off |
Pack Size Options
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 2 | – | – | |
| 3 – 5 | 2% off | ||
| 6 – 11 | 5% off | ||
| 12 + | 10% off |
Pack Size Options
A jeweler's saw blade is the part that does the cutting at the bench, and the size you choose determines how fine a pierced line you can make. Super Pike blades are the newest premium jeweler's saw blades from Scies Miniatures SA of Vallorbe, Switzerland. They start from the same Swiss-made blanks as the Otto Frei Swiss blades, then receive a special heat treatment and a thin coating that acts as a built-in cutting lubricant, so a blade lasts longer without breaking, stays sharper with less resistance, and remains comfortable through a long session.
Each blade measures 130 mm (5.125") and fits standard jeweler's saw frames and fretsaws, not coping saws. Twelve sizes run from 8/0, the finest, to #4, the coarsest, and every size is sold by the dozen (12 blades) or by the gross (144 blades).
| Part # | Size | Blade (Thickness x Width, Teeth) | Pack Qty |
|---|---|---|---|
| 149.620D | 8/0 | 0.15 x 0.33 mm, 33/cm (84 TPI) | Dozen (12) |
| 149.620G | 8/0 | 0.15 x 0.33 mm, 33/cm (84 TPI) | Gross (144) |
| 149.621D | 7/0 | 0.18 x 0.36 mm, 33/cm (84 TPI) | Dozen (12) |
| 149.621G | 7/0 | 0.18 x 0.36 mm, 33/cm (84 TPI) | Gross (144) |
| 149.622D | 6/0 | 0.18 x 0.36 mm, 30/cm (76 TPI) | Dozen (12) |
| 149.622G | 6/0 | 0.18 x 0.36 mm, 30/cm (76 TPI) | Gross (144) |
| 149.623D | 5/0 | 0.20 x 0.41 mm, 26/cm (66 TPI) | Dozen (12) |
| 149.623G | 5/0 | 0.20 x 0.41 mm, 26/cm (66 TPI) | Gross (144) |
| 149.624D | 4/0 | 0.23 x 0.43 mm, 25/cm (66 TPI) | Dozen (12) |
| 149.624G | 4/0 | 0.23 x 0.43 mm, 25/cm (66 TPI) | Gross (144) |
| 149.625D | 3/0 | 0.25 x 0.48 mm, 22/cm (61 TPI) | Dozen (12) |
| 149.625G | 3/0 | 0.25 x 0.48 mm, 22/cm (61 TPI) | Gross (144) |
| 149.626D | 2/0 | 0.26 x 0.53 mm, 21/cm (56 TPI) | Dozen (12) |
| 149.626G | 2/0 | 0.26 x 0.53 mm, 21/cm (56 TPI) | Gross (144) |
| 149.627D | 1/0 | 0.28 x 0.58 mm, 20/cm (53 TPI) | Dozen (12) |
| 149.627G | 1/0 | 0.28 x 0.58 mm, 20/cm (53 TPI) | Gross (144) |
| 149.628D | #1 | 0.30 x 0.64 mm, 19/cm (51 TPI) | Dozen (12) |
| 149.628G | #1 | 0.30 x 0.64 mm, 19/cm (51 TPI) | Gross (144) |
| 149.629D | #2 | 0.33 x 0.69 mm, 17/cm (43 TPI) | Dozen (12) |
| 149.629G | #2 | 0.33 x 0.69 mm, 17/cm (43 TPI) | Gross (144) |
| 149.630D | #3 | 0.36 x 0.74 mm, 16/cm (40 TPI) | Dozen (12) |
| 149.630G | #3 | 0.36 x 0.74 mm, 16/cm (40 TPI) | Gross (144) |
| 149.631D | #4 | 0.38 x 0.79 mm, 15/cm (38 TPI) | Dozen (12) |
| 149.631G | #4 | 0.38 x 0.79 mm, 15/cm (38 TPI) | Gross (144) |
This product has 3 reviews.
Read & write reviews ↓