Gold & Platinum Princess-Cut Square Cocktail 4-Prong Cast Earring Setting
Single unit weight: -- lbs / -- kg
Single unit weight: -- lbs / -- kg
This 4-prong cast earring setting is designed for princess-cut (square) diamonds or gemstones. It features a classic cocktail-style mounting on a friction post, ideal for securely displaying square faceted stones. Carat weights listed indicate the approximate diamond weight each mounting is sized to accommodate. Each setting is sold individually; order two pieces for a pair. Ear nuts are sold separately.
| Setting Style | 4-Prong Cocktail Cast |
|---|---|
| Stone Shape | Princess-Cut / Square |
| Post Type | Friction Post |
| Available Metals | 14K Yellow Gold, 14K White Gold, 18K Yellow Gold, 18K White Gold, Platinum |
| Stone Size Range | 2.5 × 2.5 mm – 5.5 × 5.5 mm |
| Approx. Carat Range | 0.10 ct – 1.00 ct |
| Sold As | Individual piece (sold by the piece) |
| Part # | Metal | Approx. Carat | Stone Size |
|---|---|---|---|
| 200-489PO | 14K Yellow Gold | 0.10 ct | 2.5 × 2.5 mm |
| 200-490PO | 14K Yellow Gold | 0.15 ct | 2.75 × 2.75 mm |
| 200-491PO | 14K Yellow Gold | 0.20 ct | 3.0 × 3.0 mm |
| 200-492PO | 14K Yellow Gold | 0.25 ct | 3.25 × 3.25 mm |
| 200-492.5PO | 14K Yellow Gold | 0.33 ct | 3.4 × 3.4 mm |
| 200-493.5PO | 14K Yellow Gold | 0.45 ct | 3.75 × 3.75 mm |
| 200-496PO | 14K Yellow Gold | 0.75 ct | 5.0 × 5.0 mm |
| 200-497PO | 14K Yellow Gold | 1.00 ct | 5.5 × 5.5 mm |
| 201-489PO | 14K White Gold | 0.10 ct | 2.5 × 2.5 mm |
| 201-490PO | 14K White Gold | 0.15 ct | 2.75 × 2.75 mm |
| 201-491PO | 14K White Gold | 0.20 ct | 3.0 × 3.0 mm |
| 201-492PO | 14K White Gold | 0.25 ct | 3.25 × 3.25 mm |
| 201-492.5PO | 14K White Gold | 0.33 ct | 3.4 × 3.4 mm |
| 201-493PO | 14K White Gold | 0.40 ct | 3.5 × 3.5 mm |
| 201-493.5PO | 14K White Gold | 0.45 ct | 3.75 × 3.75 mm |
| 201-494PO | 14K White Gold | 0.50 ct | 4.0 × 4.0 mm |
| 201-495PO | 14K White Gold | 0.65 ct | 4.5 × 4.5 mm |
| 201-496PO | 14K White Gold | 0.75 ct | 5.0 × 5.0 mm |
| 201-497PO | 14K White Gold | 1.00 ct | 5.5 × 5.5 mm |
| 20B-490PO | Platinum | 0.15 ct | 2.75 × 2.75 mm |
| 20B-491PO | Platinum | 0.20 ct | 3.0 × 3.0 mm |
| 20B-492PO | Platinum | 0.25 ct | 3.25 × 3.25 mm |
| 20B-492.5PO | Platinum | 0.33 ct | 3.4 × 3.4 mm |
| 20B-493PO | Platinum | 0.40 ct | 3.5 × 3.5 mm |
| 20B-493.5PO | Platinum | 0.45 ct | 3.75 × 3.75 mm |
| 20B-494PO | Platinum | 0.50 ct | 4.0 × 4.0 mm |
| 20B-495PO | Platinum | 0.65 ct | 4.5 × 4.5 mm |
| 20B-496PO | Platinum | 0.75 ct | 5.0 × 5.0 mm |
| 20B-497PO | Platinum | 1.00 ct | 5.5 × 5.5 mm |
| 20C-491PO | 18K Yellow Gold | 0.20 ct | 3.0 × 3.0 mm |
| 20C-492PO | 18K Yellow Gold | 0.25 ct | 3.25 × 3.25 mm |
| 20C-493PO | 18K Yellow Gold | 0.40 ct | 3.5 × 3.5 mm |
| 20C-493.5PO | 18K Yellow Gold | 0.45 ct | 3.75 × 3.75 mm |
| 20C-494PO | 18K Yellow Gold | 0.50 ct | 4.0 × 4.0 mm |
| 20C-495PO | 18K Yellow Gold | 0.65 ct | 4.5 × 4.5 mm |
| 20C-496PO | 18K Yellow Gold | 0.75 ct | 5.0 × 5.0 mm |
| 20C-497PO | 18K Yellow Gold | 1.00 ct | 5.5 × 5.5 mm |
| 20E-490PO | 18K White Gold | 0.15 ct | 2.75 × 2.75 mm |
| 20E-491PO | 18K White Gold | 0.20 ct | 3.0 × 3.0 mm |
| 20E-492PO | 18K White Gold | 0.25 ct | 3.25 × 3.25 mm |
| 20E-493PO | 18K White Gold | 0.40 ct | 3.5 × 3.5 mm |
| 20E-493.5PO | 18K White Gold | 0.45 ct | 3.75 × 3.75 mm |
| 20E-494PO | 18K White Gold | 0.50 ct | 4.0 × 4.0 mm |
| 20E-495PO | 18K White Gold | 0.65 ct | 4.5 × 4.5 mm |
| 20E-496PO | 18K White Gold | 0.75 ct | 5.0 × 5.0 mm |
| 20E-497PO | 18K White Gold | 1.00 ct | 5.5 × 5.5 mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}