E. C. Muller Straight Liner Gravers
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 2 | — | — | |
| 3 – 4 | 5% off | ||
| 5 – 9 | 10% off | ||
| 10 + | 12% off |
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 2 | — | — | |
| 3 – 4 | 5% off | ||
| 5 – 9 | 10% off | ||
| 10 + | 12% off |
E. C. Muller Straight Liner Gravers are precision-ground engraving tools used to cut multiple parallel lines in a single stroke. Each graver is defined by two values: the width number, which corresponds to the spacing between lines, and the line count, which indicates how many lines the graver cuts at once. Together, these two values determine the true width of the cut the graver makes in metal.
To calculate true width, multiply the line count by the distance value associated with the width number. For example, a 10W 12L graver produces a true cut width of 1.50mm (12 lines × 0.125mm). A 20W 20L graver would produce a 5.00mm true width (20 lines × 0.250mm). Note that true width refers to the width of the engraved cut in the metal—not the physical width of the graver itself.
Width numbers and their corresponding line spacing values are as follows: 6 = 0.080mm, 8 = 0.100mm, 10 = 0.125mm, 12 = 0.150mm, 16 = 0.200mm, 18 = 0.227mm, 20 = 0.250mm. Measurements are approximate, as liner graver sizing is based on a traditional system.
| Brand | E. C. Muller |
|---|---|
| Graver Type | Straight Liner |
| Width Number Spacing Reference | 6 = 0.080mm, 8 = 0.100mm, 10 = 0.125mm, 12 = 0.150mm, 16 = 0.200mm, 18 = 0.227mm, 20 = 0.250mm |
| Part # | Width (W) | Lines (L) |
|---|---|---|
| 136.684 | 6W | 4L |
| 136.704 | 8W | 4L |
| 136.710 | 8W | 10L |
| 136.716 | 10W | 6L |
| 136.718 | 10W | 8L |
| 136.721 | 10W | 10L |
| 136.728 | 12W | 8L |
| 136.730 | 12W | 10L |
| 136.736 | 12W | 16L |
| 136.748 | 14W | 8L |
| 136.750 | 14W | 10L |
| 136.756 | 16W | 6L |
| 136.758 | 16W | 8L |
| 136.760 | 16W | 10L |
| 136.762 | 16W | 12L |
| 136.764 | 18W | 4L |
| 136.766 | 18W | 6L |
| 136.768 | 18W | 8L |
| 136.770 | 18W | 10L |
| 136.780 | 20W | 10L |
| 136.788 | 22W | 8L |
| 136.790 | 24W | 8L |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓