Buy more - Save More
Save Big With Bulk Discounts
Save Big With Bulk Discounts
These round low base bezel settings feature a solid back construction and are produced using a die-struck process for consistent quality and clean, precise form. Available in 14K yellow gold, 14K white gold, and 18K yellow gold, they accommodate round stones from 3.5mm to 18.0mm. The low base profile keeps the stone close to the mounting surface, making these settings well suited for solitaire pendants, rings, and stacking designs. Note that not all stone sizes are available in every metal type—consult the Available Options table to confirm size and metal combinations.
| Setting Style | Round low base bezel, solid back |
|---|---|
| Construction | Die struck |
| Metal Types Available | 14K yellow gold, 14K white gold, 18K yellow gold |
| Stone Shape | Round |
| Stone Size Range | 3.5mm–18.0mm |
| 3.5mm Setting Dimensions | 1.5mm high, 3.9mm top width, 4.1mm bottom width |
| 4.0mm Setting Dimensions | 1.7mm high, 4.7mm top width, 4.7mm bottom width |
| 4.5mm Setting Dimensions | 1.9mm high, 5.2mm top width, 5.1mm bottom width |
| 5.0mm Setting Dimensions | 2.1mm high, 5.7mm top width, 5.7mm bottom width |
| 5.5mm Setting Dimensions | 2.12mm high, 6.23mm top width, 6.23mm bottom width |
| 6.0mm Setting Dimensions | 2.6mm high, 6.7mm top width, 6.7mm bottom width |
| 7.0mm Setting Dimensions | 2.5mm high, 9.1mm top width, 9.1mm bottom width |
| 8.0mm Setting Dimensions | 2.7mm high, 8.9mm top width, 8.9mm bottom width |
| 10.0mm Setting Dimensions | 2.7mm high, 11.3mm top width, 11.3mm bottom width |
| 12.0mm Setting Dimensions | 2.5mm high, 12.6mm top width, 12.6mm bottom width |
| 14.0mm Setting Dimensions | 3.0mm high, 14.5mm top width, 14.5mm bottom width |
| 16.0mm Setting Dimensions | 3.4mm high, 16.7mm top width, 16.7mm bottom width |
| 18.0mm Setting Dimensions | 3.5mm high, 18.7mm top width, 18.7mm bottom width |
| Part # | Metal Type | Stone Size |
|---|---|---|
| 60-257 | 14K Yellow Gold | 3.5mm |
| 60-260 | 14K Yellow Gold | 5.0mm |
| 60-263 | 14K Yellow Gold | 7.0mm |
| 60-266 | 14K Yellow Gold | 10.0mm |
| 60-268 | 14K Yellow Gold | 12.0mm |
| 60-270 | 14K Yellow Gold | 14.0mm |
| 60-272 | 14K Yellow Gold | 16.0mm |
| 60-274 | 14K Yellow Gold | 18.0mm |
| 61-259 | 14K White Gold | 4.5mm |
| 61-261 | 14K White Gold | 5.5mm |
| 61-263 | 14K White Gold | 7.0mm |
| 61-266 | 14K White Gold | 10.0mm |
| 61-268 | 14K White Gold | 12.0mm |
| 61-270 | 14K White Gold | 14.0mm |
| 61-272 | 14K White Gold | 16.0mm |
| 61-274 | 14K White Gold | 18.0mm |
| 6C-257 | 18K Yellow Gold | 3.5mm |
| 6C-258 | 18K Yellow Gold | 4.0mm |
| 6C-259 | 18K Yellow Gold | 4.5mm |
| 6C-260 | 18K Yellow Gold | 5.0mm |
| 6C-262 | 18K Yellow Gold | 6.0mm |
| 6C-263 | 18K Yellow Gold | 7.0mm |
| 6C-264 | 18K Yellow Gold | 8.0mm |
| 6C-266 | 18K Yellow Gold | 10.0mm |
| 6C-268 | 18K Yellow Gold | 12.0mm |
| 6C-270 | 18K Yellow Gold | 14.0mm |
| 6C-272 | 18K Yellow Gold | 16.0mm |
| 6C-274 | 18K Yellow Gold | 18.0mm |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓