Mexican Coin Mountings ā Rope Edge | Gold, Yellow Gold Filled & Sterling Silver
Current price
Rope-edge coin mountings sized for Mexican coins, providing a clean bezel-style frame for jewelry work. The twisted border gives each piece a classic coin-frame look. Available in 14K yellow gold, yellow gold filled, and sterling silver across eleven Mexican coin denominations ā from the petite Maximilian to the large 50 Peso and 5 Peso Silver ā these mountings let you build a cohesive coin jewelry line with consistent styling throughout.
| Specification | Value |
|---|---|
| Product Type | Coin mounting |
| Edge Style | Rope edge |
| Coin Denominations Available | 11 |
| Metal Options | 14K yellow gold, yellow gold filled, sterling silver |
| Coin Diameter Range | 10.0ā40.0 mm (0.39ā1.57 in) |
| Coin Thickness Range | 0.5ā3.0 mm (0.02ā0.12 in) |
| Part # | Coin | Coin Size (Dia Ć Thick) | Metal Type |
|---|---|---|---|
| 300-221B | Maximilian | 10.0 mm Ć 0.5 mm (0.39 in Ć 0.02 in) | 14K Yellow Gold |
| 300-250 | 2 Peso | ā | 14K Yellow Gold |
| 300-251 | 2-1/2 Peso | ā | 14K Yellow Gold |
| 300-252 | 5 Peso Gold | ā | 14K Yellow Gold |
| 300-254 | 10 Peso | ā | 14K Yellow Gold |
| 300-255 | 20 Peso | ā | 14K Yellow Gold |
| 300-256 | 50 Peso | ā | 14K Yellow Gold |
| 300-257 | 1/4 oz. | 23.0 mm Ć 1.7 mm (0.91 in Ć 0.07 in) | 14K Yellow Gold |
| 300-258 | 1/2 oz. | 29.0 mm Ć 2.0 mm (1.14 in Ć 0.08 in) | 14K Yellow Gold |
| 300-259 | 1 oz. | 34.5 mm Ć 2.6 mm (1.36 in Ć 0.10 in) | 14K Yellow Gold |
| 302-221B | Maximilian | 10.0 mm Ć 0.5 mm (0.39 in Ć 0.02 in) | Yellow Gold Filled |
| 302-250 | 2 Peso | 13.0 mm Ć 1.0 mm (0.51 in Ć 0.04 in) | Yellow Gold Filled |
| 302-251 | 2-1/2 Peso | 15.6 mm Ć 0.9 mm (0.61 in Ć 0.04 in) | Yellow Gold Filled |
| 302-252 | 5 Peso Gold | 19.0 mm Ć 1.1 mm (0.75 in Ć 0.04 in) | Yellow Gold Filled |
| 302-254 | 10 Peso | 22.0 mm Ć 1.4 mm (0.87 in Ć 0.06 in) | Yellow Gold Filled |
| 302-255 | 20 Peso | 27.4 mm Ć 2.0 mm (1.08 in Ć 0.08 in) | Yellow Gold Filled |
| 302-256 | 50 Peso | 37.0 mm Ć 2.7 mm (1.46 in Ć 0.11 in) | Yellow Gold Filled |
| 302-257 | 1/4 oz. | 23.0 mm Ć 1.7 mm (0.91 in Ć 0.07 in) | Yellow Gold Filled |
| 302-258 | 1/2 oz. | 29.0 mm Ć 2.0 mm (1.14 in Ć 0.08 in) | Yellow Gold Filled |
| 302-259 | 1 oz. | 34.5 mm Ć 2.6 mm (1.36 in Ć 0.10 in) | Yellow Gold Filled |
| 304-253 | 5 Peso Silver | 40.0 mm Ć 3.0 mm (1.57 in Ć 0.12 in) | Sterling Silver |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓