Buy more - Save More
Save Big With Bulk Discounts
Save Big With Bulk Discounts
The Round High Base 6-Prong Die-Struck Setting is a professional-grade mounting designed for round brilliant-cut stones. Available in 14K yellow gold, 14K white gold, and platinum, each setting is die-struck for consistent construction quality and precise prong placement. The high base profile elevates the stone for maximum light exposure, while six sturdy prongs provide secure, balanced retention. With 13 stone sizes ranging from .17ct (3.75mm) to 3.0ct (9.0mm), this setting family covers a broad spectrum of solitaire and accent applications.
| Setting Style | Round High Base 6-Prong |
|---|---|
| Construction | Die-struck |
| Metal Options | 14K Yellow Gold, 14K White Gold, Platinum |
| Stone Shape | Round |
| Stone Size Range | .17ct (3.75mm) ā 3.0ct (9.0mm) |
| Number of Prongs | 6 |
| Part # | Metal | Stone Size | Setting Dimensions (H / Top W / Bottom W) |
|---|---|---|---|
| 10-70 | 14K Yellow Gold | .17ct (3.75mm) | ā |
| 10-71 | 14K Yellow Gold | .25ct (4.0mm) | 6.2mm / 4.7mm / 3.0mm |
| 10-72 | 14K Yellow Gold | .33ct (4.25mm) | 6.5mm / 5.0mm / 3.1mm |
| 10-73 | 14K Yellow Gold | .37ct (4.5mm) | 7.0mm / 5.3mm / 3.2mm |
| 10-74 | 14K Yellow Gold | .50ct (5.0mm) | 7.6mm / 5.8mm / 3.5mm |
| 10-75 | 14K Yellow Gold | .65ct (5.5mm) | 8.0mm / 6.4mm / 3.7mm |
| 10-76 | 14K Yellow Gold | .75ct (6.0mm) | 8.2mm / 6.7mm / 4.1mm |
| 10-77 | 14K Yellow Gold | 1.0ct (6.5mm) | 8.8mm / 7.5mm / 4.5mm |
| 10-78 | 14K Yellow Gold | 1.25ct (7.0mm) | 9.4mm / 7.9mm / 4.6mm |
| 10-79 | 14K Yellow Gold | 1.50ct (7.5mm) | 9.7mm / 8.3mm / 5.1mm |
| 10-81 | 14K Yellow Gold | 2.0ct (8.0mm) | 9.7mm / 8.8mm / 5.5mm |
| 10-82 | 14K Yellow Gold | 2.25ct (8.25mm) | 10.2mm / 9.7mm / 6.0mm |
| 10-83 | 14K Yellow Gold | 2.50ct (8.5mm) | 10.2mm / 9.7mm / 6.0mm |
| 11-70 | 14K White Gold | .17ct (3.75mm) | ā |
| 11-71 | 14K White Gold | .25ct (4.0mm) | 6.2mm / 4.7mm / 3.0mm |
| 11-72 | 14K White Gold | .33ct (4.25mm) | 6.5mm / 5.0mm / 3.1mm |
| 11-73 | 14K White Gold | .37ct (4.5mm) | 7.0mm / 5.3mm / 3.2mm |
| 11-74 | 14K White Gold | .50ct (5.0mm) | 7.6mm / 5.8mm / 3.5mm |
| 11-75 | 14K White Gold | .65ct (5.5mm) | 8.0mm / 6.4mm / 3.7mm |
| 11-76 | 14K White Gold | .75ct (6.0mm) | 8.2mm / 6.7mm / 4.1mm |
| 11-77 | 14K White Gold | 1.0ct (6.5mm) | 8.8mm / 7.5mm / 4.5mm |
| 11-78 | 14K White Gold | 1.25ct (7.0mm) | 9.4mm / 7.9mm / 4.6mm |
| 11-79 | 14K White Gold | 1.50ct (7.5mm) | 9.7mm / 8.3mm / 5.1mm |
| 11-81 | 14K White Gold | 2.0ct (8.0mm) | 9.7mm / 8.8mm / 5.5mm |
| 11-82 | 14K White Gold | 2.25ct (8.25mm) | 10.2mm / 9.7mm / 6.0mm |
| 11-83 | 14K White Gold | 2.50ct (8.5mm) | 10.2mm / 9.7mm / 6.0mm |
| 11-84 | 14K White Gold | 3.0ct (9.0mm) | ā |
| 1B-71 | Platinum | .25ct (4.0mm) | 6.2mm / 4.7mm / 3.0mm |
| 1B-73 | Platinum | .37ct (4.5mm) | 7.0mm / 5.3mm / 3.2mm |
| 1B-74 | Platinum | .50ct (5.0mm) | 7.6mm / 5.8mm / 3.5mm |
| 1B-75 | Platinum | .65ct (5.5mm) | 8.0mm / 6.4mm / 3.7mm |
| 1B-76 | Platinum | .75ct (6.0mm) | 8.2mm / 6.7mm / 4.1mm |
| 1B-77 | Platinum | 1.0ct (6.5mm) | 8.8mm / 7.5mm / 4.5mm |
| 1B-78 | Platinum | 1.25ct (7.0mm) | 9.4mm / 7.9mm / 4.6mm |
| 1B-79 | Platinum | 1.50ct (7.5mm) | 9.7mm / 8.3mm / 5.1mm |
| 1B-81 | Platinum | 2.0ct (8.0mm) | 9.7mm / 8.8mm / 5.5mm |
| 1B-83 | Platinum | 2.50ct (8.5mm) | 10.2mm / 9.7mm / 6.0mm |
| 1B-84 | Platinum | 3.0ct (9.0mm) | ā |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓