Yellow Gold Filled Round Click & Lock Jump Ring Assortment-Medium Weight-120 Pieces
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 2 | — | — | |
| 3 – 5 | 5% off | ||
| 6 – 11 | 10% off | ||
| 12 + | 20% off |
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 2 | — | — | |
| 3 – 5 | 5% off | ||
| 6 – 11 | 10% off | ||
| 12 + | 20% off |
Click & Lock jump rings look just like regular jump rings and can be soldered closed just like regular jump rings — but they offer something standard jump rings don't: a hidden locking mechanism that creates a secure closure between the two ends without solder.
To close a Click & Lock jump ring, use two pairs of nylon jaw pliers — one gripping each end — to avoid marring the metal. Separate the ends, twist and move them past each other, then bring them together with gentle pressure. A distinct click confirms the ends have locked. With a little practice, you can create secure, solder-free connections for most applications. The joined ring can still be separated with effort, making it effectively permanent for everyday use.
This assortment contains 120 Yellow Gold Filled (YGF) medium weight round Click & Lock jump rings — 12 each of ten different sizes. The material is 1/20 14K Yellow Gold Filled. Wire gauge ranges from 24 gauge (0.5 mm) to 18 gauge (1.0 mm). These are open jump rings. Also available in Sterling Silver; see part number 10P-2-SS.
| Material | 1/20 14K Yellow Gold Filled |
|---|---|
| Total Quantity | 120 pieces (12 each of 10 sizes) |
| Wire Gauge Range | 24 gauge – 18 gauge |
| Wire Diameter Range | 0.50 mm – 1.00 mm |
| Ring Type | Round, open jump rings |
| Weight Class | Medium weight |
12 pieces each of the following Yellow Gold Filled Click & Lock jump rings:
| Part # | Wire Diameter | Gauge | Outside Diameter |
|---|---|---|---|
| 502-301 | 0.50 mm | 24 | 2.5 mm |
| 502-305 | 0.50 mm | 24 | 2.8 mm |
| 502-310 | 0.64 mm | 22 | 3.0 mm |
| 502-315 | 0.64 mm | 22 | 3.5 mm |
| 502-320 | 0.76 mm | 20.5 | 4.3 mm |
| 502-325 | 0.89 mm | 19.5 | 4.8 mm |
| 502-330 | 1.00 mm | 18 | 5.8 mm |
| 502-335 | 1.00 mm | 18 | 6.0 mm |
| 502-340 | 1.00 mm | 18 | 7.3 mm |
| 502-345 | 1.00 mm | 18 | 8.0 mm |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓