Gold, Sterling Silver & Yellow Gold Filled American Gold Coin Mountings – Coin Edge
Current price
These coin edge mountings are designed to securely frame American gold coins in a classic, clean presentation. Each mounting features a screw-top design with a solid jump ring, allowing the coin to be held firmly while remaining removable. Precision sizing ensures a proper fit based on the actual diameter of the coin, with a defined mounting thickness for durability and strength. Available in 14K yellow gold, sterling silver, and yellow gold filled, these mountings span 15 distinct American coin types from the diminutive $20 Miniature to the full-size $20 Gold Double Eagle.
| Style | Coin Edge Screw-Top Mounting |
|---|---|
| Intended Use | American Gold Coins |
| Available Metals | 14K Yellow Gold; Sterling Silver; Yellow Gold Filled |
| Part # | Metal | Coin Type | Coin Diameter | Mounting Thickness |
|---|---|---|---|---|
| 300-01 | 14K Yellow Gold | $1 Gold Liberty – Small | 13.1 mm (0.52 in) | 1.0 mm (0.04 in) |
| 300-02 | 14K Yellow Gold | $1 Gold Indian – Medium | 14.2 mm (0.56 in) | 0.76 mm (0.03 in) |
| 300-03 | 14K Yellow Gold | $1 Gold Indian – Large | 15.0 mm (0.59 in) | 0.76 mm (0.03 in) |
| 300-04 | 14K Yellow Gold | $3 Gold Liberty | 20.7 mm (0.81 in) | 1.0 mm (0.04 in) |
| 300-07 | 14K Yellow Gold | $2-1/2 Gold Liberty | 18.0 mm (0.71 in) | 1.3 mm (0.05 in) |
| 300-08 | 14K Yellow Gold | $2-1/2 Gold Indian | 17.8 mm (0.70 in) | 1.1 mm (0.04 in) |
| 300-10 | 14K Yellow Gold | $5 Gold Liberty (21.6 mm) | 21.6 mm (0.85 in) | 1.6 mm (0.06 in) |
| 300-11 | 14K Yellow Gold | $5 Gold Indian | 21.6 mm (0.85 in) | 1.4 mm (0.06 in) |
| 300-12 | 14K Yellow Gold | $5 Gold Liberty (22.5 mm) | 22.5 mm (0.89 in) | 1.6 mm (0.06 in) |
| 300-13 | 14K Yellow Gold | Sacagawea | 26.5 mm (1.04 in) | 2.0 mm (0.08 in) |
| 300-15 | 14K Yellow Gold | $10 Gold Liberty | 27.0 mm (1.06 in) | 2.0 mm (0.08 in) |
| 300-16 | 14K Yellow Gold | $10 Gold Indian | 26.9 mm (1.06 in) | 2.0 mm (0.08 in) |
| 300-20 | 14K Yellow Gold | $20 Gold | 34.3 mm (1.35 in) | 2.4 mm (0.09 in) |
| 300-21 | 14K Yellow Gold | $20 Miniature – 10 | 10.3 mm (0.41 in) | 0.3 mm (0.01 in) |
| 300-21A | 14K Yellow Gold | $20 Miniature – 9 | 9.0 mm (0.04 in) | 0.78 mm (0.03 in) |
| 302-01 | Yellow Gold Filled | $1 Gold Liberty – Small | 13.1 mm (0.52 in) | 1.0 mm (0.04 in) |
| 302-02 | Yellow Gold Filled | $1 Gold Indian – Medium | 14.2 mm (0.56 in) | 0.76 mm (0.03 in) |
| 302-03 | Yellow Gold Filled | $1 Gold Indian – Large | 15.0 mm (0.59 in) | 0.76 mm (0.03 in) |
| 302-04 | Yellow Gold Filled | $3 Gold Liberty | 20.7 mm (0.81 in) | 1.0 mm (0.04 in) |
| 302-07 | Yellow Gold Filled | $2-1/2 Gold Liberty | 18.0 mm (0.71 in) | 1.3 mm (0.05 in) |
| 302-08 | Yellow Gold Filled | $2-1/2 Gold Indian | 17.8 mm (0.70 in) | 1.1 mm (0.04 in) |
| 302-10 | Yellow Gold Filled | $5 Gold Liberty (21.6 mm) | 21.6 mm (0.85 in) | 1.6 mm (0.06 in) |
| 302-11 | Yellow Gold Filled | $5 Gold Indian | 21.6 mm (0.85 in) | 1.4 mm (0.06 in) |
| 302-12 | Yellow Gold Filled | $5 Gold Liberty (22.5 mm) | 22.5 mm (0.89 in) | 1.6 mm (0.06 in) |
| 302-13 | Yellow Gold Filled | Sacagawea | 26.5 mm (1.04 in) | 2.0 mm (0.08 in) |
| 302-15 | Yellow Gold Filled | $10 Gold Liberty | 27.0 mm (1.06 in) | 2.0 mm (0.08 in) |
| 302-16 | Yellow Gold Filled | $10 Gold Indian | 26.9 mm (1.06 in) | 2.0 mm (0.08 in) |
| 302-20 | Yellow Gold Filled | $20 Gold | 34.3 mm (1.35 in) | 2.4 mm (0.09 in) |
| 302-21 | Yellow Gold Filled | $20 Miniature – 10 | 10.3 mm (0.41 in) | 0.3 mm (0.01 in) |
| 302-21A | Yellow Gold Filled | $20 Miniature – 9 | 9.0 mm (0.04 in) | 0.78 mm (0.03 in) |
| 304-10 | Sterling Silver | $5 Gold Liberty (21.6 mm) | 21.6 mm (0.85 in) | 1.6 mm (0.06 in) |
| 304-13 | Sterling Silver | Sacagawea | 26.5 mm (1.04 in) | 2.0 mm (0.08 in) |
| 304-15 | Sterling Silver | $10 Gold Liberty | 27.0 mm (1.06 in) | 2.0 mm (0.08 in) |
| 304-20 | Sterling Silver | $20 Gold | 34.3 mm (1.35 in) | 2.4 mm (0.09 in) |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓