Buy more - Save More
Save Big With Bulk Discounts
Save Big With Bulk Discounts
This cast 4-prong center head is designed for emerald-cut stones and features a double gallery construction with side grooves for a refined, detailed profile. Available in 14K yellow gold, 14K white gold, and platinum, it is offered in 11 stone sizes ranging from 5.0 x 3.0mm to 11.0 x 9.0mm. Each size has its own distinct setting height, top width, and bottom width — making it straightforward to match the head to your stone and design requirements.
| Setting Style | 4-Prong |
|---|---|
| Gallery Type | Double Gallery with Side Grooves |
| Construction | Cast |
| Stone Shape | Emerald Cut |
| Available Metals | 14K Yellow Gold, 14K White Gold, Platinum |
| Stone Size Range | 5.0 x 3.0mm – 11.0 x 9.0mm |
| Part # | Metal | Stone Size | Setting Height / Top Width / Bottom Width |
|---|---|---|---|
| 40-720 | 14K Yellow | 5.0 x 3.0mm | 8.0mm H | Top 6.5 x 5.0mm | Bottom 3.8 x 2.3mm |
| 40-721 | 14K Yellow | 5.0 x 4.0mm | 8.5mm H | Top 7.4 x 5.6mm | Bottom 3.6 x 2.7mm |
| 40-722 | 14K Yellow | 5.5 x 4.5mm | 9.0mm H | Top 7.7 x 5.7mm | Bottom 3.7 x 2.8mm |
| 40-723 | 14K Yellow | 6.0 x 4.5mm | 9.0mm H | Top 8.0 x 6.5mm | Bottom 4.3 x 2.9mm |
| 40-724 | 14K Yellow | 7.0 x 5.0mm | 9.0mm H | Top 8.8 x 6.9mm | Bottom 4.5 x 3.2mm |
| 40-725 | 14K Yellow | 8.0 x 6.0mm | 9.0mm H | Top 9.8 x 8.1mm | Bottom 5.9 x 4.2mm |
| 40-726 | 14K Yellow | 8.5 x 6.5mm | 10.0mm H | Top 10.8 x 8.5mm | Bottom 6.3 x 4.0mm |
| 40-727 | 14K Yellow | 9.0 x 7.0mm | 11.0mm H | Top 11.0 x 8.9mm | Bottom 6.6 x 4.5mm |
| 40-728 | 14K Yellow | 9.5 x 7.5mm | 11.5mm H | Top 12.0 x 10.2mm | Bottom 7.0 x 4.9mm |
| 40-729 | 14K Yellow | 10.0 x 8.0mm | 12.0mm H | Top 12.3 x 10.5mm | Bottom 7.5 x 5.2mm |
| 40-730 | 14K Yellow | 11.0 x 9.0mm | 12.5mm H | Top 14.0 x 12.0mm | Bottom 7.8 x 5.9mm |
| 41-720 | 14K White | 5.0 x 3.0mm | 8.0mm H | Top 6.5 x 5.0mm | Bottom 3.8 x 2.3mm |
| 41-721 | 14K White | 5.0 x 4.0mm | 8.5mm H | Top 7.4 x 5.6mm | Bottom 3.6 x 2.7mm |
| 41-722 | 14K White | 5.5 x 4.5mm | 9.0mm H | Top 7.7 x 5.7mm | Bottom 3.7 x 2.8mm |
| 41-723 | 14K White | 6.0 x 4.5mm | 9.0mm H | Top 8.0 x 6.5mm | Bottom 4.3 x 2.9mm |
| 41-724 | 14K White | 7.0 x 5.0mm | 9.0mm H | Top 8.8 x 6.9mm | Bottom 4.5 x 3.2mm |
| 41-725 | 14K White | 8.0 x 6.0mm | 9.0mm H | Top 9.8 x 8.1mm | Bottom 5.9 x 4.2mm |
| 41-726 | 14K White | 8.5 x 6.5mm | 10.0mm H | Top 10.8 x 8.5mm | Bottom 6.3 x 4.0mm |
| 41-727 | 14K White | 9.0 x 7.0mm | 11.0mm H | Top 11.0 x 8.9mm | Bottom 6.6 x 4.5mm |
| 41-728 | 14K White | 9.5 x 7.5mm | 11.5mm H | Top 12.0 x 10.2mm | Bottom 7.0 x 4.9mm |
| 41-729 | 14K White | 10.0 x 8.0mm | 12.0mm H | Top 12.3 x 10.5mm | Bottom 7.5 x 5.2mm |
| 41-730 | 14K White | 11.0 x 9.0mm | 12.5mm H | Top 14.0 x 12.0mm | Bottom 7.8 x 5.9mm |
| 4B-720 | Platinum | 5.0 x 3.0mm | 8.0mm H | Top 6.5 x 5.0mm | Bottom 3.8 x 2.3mm |
| 4B-721 | Platinum | 5.0 x 4.0mm | 8.5mm H | Top 7.4 x 5.6mm | Bottom 3.6 x 2.7mm |
| 4B-722 | Platinum | 5.5 x 4.5mm | 9.0mm H | Top 7.7 x 5.7mm | Bottom 3.7 x 2.8mm |
| 4B-723 | Platinum | 6.0 x 4.5mm | 9.0mm H | Top 8.0 x 6.5mm | Bottom 4.3 x 2.9mm |
| 4B-724 | Platinum | 7.0 x 5.0mm | 9.0mm H | Top 8.8 x 6.9mm | Bottom 4.5 x 3.2mm |
| 4B-725 | Platinum | 8.0 x 6.0mm | 9.0mm H | Top 9.8 x 8.1mm | Bottom 5.9 x 4.2mm |
| 4B-726 | Platinum | 8.5 x 6.5mm | 10.0mm H | Top 10.8 x 8.5mm | Bottom 6.3 x 4.0mm |
| 4B-727 | Platinum | 9.0 x 7.0mm | 11.0mm H | Top 11.0 x 8.9mm | Bottom 6.6 x 4.5mm |
| 4B-728 | Platinum | 9.5 x 7.5mm | 11.5mm H | Top 12.0 x 10.2mm | Bottom 7.0 x 4.9mm |
| 4B-729 | Platinum | 10.0 x 8.0mm | 12.0mm H | Top 12.3 x 10.5mm | Bottom 7.5 x 5.2mm |
| 4B-730 | Platinum | 11.0 x 9.0mm | 12.5mm H | Top 14.0 x 12.0mm | Bottom 7.8 x 5.9mm |
This product has 1 review.
Read & write reviews ↓