Buy more - Save More
Save Big With Bulk Discounts
Save Big With Bulk Discounts
Sold by the piece. For a pair, order 2 pieces. All findings are sold individually unless otherwise noted.
These cast round tapered bezel earring settings feature an airline and seat construction for secure stone setting. Offered in 14K yellow gold, 14K white gold, 18K yellow gold, 18K white gold, and platinum, with stone sizes ranging from 3.0–6.5mm to accommodate stones from approximately 0.10 to 1.0 carats. Compatible with standard friction ear backs, sold separately.
| Setting Style | Round Tapered Bezel With Airline & Seat |
|---|---|
| Construction | Cast |
| Available Metals | 14K Yellow Gold, 14K White Gold, 18K Yellow Gold, 18K White Gold, Platinum |
| Stone Shape | Round |
| Stone Size Range | 3.0–6.5mm |
| Approximate Carat Range | ~0.10–1.0 ct |
| Sold As | Individual piece |
| Part # | Metal | Stone Size | Approx. Carat |
|---|---|---|---|
| 200-310PO | 14K Yellow Gold | 3.0mm | ~0.10 ct |
| 200-311PO | 14K Yellow Gold | 3.5mm | ~0.20 ct |
| 200-312PO | 14K Yellow Gold | 4.0mm | ~0.25 ct |
| 200-313PO | 14K Yellow Gold | 4.5mm | ~0.45 ct |
| 200-314PO | 14K Yellow Gold | 5.0mm | ~0.50 ct |
| 200-315PO | 14K Yellow Gold | 5.5mm | ~0.60 ct |
| 200-316PO | 14K Yellow Gold | 6.0mm | ~0.75 ct |
| 200-317PO | 14K Yellow Gold | 6.5mm | ~1.0 ct |
| 201-310PO | 14K White Gold | 3.0mm | ~0.10 ct |
| 201-311PO | 14K White Gold | 3.5mm | ~0.20 ct |
| 201-312PO | 14K White Gold | 4.0mm | ~0.25 ct |
| 201-313PO | 14K White Gold | 4.5mm | ~0.45 ct |
| 201-314PO | 14K White Gold | 5.0mm | ~0.50 ct |
| 201-315PO | 14K White Gold | 5.5mm | ~0.60 ct |
| 201-316PO | 14K White Gold | 6.0mm | ~0.75 ct |
| 201-317PO | 14K White Gold | 6.5mm | ~1.0 ct |
| 20B-310PO | Platinum | 3.0mm | ~0.10 ct |
| 20B-311PO | Platinum | 3.5mm | ~0.20 ct |
| 20B-312PO | Platinum | 4.0mm | ~0.25 ct |
| 20B-313PO | Platinum | 4.5mm | ~0.45 ct |
| 20B-314PO | Platinum | 5.0mm | ~0.50 ct |
| 20B-315PO | Platinum | 5.5mm | ~0.60 ct |
| 20B-316PO | Platinum | 6.0mm | ~0.75 ct |
| 20B-317PO | Platinum | 6.5mm | ~1.0 ct |
| 20C-310PO | 18K Yellow Gold | 3.0mm | ~0.10 ct |
| 20C-311PO | 18K Yellow Gold | 3.5mm | ~0.20 ct |
| 20C-312PO | 18K Yellow Gold | 4.0mm | ~0.25 ct |
| 20C-313PO | 18K Yellow Gold | 4.5mm | ~0.45 ct |
| 20C-314PO | 18K Yellow Gold | 5.0mm | ~0.50 ct |
| 20C-315PO | 18K Yellow Gold | 5.5mm | ~0.60 ct |
| 20C-316PO | 18K Yellow Gold | 6.0mm | ~0.75 ct |
| 20C-317PO | 18K Yellow Gold | 6.5mm | ~1.0 ct |
| 20E-310PO | 18K White Gold | 3.0mm | ~0.10 ct |
| 20E-311PO | 18K White Gold | 3.5mm | ~0.20 ct |
| 20E-312PO | 18K White Gold | 4.0mm | ~0.25 ct |
| 20E-313PO | 18K White Gold | 4.5mm | ~0.45 ct |
| 20E-314PO | 18K White Gold | 5.0mm | ~0.50 ct |
| 20E-315PO | 18K White Gold | 5.5mm | ~0.60 ct |
| 20E-316PO | 18K White Gold | 6.0mm | ~0.75 ct |
| 20E-317PO | 18K White Gold | 6.5mm | ~1.0 ct |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓