Buy more - Save More
Save Big With Bulk Discounts
See every deal on the Buy More Save More page →
Description
Made with certified recycled precious metal. Our silver, gold and platinum is refined from certified recycled content rather than newly mined ore, through refiners audited by outside parties.
How we source our metal
Flaches Ringmaß-Rohmaterial aus recyceltem Edelmetall zum Anpassen und Umarbeiten von Ringen an der Werkbank. Sauberes, flaches Rohmaterial lässt sich glatt schneiden und löten für präzise Ringanpassungen.
Eigenschaften
- Flaches Profildraht zum Ringanpassen.
- Lieferung in kurzen geraden Längen, die einfach zu schneiden und an den Ringschaft anzupassen sind.
- Erhältlich in verschiedenen Querschnittsabmessungen für schmale bis breite Bänder.
- Mehrere Metalloptionen, um Karat und Farbe bestehender Ringe genau anzupassen.
- Bezugsquelle sind USA-Walzwerke, die recycelte Materialien verwenden, die von SCS Global Services verifiziert wurden.
Spezifikationen
| Produkttyp | Flaches Ringmaß-Rohmaterial |
|---|---|
| Länge | 50,8–76,2 mm (2"–3") gerade Längen |
| Metallarten | 14K Gelbgold, 14K Weißgold, 18K Gelbgold, Platin |
| Recyclinganteil | 100 % recycelte Edelmetalle, verifiziert von SCS Global Services |
Verfügbare Optionen
| Teile-Nr. | Metallart | Breite x Dicke |
|---|---|---|
| 820-1510F | 14K Gelb | 1,5 x 1,0 mm (0.06 x 0.04 in) |
| 820-2010F | 14K Gelb | 2,0 x 1,0 mm (0.08 x 0.04 in) |
| 820-2015F | 14K Gelb | 2,0 x 1,5 mm (0.08 x 0.06 in) |
| 820-3010F | 14K Gelb | 3,0 x 1,0 mm (0.12 x 0.04 in) |
| 820-3015F | 14K Gelb | 3,0 x 1,5 mm (0.12 x 0.06 in) |
| 820-4010F | 14K Gelb | 4,0 x 1,0 mm (0.16 x 0.04 in) |
| 820-4015F | 14K Gelb | 4,0 x 1,5 mm (0.16 x 0.06 in) |
| 820-4020F | 14K Gelb | 4,0 x 2,0 mm (0.16 x 0.08 in) |
| 820-5020F | 14K Gelb | 5,0 x 2,0 mm (0.20 x 0.08 in) |
| 820-6010F | 14K Gelb | 6,0 x 1,0 mm (0.24 x 0.04 in) |
| 820-6015F | 14K Gelb | 6,0 x 1,5 mm (0.24 x 0.06 in) |
| 820-6020F | 14K Gelb | 6,0 x 2,0 mm (0.24 x 0.08 in) |
| 821-1510F | 14K Weiß | 1,5 x 1,0 mm (0.06 x 0.04 in) |
| 821-2010F | 14K Weiß | 2,0 x 1,0 mm (0.08 x 0.04 in) |
| 821-2015F | 14K Weiß | 2,0 x 1,5 mm (0.08 x 0.06 in) |
| 821-3010F | 14K Weiß | 3,0 x 1,0 mm (0.12 x 0.04 in) |
| 821-3015F | 14K Weiß | 3,0 x 1,5 mm (0.12 x 0.06 in) |
| 821-4010F | 14K Weiß | 4,0 x 1,0 mm (0.16 x 0.04 in) |
| 82B-1510F | Platin | 1,5 x 1,0 mm (0.06 x 0.04 in) |
| 82B-2010F | Platin | 2,0 x 1,0 mm (0.08 x 0.04 in) |
| 82B-2015F | Platin | 2,0 x 1,5 mm (0.08 x 0.06 in) |
| 82B-3010F | Platin | 3,0 x 1,0 mm (0.12 x 0.04 in) |
| 82B-3015F | Platin | 3,0 x 1,5 mm (0.12 x 0.06 in) |
| 82C-1510F | 18K Gelb | 1,5 x 1,0 mm (0.06 x 0.04 in) |
| 82C-2010F | 18K Gelb | 2,0 x 1,0 mm (0.08 x 0.04 in) |
| 82C-2015F | 18K Gelb | 2,0 x 1,5 mm (0.08 x 0.06 in) |
| 82C-3010F | 18K Gelb | 3,0 x 1,0 mm (0.12 x 0.04 in) |
| 82C-3015F | 18K Gelb | 3,0 x 1,5 mm (0.12 x 0.06 in) |
Hinweise
14K Weißgold Ringmaß-Rohmaterial ist mit Nickel nach nordamerikanischen Standards legiert und nicht rhodiniert.
Möchten Sie mehrere Varianten schnell kaufen? Öffnen Sie den Tab "Schnellbestellung" und fügen Sie alles auf einmal hinzu.
Specifications
- Brand
- Otto Frei
- Part #
- 820-1510F
- Type
- Metallvorräte
- Country of Origin
- United States
- Dimensions
- 2 in x 0,1 in x 0,1 in
- Profile
- Flat
- Length
- 2"–3" (50.8–76.2 mm) straight lengths
- Metal Types
- 14K yellow gold, 14K white gold, 18K yellow gold, platinum
- Width Range
- 1.5–6.0 mm (0.06–0.24 in)
- Thickness Range
- 1.0–2.0 mm (0.04–0.08 in)
- Unit of Sale
- Per straight length
- Recycled Content
- 100% recycled precious metals, verified by SCS Global Services
- 14K White Alloy
- Nickel alloyed to North American standards, not rhodium plated
Cancer and Reproductive Harm. www.P65warnings.ca.gov.
Reviews
No reviews yet. Be the first to share your experience with this product.
Write a review ↓