Sparen Sie viel mit Mengenrabatten
Sparen Sie viel mit Mengenrabatten
Diese Marquise-Solitärfassung verfügt über eine doppelte Galeriekonstruktion mit V-förmigen Krallenspitzen und einem Stiftsockel, speziell entwickelt, um Marquise-geschliffene Steine elegant und strukturell intakt zu präsentieren. Die Sechs-Krappen-Konfiguration sorgt für einen sicheren Halt des Steins, während die V-Enden die spitzen Enden des Marquise schützen. Erhältlich in 14K Weißgold und Platin, umfasst diese gegossene Fassung 15 Steingrößen von 0,25 ct bis 19,0 x 11,0 mm, was sie zu einer vielseitigen Wahl für eine breite Palette von kundenspezifischen und Brautringprojekten macht.
| Fassungsstil | Marquise Double Gallery V-End 6-Krappen |
|---|---|
| Konstruktion | Guss |
| Basistyp | Stift |
| Verfügbare Metallarten | 14K Weißgold, Platin |
| Anzahl der Krappen | 6 |
| Steinform | Marquise |
| Steingrößenbereich | .25ct (5.5 x 2.5mm) – 19.0 x 11.0mm |
| Teile-Nr. | Metallart | Steingröße | Fassungshöhe |
|---|---|---|---|
| 41-380P | 14K Weiß | .25ct (5.5 x 2.5mm) | 5.5mm |
| 41-381P | 14K Weiß | .33ct (6.0 x 3.0mm) | 6.0mm |
| 41-382P | 14K Weiß | .38ct (7.0 x 3.5mm) | 6.0mm |
| 41-383P | 14K Weiß | .50ct (7.5 x 4.0mm) | 6.5mm |
| 41-384P | 14K Weiß | .75ct (8.5 x 4.5mm) | 6.5mm |
| 41-385P | 14K Weiß | 1ct (9.0 x 5.0mm) | 7.0mm |
| 41-386P | 14K Weiß | 1.25ct (10.0 x 5.0mm) | 7.0mm |
| 41-387P | 14K Weiß | 1.5ct (10.5 x 5.5mm) | 7.0mm |
| 41-388P | 14K Weiß | 1.75ct (11.0 x 6.0mm) | 7.0mm |
| 41-389P | 14K Weiß | 2ct (12.0 x 6.5mm) | 8.0mm |
| 41-390P | 14K Weiß | 2.5ct (12.5 x 7.0mm) | 9.0mm |
| 41-391P | 14K Weiß | 3ct (13.0 x 8.0mm) | 10.0mm |
| 41-392P | 14K Weiß | 4ct (14.0 x 9.0mm) | 11.0mm |
| 41-393P | 14K Weiß | 5ct (16.0 x 10.0mm) | 12.0mm |
| 41-394P | 14K Weiß | 19.0 x 11.0mm | 13.0mm |
| 4B-380P | Platin | .25ct (5.5 x 2.5mm) | 5.5mm |
| 4B-381P | Platin | .33ct (6.0 x 3.0mm) | 6.0mm |
| 4B-382P | Platin | .38ct (7.0 x 3.5mm) | 6.0mm |
| 4B-383P | Platin | .50ct (7.5 x 4.0mm) | 6.5mm |
| 4B-384P | Platin | .75ct (8.5 x 4.5mm) | 6.5mm |
| 4B-385P | Platin | 1ct (9.0 x 5.0mm) | 7.0mm |
| 4B-386P | Platin | 1.25ct (10.0 x 5.0mm) | 7.0mm |
| 4B-387P | Platin | 1.5ct (10.5 x 5.5mm) | 7.0mm |
| 4B-388P | Platin | 1.75ct (11.0 x 6.0mm) | 7.0mm |
| 4B-389P | Platin | 2ct (12.0 x 6.5mm) | 8.0mm |
| 4B-390P | Platin | 2.5ct (12.5 x 7.0mm) | 9.0mm |
| 4B-391P | Platin | 3ct (13.0 x 8.0mm) | 10.0mm |
| 4B-392P | Platin | 4ct (14.0 x 9.0mm) | 11.0mm |
| 4B-393P | Platin | 5ct (16.0 x 10.0mm) | 12.0mm |
| 4B-394P | Platin | 19.0 x 11.0mm | 13.0mm |
This product has 2 reviews.
Read & write reviews ↓