Sparen Sie viel mit Mengenrabatten
Sparen Sie viel mit Mengenrabatten
Die Marquise Double Gallery V-End mit Seitenpads 6-Krappen-Gussfassung ist eine klassische Edelsteinfassung, die dafür konzipiert wurde, Marquise-geschliffene Steine elegant und sicher zu präsentieren. Mit einer doppelten Galeriekonstruktion, V-förmigen Krappen zum Schutz der empfindlichen Spitzen des Marquise-Steins, Seitenpads für zusätzliche strukturelle Integrität und insgesamt sechs Krappen bietet diese Gussfassung sowohl eine raffinierte Ästhetik als auch professionelle Haltbarkeit. Erhältlich in 14 Karat Gelbgold, 14 Karat Weißgold und Platin für eine breite Palette von Steingrößen – von 0,33 Karat bis 20,0 x 10,0 mm – passt diese Fassung zu einem breiten Spektrum von Marquise-Steinen für individuelle Schmuck- und Brautschmuckanwendungen.
| Metallarten | 14 Karat Gelbgold, 14 Karat Weißgold, Platin |
|---|---|
| Fassungsstil | Marquise Double Gallery V-End mit Seitenpads |
| Anzahl der Krappen | 6 |
| Konstruktion | Guss |
| Steinform | Marquise |
| Steingrößenbereich | 0,33 Karat (6,0 x 3,0 mm) – 20,0 x 10,0 mm |
| Teile-Nr. | Metall | Steingröße | Fassungshöhe | Obere Breite | Untere Breite |
|---|---|---|---|---|---|
| 40-213 | 14K Gelb | 0.75ct (8.0 x 4.0mm) | 6.3mm | 10.6 x 5.4mm | 6.3 x 4.3mm |
| 40-214 | 14K Gelb | 1ct (9.0 x 4.0mm) | 7.1mm | 11.2 x 5.4mm | 6.4 x 4.2mm |
| 40-215 | 14K Gelb | 1.25ct (10.0 x 5.0mm) | 7.6mm | 11.8 x 5.1mm | 7.3 x 3.9mm |
| 40-217 | 14K Gelb | 2ct (12.0 x 6.0mm) | 8.0mm | 14.2 x 7.0mm | 7.5 x 5.4mm |
| 40-219 | 14K Gelb | 2.5ct (13.0 x 6.0mm) | 8.6mm | 15.4 x 6.8mm | 9.2 x 5.6mm |
| 40-220 | 14K Gelb | 3.5ct (14.0 x 7.0mm) | 8.0mm | 16.7 x 8.4mm | 11.2 x 6.4mm |
| 40-221 | 14K Gelb | 4ct (15.0 x 7.0mm) | 8.0mm | 19.6 x 8.0mm | 11.1 x 6.6mm |
| 40-222 | 14K Gelb | 5ct (16.0 x 8.0mm) | 9.0mm | 22.7 x 9.8mm | 11.8 x 7.7mm |
| 40-223 | 14K Gelb | 18.0 x 9.0mm | 9.6mm | 20.0 x 10.0mm | 15.6 x 7.0mm |
| 40-225 | 14K Gelb | 20.0 x 10.0mm | 9.3mm | 22.3 x 10.7mm | 17.3 x 7.8mm |
| 41-213 | 14K Weiß | 0.75ct (8.0 x 4.0mm) | 6.3mm | 10.6 x 5.4mm | 6.3 x 4.3mm |
| 41-214 | 14K Weiß | 1ct (9.0 x 4.0mm) | 7.1mm | 11.2 x 5.4mm | 6.4 x 4.2mm |
| 41-215 | 14K Weiß | 1.25ct (10.0 x 5.0mm) | 7.6mm | 11.8 x 5.1mm | 7.3 x 3.9mm |
| 41-217 | 14K Weiß | 2ct (12.0 x 6.0mm) | 8.0mm | 14.2 x 7.0mm | 7.5 x 5.4mm |
| 41-219 | 14K Weiß | 2.5ct (13.0 x 6.0mm) | 8.6mm | 15.4 x 6.8mm | 9.2 x 5.6mm |
| 41-220 | 14K Weiß | 3.5ct (14.0 x 7.0mm) | 8.0mm | 16.7 x 8.4mm | 11.2 x 6.4mm |
| 41-221 | 14K Weiß | 4ct (15.0 x 7.0mm) | 8.0mm | 19.6 x 8.0mm | 11.1 x 6.6mm |
| 41-222 | 14K Weiß | 5ct (16.0 x 8.0mm) | 9.0mm | 22.7 x 9.8mm | 11.8 x 7.7mm |
| 41-223 | 14K Weiß | 18.0 x 9.0mm | 9.6mm | 20.0 x 10.0mm | 15.6 x 7.0mm |
| 41-225 | 14K Weiß | 20.0 x 10.0mm | 9.3mm | 22.3 x 10.7mm | 17.3 x 7.8mm |
| 4B-213 | Platin | 0.75ct (8.0 x 4.0mm) | 6.3mm | 10.6 x 5.4mm | 6.3 x 4.3mm |
| 4B-214 | Platin | 1ct (9.0 x 4.0mm) | 7.1mm | 11.2 x 5.4mm | 6.4 x 4.2mm |
| 4B-215 | Platin | 1.25ct (10.0 x 5.0mm) | 7.6mm | 11.8 x 5.1mm | 7.3 x 3.9mm |
| 4B-217 | Platin | 2ct (12.0 x 6.0mm) | 8.0mm | 14.2 x 7.0mm | 7.5 x 5.4mm |
| 4B-219 | Platin | 2.5ct (13.0 x 6.0mm) | 8.6mm | 15.4 x 6.8mm | 9.2 x 5.6mm |
| 4B-220 | Platin | 3.5ct (14.0 x 7.0mm) | 8.0mm | 16.7 x 8.4mm | 11.2 x 6.4mm |
| 4B-221 | Platin | 4ct (15.0 x 7.0mm) | 8.0mm | 19.6 x 8.0mm | 11.1 x 6.6mm |
| 4B-222 | Platin | 5ct (16.0 x 8.0mm) | 9.0mm | 22.7 x 9.8mm | 11.8 x 7.7mm |
| 4B-223 | Platin | 18.0 x 9.0mm | 9.6mm | 20.0 x 10.0mm | 15.6 x 7.0mm |
| 4B-225 | Platin | 20.0 x 10.0mm | 9.3mm | 22.3 x 10.7mm | 17.3 x 7.8mm |
Die Abmessungen der Fassung (Höhe, obere Breite und untere Breite) variieren je nach Steingröße. Genaue Maße pro Variante finden Sie in der Tabelle "Verfügbare Optionen". Die in den Quelldaten aufgeführten Größen von 0,33 ct und 0,50 ct entsprechen keinen verfügbaren Teilenummern und sind möglicherweise auf Sonderbestellung erhältlich – kontaktieren Sie OttoFrei für weitere Details.
No reviews yet. Be the first to share your experience with this product.
Write a review ↓