Description
Diese gegossenen Marquise-Fassungen verfügen über V-förmige Krappen und ein einzigartiges Galeriedesign, das speziell entwickelt wurde, um Steine im Marquise-Schliff sicher zu halten. Erhältlich in 14K Gelbgold, 14K Weißgold und Platin, ist jede Fassung für gleichbleibende Qualität und Maßhaltigkeit gegossen. Neun Steinengrößenoptionen reichen von 3,5 x 1,5 mm bis 7,0 x 4,0 mm, wodurch diese Familie für eine Vielzahl von Anwendungen von Marquise-Steinen in der Schmuckherstellung und -reparatur geeignet ist.
Merkmale
- Das V-förmige Krappendesign sorgt für sicheren Halt an den spitzen Enden von Marquise-geschliffenen Steinen
- Einlagige Galeriekonstruktion für ein klares, raffiniertes Profil
- 2-Krappen-Konfiguration für minimale Metallbehinderung und maximale Steinsichtbarkeit
- Gusskonstruktion gewährleistet konsistente Abmessungen bei jeder Fassung
- Erhältlich in 14K Gelbgold, 14K Weißgold und Platin
- Neun Marquise-Steingrößen von 3,5 x 1,5 mm bis 7,0 x 4,0 mm
Spezifikationen
| Fassungsstil | V-End Single Gallery |
|---|---|
| Anzahl der Krappen | 2 |
| Steinform | Marquise |
| Konstruktion | Guss |
| Metalloptionen | 14K Gelbgold, 14K Weißgold, Platin |
| Steingrößenbereich | 3,5 x 1,5 mm – 7,0 x 4,0 mm |
| Anzahl der Größen | 9 |
Verfügbare Optionen
| Teile-Nr. | Metall | Steingröße | Fassungshöhe | Obere Breite | Untere Breite |
|---|---|---|---|---|---|
| 40-200 | 14K Gelb | 3,5 x 1,5 mm | 2,5mm | 4,6 x 1,7 mm | 3,8 x 1,3 mm |
| 40-201 | 14K Gelb | 4,0 x 1,75 mm | 2,5mm | 5,5 x 3,0 mm | 5,1 x 3,0 mm |
| 40-203 | 14K Gelb | 4,25 x 2,0 mm | 2,7mm | 6,0 x 2,3 mm | 5,2 x 2,3 mm |
| 40-204 | 14K Gelb | 4,5 x 2,25 mm | 3,0mm | 6,0 x 2,2 mm | 5,2 x 2,5 mm |
| 40-205 | 14K Gelb | 5,0 x 2,5 mm | 3,0mm | 6,1 x 2,6 mm | 5,6 x 2,4 mm |
| 40-206 | 14K Gelb | 5,5 x 2,75 mm | 3,0mm | 6,3 x 2,4 mm | 5,6 x 2,4 mm |
| 40-207 | 14K Gelb | 6,0 x 3,0 mm | 3,0mm | 6,8 x 2,9 mm | 6,0 x 3,0 mm |
| 40-208 | 14K Gelb | 6,5 x 3,5 mm | 3,0mm | 7,0 x 2,9 mm | 6,1 x 3,1 mm |
| 40-209 | 14K Gelb | 7,0 x 4,0 mm | 3,0mm | 7,0 x 2,9 mm | 6,1 x 3,1 mm |
| 41-200 | 14K Weiß | 3,5 x 1,5 mm | 2,5mm | 4,6 x 1,7 mm | 3,8 x 1,3 mm |
| 41-201 | 14K Weiß | 4,0 x 1,75 mm | 2,5mm | 5,5 x 3,0 mm | 5,1 x 3,0 mm |
| 41-203 | 14K Weiß | 4,25 x 2,0 mm | 2,7mm | 6,0 x 2,3 mm | 5,2 x 2,3 mm |
| 41-204 | 14K Weiß | 4,5 x 2,25 mm | 3,0mm | 6,0 x 2,2 mm | 5,2 x 2,5 mm |
| 41-205 | 14K Weiß | 5,0 x 2,5 mm | 3,0mm | 6,1 x 2,6 mm | 5,6 x 2,4 mm |
| 41-206 | 14K Weiß | 5,5 x 2,75 mm | 3,0mm | 6,3 x 2,4 mm | 5,6 x 2,4 mm |
| 41-207 | 14K Weiß | 6,0 x 3,0 mm | 3,0mm | 6,8 x 2,9 mm | 6,0 x 3,0 mm |
| 41-208 | 14K Weiß | 6,5 x 3,5 mm | 3,0mm | 7,0 x 2,9 mm | 6,1 x 3,1 mm |
| 41-209 | 14K Weiß | 7,0 x 4,0 mm | 3,0mm | 7,0 x 2,9 mm | 6,1 x 3,1 mm |
| 4B-200 | Platin | 3,5 x 1,5 mm | 2,5mm | 4,6 x 1,7 mm | 3,8 x 1,3 mm |
| 4B-201 | Platin | 4,0 x 1,75 mm | 2,5mm | 5,5 x 3,0 mm | 5,1 x 3,0 mm |
| 4B-203 | Platin | 4,25 x 2,0 mm | 2,7mm | 6,0 x 2,3 mm | 5,2 x 2,3 mm |
| 4B-204 | Platin | 4,5 x 2,25 mm | 3,0mm | 6,0 x 2,2 mm | 5,2 x 2,5 mm |
| 4B-205 | Platin | 5,0 x 2,5 mm | 3,0mm | 6,1 x 2,6 mm | 5,6 x 2,4 mm |
| 4B-206 | Platin | 5,5 x 2,75 mm | 3,0mm | 6,3 x 2,4 mm | 5,6 x 2,4 mm |
| 4B-207 | Platin | 6,0 x 3,0 mm | 3,0mm | 6,8 x 2,9 mm | 6,0 x 3,0 mm |
| 4B-208 | Platin | 6,5 x 3,5 mm | 3,0mm | 7,0 x 2,9 mm | 6,1 x 3,1 mm |
| 4B-209 | Platin | 7,0 x 4,0 mm | 3,0mm | 7,0 x 2,9 mm | 6,1 x 3,1 mm |
Specifications
- Brand
- Otto Frei
- Part #
- 40-200
- Type
- Stiftschäfte & Komponenten
- Country of Origin
- United States
- Dimensions
- 0,15 in x 0,15 in x 0,25 in
- Setting Style
- V-End Single Gallery
- Prong Count
- 2
- Stone Shape
- Marquise
- Construction
- Cast
- Metal Options
- 14K Yellow Gold, 14K White Gold, Platinum
- Stone Size Range
- 3.5 x 1.5mm – 7.0 x 4.0mm
- Number of Sizes
- 9
Cancer and Reproductive Harm. www.P65warnings.ca.gov.
Reviews
No reviews yet. Be the first to share your experience with this product.
Write a review ↓