Buy more - Save More
Save Big With Bulk Discounts
See every deal on the Buy More Save More page →
Description
Made with certified recycled precious metal. Our silver, gold and platinum is refined from certified recycled content rather than newly mined ore, through refiners audited by outside parties.
How we source our metal
Diese ovalen, 6-Krappen-Fassungen in Matrizentechnik bieten eine professionelle Konstruktion sowohl in 14K Gelbgold als auch in 14K Weißgold. Erhältlich in 14 Steingrößen – von 0,20 Karat bis 4,0 Karat – ist jede Fassung präzise auf die Standard-Ovalsteingrößen abgestimmt, was sie zu einer zuverlässigen Wahl für Solitärschmuck, Sonderanfertigungen und Serienschmuck gleichermaßen macht.
Merkmale
- Matrizengestanzte Konstruktion für gleichmäßige Krappenfestigkeit und Maßgenauigkeit
- Sechs-Krappen-Konfiguration sichert ovale Steine mit ausgewogener Abdeckung
- Erhältlich in 14K Gelbgold und 14K Weißgold
- Vierzehn Steingrößenoptionen von 0,20 ct (4,5x3,5 mm) bis 4,0 ct (10,5x8,25 mm)
Steingröße & Fassungsmaße
| Steingröße | Stein MM | Fassungshöhe | Breite oben | Breite unten |
|---|---|---|---|---|
| 0,20 ct | 4,5x3,5 mm | 3,8 mm | 4,8x3,4 mm | 3,0x2,3 mm |
| 0,25 ct | 5,0x4,25 mm | 4,0 mm | 5,3x4,0 mm | 3,6x2,7 mm |
| 0,38 ct | 5,5x4,75 mm | 4,4 mm | 6,1x4,7 mm | 3,9x2,8 mm |
| 0,45 ct | 5,75x4,5 mm | 6,2 mm | 6,4x4,9 mm | 4,3x3,2 mm |
| 0,50 ct | 6,25x4,75 mm | 4,7 mm | 6,9x4,9 mm | 4,3x3,1 mm |
| 0,65 ct | 6,5x5,25 mm | 4,7 mm | 6,9x5,0 mm | 4,8x3,6 mm |
| 0,75 ct | 7,0x5,5 mm | 5,1 mm | 6,7x5,0 mm | 5,0x3,7 mm |
| 1,00 ct | 7,5x5,75 mm | 5,5 mm | 7,9x6,0 mm | 5,3x3,6 mm |
| 1,25 ct | 8,0x6,0 mm | 5,7 mm | 8,5x6,0 mm | 5,4x4,0 mm |
| 1,50 ct | 8,25x6,75 mm | 5,7 mm | 9,2x6,3 mm | 6,0x4,2 mm |
| 2,00 ct | 8,75x6,75 mm | 5,9 mm | 9,6x6,7 mm | 6,1x4,5 mm |
| 2,50 ct | 9,5x7,25 mm | 6,6 mm | 10,2x7,0 mm | 6,7x4,0 mm |
| 3,0 ct | 10,0x7,5 mm | 6,7 mm | 10,8x7,5 mm | 7,2x5,2 mm |
| 4,0 ct | 10,5x8,25 mm | 7,3 mm | 11,3x8,0 mm | 7,4x5,4 mm |
Spezifikationen
| Metall | 14K Gelbgold, 14K Weißgold |
|---|---|
| Fassungsstil | Oval 6-Krappen |
| Konstruktion | Matrizengestanzte |
| Verfügbare Steingrößen | 0,20 ct – 4,0 ct |
Verfügbare Optionen
| Teile-Nr. | Metall | Steingröße |
|---|---|---|
| 40-01 | 14K Gelb | 0,20 ct (4,5x3,5 mm) |
| 40-02 | 14K Gelb | 0,25 ct (5,0x4,25 mm) |
| 40-03 | 14K Gelb | 0,38 ct (5,5x4,75 mm) |
| 40-04 | 14K Gelb | 0,45 ct (5,75x4,5 mm) |
| 40-05 | 14K Gelb | 0,50 ct (6,25x4,75 mm) |
| 40-06 | 14K Gelb | 0,65 ct (6,5x5,25 mm) |
| 40-07 | 14K Gelb | 0,75 ct (7,0x5,5 mm) |
| 40-08 | 14K Gelb | 1,00 ct (7,5x5,75 mm) |
| 40-09 | 14K Gelb | 1,25 ct (8,0x6,0 mm) |
| 40-10 | 14K Gelb | 1,50 ct (8,25x6,75 mm) |
| 40-11 | 14K Gelb | 2,00 ct (8,75x6,75 mm) |
| 40-12 | 14K Gelb | 2,50 ct (9,5x7,25 mm) |
| 40-13 | 14K Gelb | 3,0 ct (10,0x7,5 mm) |
| 40-14 | 14K Gelb | 4,0 ct (10,5x8,25 mm) |
| 41-01 | 14K Weiß | 0,20 ct (4,5x3,5 mm) |
| 41-02 | 14K Weiß | 0,25 ct (5,0x4,25 mm) |
| 41-03 | 14K Weiß | 0,38 ct (5,5x4,75 mm) |
| 41-04 | 14K Weiß | 0,45 ct (5,75x4,5 mm) |
| 41-05 | 14K Weiß | 0,50 ct (6,25x4,75 mm) |
| 41-06 | 14K Weiß | 0,65 ct (6,5x5,25 mm) |
| 41-07 | 14K Weiß | 0,75 ct (7,0x5,5 mm) |
| 41-08 | 14K Weiß | 1,00 ct (7,5x5,75 mm) |
| 41-09 | 14K Weiß | 1,25 ct (8,0x6,0 mm) |
| 41-10 | 14K Weiß | 1,50 ct (8,25x6,75 mm) |
| 41-11 | 14K Weiß | 2,00 ct (8,75x6,75 mm) |
| 41-12 | 14K Weiß | 2,50 ct (9,5x7,25 mm) |
| 41-13 | 14K Weiß | 3,0 ct (10,0x7,5 mm) |
| 41-14 | 14K Weiß | 4,0 ct (10,5x8,25 mm) |
Specifications
- Brand
- Otto Frei
- Part #
- 40-01
- Type
- Anhänger & Fassungen
- Country of Origin
- United States
- Dimensions
- 0,15 in x 0,15 in x 0,25 in
- Metal
- 14K Yellow Gold, 14K White Gold
- Setting Style
- Oval 6-Prong
- Construction
- Die Struck
- Stone Sizes Available
- .20ct – 4.0ct
Cancer and Reproductive Harm. www.P65warnings.ca.gov.
Reviews
No reviews yet. Be the first to share your experience with this product.
Write a review ↓