Description
Greifen Sie zu diesen gegossenen Fassungen für Mittelsteine, wenn Sie einen Stein im Smaragdschliff fassen möchten und vier Krappen auf einer doppelten Galerie benötigen. Jede Fassung wird aus 14-karätigem Gelbgold, 14-karätigem Weißgold oder Platin gegossen. Die Produktfamilie umfasst 13 Steingrößen von .10ct (4.0 x 3.0mm) bis 5ct (13.25 x 9.5mm), sodass ein Fassungsstil sowohl für filigrane Akzente als auch für markante Solitär-Mittelsteine geeignet ist. Die Fassungshöhe nimmt mit der Steingröße zu: von 5.0mm bei der kleinsten bis 11.0mm bei der größten Fassung.
Merkmale
- Gegossene Konstruktion mit 4 Krappen für sicheren Halt des Steins im Smaragdschliff
- Doppeltes Galeriedesign sorgt für strukturelle Details und ein elegantes Profil unter dem Stein
- Drei Metalloptionen: 14-karätiges Gelbgold, 14-karätiges Weißgold und Platin
- 13 Steingrößen von .10ct (4.0 x 3.0mm) bis 5ct (13.25 x 9.5mm)
- Fassungshöhe 5.0mm – 11.0mm, passend zur Steingröße
Verfügbare Optionen
| Teilenummer | Metallart | Steingröße | Fassungshöhe |
|---|---|---|---|
| 40-601 | 14K Gelbgold | .10ct (4.0 x 3.0mm) | 5.0mm |
| 40-603 | 14K Gelbgold | .25ct (4.75 x 3.25mm) | 5.25mm |
| 40-605 | 14K Gelbgold | .33ct (5.25 x 3.25mm) | 6.0mm |
| 40-607 | 14K Gelbgold | .50ct (6.0 x 4.5mm) | 7.0mm |
| 40-608 | 14K Gelbgold | .75ct (7.0 x 4.75mm) | 8.0mm |
| 40-609 | 14K Gelbgold | 1ct (7.5 x 5.25mm) | 9.0mm |
| 40-610 | 14K Gelbgold | 1.5ct (8.0 x 5.75mm) | 9.2mm |
| 40-611 | 14K Gelbgold | 2ct (8.75 x 6.25mm) | 9.2mm |
| 40-613 | 14K Gelbgold | 2.5ct (9.5 x 6.75mm) | 9.3mm |
| 40-615 | 14K Gelbgold | 3ct (10.75 x 7.5mm) | 10.0mm |
| 40-617 | 14K Gelbgold | 3.5ct (11.25 x 8.0mm) | 10.0mm |
| 40-619 | 14K Gelbgold | 4ct (12.75 x 9.0mm) | 10.5mm |
| 40-621 | 14K Gelbgold | 5ct (13.25 x 9.5mm) | 11.0mm |
| 41-601 | 14K Weißgold | .10ct (4.0 x 3.0mm) | 5.0mm |
| 41-603 | 14K Weißgold | .25ct (4.75 x 3.25mm) | 5.25mm |
| 41-605 | 14K Weißgold | .33ct (5.25 x 3.25mm) | 6.0mm |
| 41-607 | 14K Weißgold | .50ct (6.0 x 4.5mm) | 7.0mm |
| 41-608 | 14K Weißgold | .75ct (7.0 x 4.75mm) | 8.0mm |
| 41-609 | 14K Weißgold | 1ct (7.5 x 5.25mm) | 9.0mm |
| 41-610 | 14K Weißgold | 1.5ct (8.0 x 5.75mm) | 9.2mm |
| 41-611 | 14K Weißgold | 2ct (8.75 x 6.25mm) | 9.2mm |
| 41-613 | 14K Weißgold | 2.5ct (9.5 x 6.75mm) | 9.3mm |
| 41-615 | 14K Weißgold | 3ct (10.75 x 7.5mm) | 10.0mm |
| 41-617 | 14K Weißgold | 3.5ct (11.25 x 8.0mm) | 10.0mm |
| 41-619 | 14K Weißgold | 4ct (12.75 x 9.0mm) | 10.5mm |
| 41-621 | 14K Weißgold | 5ct (13.25 x 9.5mm) | 11.0mm |
| 4B-601 | Platin | .10ct (4.0 x 3.0mm) | 5.0mm |
| 4B-603 | Platin | .25ct (4.75 x 3.25mm) | 5.25mm |
| 4B-605 | Platin | .33ct (5.25 x 3.25mm) | 6.0mm |
| 4B-607 | Platin | .50ct (6.0 x 4.5mm) | 7.0mm |
| 4B-608 | Platin | .75ct (7.0 x 4.75mm) | 8.0mm |
| 4B-609 | Platin | 1ct (7.5 x 5.25mm) | 9.0mm |
| 4B-610 | Platin | 1.5ct (8.0 x 5.75mm) | 9.2mm |
| 4B-611 | Platin | 2ct (8.75 x 6.25mm) | 9.2mm |
| 4B-613 | Platin | 2.5ct (9.5 x 6.75mm) | 9.3mm |
| 4B-615 | Platin | 3ct (10.75 x 7.5mm) | 10.0mm |
| 4B-617 | Platin | 3.5ct (11.25 x 8.0mm) | 10.0mm |
| 4B-619 | Platin | 4ct (12.75 x 9.0mm) | 10.5mm |
| 4B-621 | Platin | 5ct (13.25 x 9.5mm) | 11.0mm |
Specifications
- Brand
- Otto Frei
- Part #
- 40-601
- Type
- Einstellungen
- Country of Origin
- United States
- Dimensions
- 0,15 in x 0,15 in x 0,25 in
- Setting Style
- Double Gallery Center Head
- Prong Count
- 4
- Construction
- Cast
- Stone Shape
- Emerald Cut
- Metal Types
- 14K Yellow Gold, 14K White Gold, Platinum
- Stone Size Range
- .10ct (4.0 x 3.0mm) – 5ct (13.25 x 9.5mm)
- Setting Height Range
- 5.0mm – 11.0mm
Cancer and Reproductive Harm. www.P65warnings.ca.gov.
Reviews
No reviews yet. Be the first to share your experience with this product.
Write a review ↓