Description
Diese gegossenen Smaragd-Doppelgalerie-Mittelköpfe sind für professionelle Juweliere konzipiert, die Smaragd-Schliffsteine präzise und elegant fassen möchten. Erhältlich in 14 Karat Gelbgold, 14 Karat Weißgold und Platin, verfügt jeder Kopf über vier Krappen und eine Doppelgalerie-Konstruktion, die sowohl strukturelle Integrität als auch raffinierte visuelle Details bietet. Mit 13 Steingrößen von 0,10 Karat bis 5 Karat deckt diese Familie ein breites Spektrum an Smaragdfassungsanwendungen ab – von zarten Akzentarbeiten bis hin zu substanziellen Solitär-Mittelstücken.
Merkmale
- Gegossene 4-Krappen-Konstruktion für sicheren Halt von Smaragd-Schliffsteinen
- Doppelgalerie-Design fügt strukturelle Details und ein raffiniertes Aussehen hinzu
- Erhältlich in drei Metallarten: 14 Karat Gelbgold, 14 Karat Weißgold und Platin
- 13 Steingrößen verfügbar, von 0,10 Karat (4,0 x 3,0 mm) bis 5 Karat (13,25 x 9,5 mm)
- Fassungshöhe reicht von 5,0 mm (kleinste) bis 11,0 mm (größte)
Spezifikationen
| Fassungsstil | Doppelgalerie-Mittelkopf |
|---|---|
| Anzahl der Krappen | 4 |
| Konstruktion | Gegossen |
| Steinform | Smaragd-Schliff |
| Metallarten | 14K Gelbgold, 14K Weißgold, Platin |
| Steingrößenbereich | 0,10 ct (4,0 x 3,0 mm) – 5 ct (13,25 x 9,5 mm) |
| Fassungshöhenbereich | 5,0 mm – 11,0 mm |
Verfügbare Optionen
| Teile-Nr. | Metallart | Steingröße | Fassungshöhe |
|---|---|---|---|
| 40-601 | 14K Gelb | 0,10 ct (4,0 x 3,0 mm) | 5,0 mm |
| 40-603 | 14K Gelb | 0,25 ct (4,75 x 3,25 mm) | 5,25 mm |
| 40-605 | 14K Gelb | 0,33 ct (5,25 x 3,25 mm) | 6,0 mm |
| 40-607 | 14K Gelb | 0,50 ct (6,0 x 4,5 mm) | 7,0 mm |
| 40-608 | 14K Gelb | 0,75 ct (7,0 x 4,75 mm) | 8,0 mm |
| 40-609 | 14K Gelb | 1 ct (7,5 x 5,25 mm) | 9,0 mm |
| 40-610 | 14K Gelb | 1,5 ct (8,0 x 5,75 mm) | 9,2 mm |
| 40-611 | 14K Gelb | 2 ct (8,75 x 6,25 mm) | 9,2 mm |
| 40-613 | 14K Gelb | 2,5 ct (9,5 x 6,75 mm) | 9,3 mm |
| 40-615 | 14K Gelb | 3 ct (10,75 x 7,5 mm) | 10,0 mm |
| 40-617 | 14K Gelb | 3,5 ct (11,25 x 8,0 mm) | 10,0 mm |
| 40-619 | 14K Gelb | 4 ct (12,75 x 9,0 mm) | 10,5 mm |
| 40-621 | 14K Gelb | 5 ct (13,25 x 9,5 mm) | 11,0 mm |
| 41-601 | 14K Weiß | 0,10 ct (4,0 x 3,0 mm) | 5,0 mm |
| 41-603 | 14K Weiß | 0,25 ct (4,75 x 3,25 mm) | 5,25 mm |
| 41-605 | 14K Weiß | 0,33 ct (5,25 x 3,25 mm) | 6,0 mm |
| 41-607 | 14K Weiß | 0,50 ct (6,0 x 4,5 mm) | 7,0 mm |
| 41-608 | 14K Weiß | 0,75 ct (7,0 x 4,75 mm) | 8,0 mm |
| 41-609 | 14K Weiß | 1 ct (7,5 x 5,25 mm) | 9,0 mm |
| 41-610 | 14K Weiß | 1,5 ct (8,0 x 5,75 mm) | 9,2 mm |
| 41-611 | 14K Weiß | 2 ct (8,75 x 6,25 mm) | 9,2 mm |
| 41-613 | 14K Weiß | 2,5 ct (9,5 x 6,75 mm) | 9,3 mm |
| 41-615 | 14K Weiß | 3 ct (10,75 x 7,5 mm) | 10,0 mm |
| 41-617 | 14K Weiß | 3,5 ct (11,25 x 8,0 mm) | 10,0 mm |
| 41-619 | 14K Weiß | 4 ct (12,75 x 9,0 mm) | 10,5 mm |
| 41-621 | 14K Weiß | 5 ct (13,25 x 9,5 mm) | 11,0 mm |
| 4B-601 | Platin | 0,10 ct (4,0 x 3,0 mm) | 5,0 mm |
| 4B-603 | Platin | 0,25 ct (4,75 x 3,25 mm) | 5,25 mm |
| 4B-605 | Platin | 0,33 ct (5,25 x 3,25 mm) | 6,0 mm |
| 4B-607 | Platin | 0,50 ct (6,0 x 4,5 mm) | 7,0 mm |
| 4B-608 | Platin | 0,75 ct (7,0 x 4,75 mm) | 8,0 mm |
| 4B-609 | Platin | 1 ct (7,5 x 5,25 mm) | 9,0 mm |
| 4B-610 | Platin | 1,5 ct (8,0 x 5,75 mm) | 9,2 mm |
| 4B-611 | Platin | 2 ct (8,75 x 6,25 mm) | 9,2 mm |
| 4B-613 | Platin | 2,5 ct (9,5 x 6,75 mm) | 9,3 mm |
| 4B-615 | Platin | 3 ct (10,75 x 7,5 mm) | 10,0 mm |
| 4B-617 | Platin | 3,5 ct (11,25 x 8,0 mm) | 10,0 mm |
| 4B-619 | Platin | 4 ct (12,75 x 9,0 mm) | 10,5 mm |
| 4B-621 | Platin | 5 ct (13,25 x 9,5 mm) | 11,0 mm |
Specifications
- Brand
- Otto Frei
- Part #
- 40-601
- Type
- Anhänger & Fassungen
- Country of Origin
- United States
- Dimensions
- 0,15 in x 0,15 in x 0,25 in
- Setting Style
- Double Gallery Center Head
- Prong Count
- 4
- Construction
- Cast
- Stone Shape
- Emerald Cut
- Metal Types
- 14K Yellow Gold, 14K White Gold, Platinum
- Stone Size Range
- .10ct (4.0 x 3.0mm) – 5ct (13.25 x 9.5mm)
- Setting Height Range
- 5.0mm – 11.0mm
Cancer and Reproductive Harm. www.P65warnings.ca.gov.
Reviews
No reviews yet. Be the first to share your experience with this product.
Write a review ↓