Busch Fig. 413AU Carbide Setting Burs 3/32" Shank 0.80mm-3.00mm By The Piece
Single unit weight: -- lbs / -- kg
Single unit weight: -- lbs / -- kg
Finally, the stone setting bur setters have been waiting for. Busch Fig. 413AU ultra-precise stone setting burs are made from hot-isostatically compressed, finest-grain carbide for maximum durability and cutting power. They’re super sharp and super flexible, outlasting tungsten vanadium and HSS burs—especially in hard jewelry alloys like platinum, titanium, and white gold. Each bur cuts cleanly across a wide RPM range and forms a precise seat so faceted stones sit firmly in flush and bezel settings.
Sold by the piece. A complete 23-piece set is available separately (see related products).
| Part # | Size (mm) |
|---|---|
| BAU118.808AU | 0.80 |
| BAU118.809AU | 0.90 |
| BAU118.810AU | 1.00 |
| BAU118.811AU | 1.10 |
| BAU118.812AU | 1.20 |
| BAU118.813AU | 1.30 |
| BAU118.814AU | 1.40 |
| BAU118.815AU | 1.50 |
| BAU118.816AU | 1.60 |
| BAU118.817AU | 1.70 |
| BAU118.818AU | 1.80 |
| BAU118.819AU | 1.90 |
| BAU118.820AU | 2.00 |
| BAU118.821AU | 2.10 |
| BAU118.822AU | 2.20 |
| BAU118.823AU | 2.30 |
| BAU118.824AU | 2.40 |
| BAU118.825AU | 2.50 |
| BAU118.826AU | 2.60 |
| BAU118.827AU | 2.70 |
| BAU118.828AU | 2.80 |
| BAU118.829AU | 2.90 |
| BAU118.830AU | 3.00 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}