Fine Silver Sheet 16GA to 21GA-6" x 1" to 6" x 12"
Single unit weight: -- lbs / -- kg
Single unit weight: -- lbs / -- kg
Fine Silver (.999) sheet, 6" wide, cut to your chosen length in full-inch increments from 1" to 12". Priced per piece, this sheet stock is ideal for fusing, enameling, and fabrication work where high-purity, unalloyed silver is required. Select your length first, then choose your gauge (thickness) to configure your exact piece.
| Alloy | Fine Silver .999 |
|---|---|
| Width | 6" |
| Available Lengths | 1" – 12" (full-inch increments) |
| Available Gauges | 16, 18, 19, 20, 21 |
| Temper | 1/4 hard |
| Surface Finish | Brushed |
| Origin | Made in the USA |
| Sold As | Per piece |
| Gauge | Thickness (mm) | Thickness (in) | Wt per 6"×1" (dwt) | Wt per 6"×1" (g) |
|---|---|---|---|---|
| 16 | 1.30 mm | 0.051" | 33.4 dwt | 51.9 g |
| 18 | 1.00 mm | 0.040" | 26.4 dwt | 41.0 g |
| 19 | 0.92 mm | 0.036" | 23.9 dwt | 37.1 g |
| 20 | 0.82 mm | 0.032" | 20.6 dwt | 32.0 g |
| 21 | 0.71 mm | 0.028" | 18.6 dwt | 29.0 g |
To estimate weight for longer pieces, multiply the 6"×1" value by your chosen length in inches (e.g., a 6"×5" piece weighs approximately 5× the listed value).
| Part # | Gauge | Size |
|---|---|---|
| 844FS-5261 | 16 | 6" × 1" |
| 844FS-5262 | 16 | 6" × 2" |
| 844FS-5263 | 16 | 6" × 3" |
| 844FS-5264 | 16 | 6" × 4" |
| 844FS-5265 | 16 | 6" × 5" |
| 844FS-5266 | 16 | 6" × 6" |
| 844FS-5267 | 16 | 6" × 7" |
| 844FS-5268 | 16 | 6" × 8" |
| 844FS-5269 | 16 | 6" × 9" |
| 844FS-52610 | 16 | 6" × 10" |
| 844FS-52611 | 16 | 6" × 11" |
| 844FS-52612 | 16 | 6" × 12" |
| 844FS-5361 | 18 | 6" × 1" |
| 844FS-5362 | 18 | 6" × 2" |
| 844FS-5363 | 18 | 6" × 3" |
| 844FS-5364 | 18 | 6" × 4" |
| 844FS-5365 | 18 | 6" × 5" |
| 844FS-5366 | 18 | 6" × 6" |
| 844FS-5367 | 18 | 6" × 7" |
| 844FS-5368 | 18 | 6" × 8" |
| 844FS-5369 | 18 | 6" × 9" |
| 844FS-53610 | 18 | 6" × 10" |
| 844FS-53611 | 18 | 6" × 11" |
| 844FS-53612 | 18 | 6" × 12" |
| 844FS-5361.5 | 19 | 6" × 1" |
| 844FS-5362.5 | 19 | 6" × 2" |
| 844FS-5363.5 | 19 | 6" × 3" |
| 844FS-5364.5 | 19 | 6" × 4" |
| 844FS-5365.5 | 19 | 6" × 5" |
| 844FS-5366.5 | 19 | 6" × 6" |
| 844FS-5367.5 | 19 | 6" × 7" |
| 844FS-5368.5 | 19 | 6" × 8" |
| 844FS-5369.5 | 19 | 6" × 9" |
| 844FS-53610.5 | 19 | 6" × 10" |
| 844FS-53611.5 | 19 | 6" × 11" |
| 844FS-53612.5 | 19 | 6" × 12" |
| 844FS-5461 | 20 | 6" × 1" |
| 844FS-5462 | 20 | 6" × 2" |
| 844FS-5463 | 20 | 6" × 3" |
| 844FS-5464 | 20 | 6" × 4" |
| 844FS-5465 | 20 | 6" × 5" |
| 844FS-5466 | 20 | 6" × 6" |
| 844FS-5467 | 20 | 6" × 7" |
| 844FS-5468 | 20 | 6" × 8" |
| 844FS-5469 | 20 | 6" × 9" |
| 844FS-54610 | 20 | 6" × 10" |
| 844FS-54611 | 20 | 6" × 11" |
| 844FS-54612 | 20 | 6" × 12" |
| 844FS-5461.5 | 21 | 6" × 1" |
| 844FS-5462.5 | 21 | 6" × 2" |
| 844FS-5463.5 | 21 | 6" × 3" |
| 844FS-5464.5 | 21 | 6" × 4" |
| 844FS-5465.5 | 21 | 6" × 5" |
| 844FS-5466.5 | 21 | 6" × 6" |
| 844FS-5467.5 | 21 | 6" × 7" |
| 844FS-5468.5 | 21 | 6" × 8" |
| 844FS-5469.5 | 21 | 6" × 9" |
| 844FS-54610.5 | 21 | 6" × 10" |
| 844FS-54611.5 | 21 | 6" × 11" |
| 844FS-54612.5 | 21 | 6" × 12" |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}