Fine Silver Sheet 16GA to 21GA-6" x 1" to 6" x 12"
Single unit weight: -- lbs / -- kg
Single unit weight: -- lbs / -- kg
6" wide Fine Silver (.999) sheet, cut to length in full-inch increments from 1" to 12". Prices are per piece. Choose your length first, then select your gauge (thickness).
| Material | Composition | Notes |
|---|---|---|
| Fine Silver | .999 silver | Softer; great for fusing & enameling; scratches more easily. |
| Sterling Silver | .925 silver / .075 copper | Harder/stronger; standard jewelry alloy. |
| Argentium® Silver | Similar to sterling; some copper replaced with germanium | Modern sterling variant; different alloying for performance. |
| Part No. | Gauge | Metric (mm) | Inches (in) |
|---|---|---|---|
| 844FS-52 | 16 | 1.30 mm | 0.051" |
| 844FS-53 | 18 | 1.00 mm | 0.040" |
| 844FS-53.5 | 19 | 0.92 mm | 0.036" |
| 844FS-54 | 20 | 0.82 mm | 0.032" |
| 844FS-54.5 | 21 | 0.71 mm | 0.028" |
Multiply by your chosen number of inches to estimate the weight of longer pieces (e.g., a 6" × 5" piece weighs ~5× the 6" × 1" value).
| Part No. | Gauge | Pennyweight (DWT) | Grams (g) | Troy Ounces (ozt) |
|---|---|---|---|---|
| 844FS-52 | 16 | 33.4 dwt | 51.9 g | 1.67 ozt |
| 844FS-53 | 18 | 26.4 dwt | 41.0 g | 1.32 ozt |
| 844FS-53.5 | 19 | 23.9 dwt | 37.1 g | 1.20 ozt |
| 844FS-54 | 20 | 20.6 dwt | 32.0 g | 1.03 ozt |
| 844FS-54.5 | 21 | 18.6 dwt | 29.0 g | 0.93 ozt |
For lighter gauges (22–30), see SKU series 844FS-GA22-GA30 or check related products below.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}