Fine Silver Sheet Metal - Price Per 6" x 1" Piece
Single unit weight: -- lbs / -- kg
Single unit weight: -- lbs / -- kg
Fine silver sheet in .999 pure silver, sold by the inch from 6" x 12" master sheets. Each piece measures 6" wide, and we cut to your desired length in full-inch increments—from 1" up to 12". Pricing shown reflects the cost of one 6" x 1" piece at the current silver market rate. For a continuous piece, order by total inches (e.g., a 6" x 6" sheet = quantity 6).
Fine silver is unalloyed, making it softer and more malleable than sterling (.925) or Argentium silver. It is an excellent choice for enameling, fine fabrication, and keum-boo applications where high purity is required. Because it is unalloyed, it will scratch more readily than sterling silver and is not medical grade.
| Purity | .999 fine silver |
|---|---|
| Sheet Width | 6" |
| Cut Length | 1"–12" (full-inch increments only) |
| Price Unit | Per 6" x 1" piece |
| Material Notes | Not medical grade; softer than sterling or Argentium silver |
| Part # | Gauge | Thickness | Weight per 6" x 1" |
|---|---|---|---|
| 844FS-52 | 16 Gauge | 1.30 mm (0.051") | 33.4 dwt / 51.9 g / 1.67 ozt |
| 844FS-53 | 18 Gauge | 1.00 mm (0.040") | 26.4 dwt / 41.0 g / 1.32 ozt |
| 844FS-53.5 | 19 Gauge | 0.92 mm (0.036") | 23.9 dwt / 37.1 g / 1.20 ozt |
| 844FS-54 | 20 Gauge | 0.82 mm (0.032") | 20.6 dwt / 32.0 g / 1.03 ozt |
| 844FS-54.5 | 21 Gauge | 0.71 mm (0.028") | 18.6 dwt / 29.0 g / 0.93 ozt |
| 844FS-55 | 22 Gauge | 0.64 mm (0.025") | 16.2 dwt / 25.2 g / 0.81 ozt |
| 844FS-56 | 24 Gauge | 0.50 mm (0.020") | 13.0 dwt / 20.2 g / 0.65 ozt |
| 844FS-57 | 26 Gauge | 0.40 mm (0.016") | 10.4 dwt / 16.2 g / 0.52 ozt |
| 844FS-58 | 28 Gauge | 0.30 mm (0.012") | 8.2 dwt / 12.7 g / 0.41 ozt |
| 844FS-59 | 30 Gauge | 0.25 mm (0.010") | 6.4 dwt / 9.95 g / 0.32 ozt |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}