Sterling Silver Sheet 16GA to 21GA-6" x 1" to 6" x 12"
Single unit weight: -- lbs / -- kg
Single unit weight: -- lbs / -- kg
Sterling silver sheet stock available in gauges from 16 ga (1.30 mm) through 21 ga (0.71 mm), cut to size in 6" wide pieces with lengths from 1" to 12" in full-inch increments. Select your preferred gauge and length — prices are per piece.
Every sheet is supplied in 1/2 hard temper (Vickers Hardness 90–100) with a brushed finish. The .925 sterling silver alloy provides reliable workability for fabrication, forming, and metalsmithing applications. Dead soft temper can be achieved by annealing; note that it is difficult to re-harden annealed sheet back to 1/2 hard.
| Alloy | .925 sterling silver (.925 silver / .075 copper) |
|---|---|
| Temper | 1/2 hard |
| Finish | Brushed |
| Hardness | 90–100 Vickers (1/2 hard) |
| Width | 6" |
| Available Lengths | 1" – 12" (full-inch increments) |
| Gauge Range | 16 ga – 21 ga |
| Sold As | Per piece |
| Gauge | Thickness (mm) | Thickness (in) | Weight per 6" x 1" |
|---|---|---|---|
| 16 ga | 1.30 mm | 0.051" | 33.4 DWT / 51.9 g / 1.67 ozt |
| 18 ga | 1.00 mm | 0.040" | 26.4 DWT / 41.0 g / 1.32 ozt |
| 19 ga | 0.92 mm | 0.036" | 23.9 DWT / 37.1 g / 1.20 ozt |
| 20 ga | 0.82 mm | 0.032" | 20.6 DWT / 32.0 g / 1.03 ozt |
| 21 ga | 0.71 mm | 0.028" | 18.6 DWT / 29.0 g / 0.93 ozt |
| Part # | Gauge | Size |
|---|---|---|
| 844-5261 | 16 Gauge | 6" x 1" |
| 844-5262 | 16 Gauge | 6" x 2" |
| 844-5263 | 16 Gauge | 6" x 3" |
| 844-5264 | 16 Gauge | 6" x 4" |
| 844-5265 | 16 Gauge | 6" x 5" |
| 844-5266 | 16 Gauge | 6" x 6" |
| 844-5267 | 16 Gauge | 6" x 7" |
| 844-5268 | 16 Gauge | 6" x 8" |
| 844-5269 | 16 Gauge | 6" x 9" |
| 844-52610 | 16 Gauge | 6" x 10" |
| 844-52611 | 16 Gauge | 6" x 11" |
| 844-52612 | 16 Gauge | 6" x 12" |
| 844-5361 | 18 Gauge | 6" x 1" |
| 844-5362 | 18 Gauge | 6" x 2" |
| 844-5363 | 18 Gauge | 6" x 3" |
| 844-5364 | 18 Gauge | 6" x 4" |
| 844-5365 | 18 Gauge | 6" x 5" |
| 844-5366 | 18 Gauge | 6" x 6" |
| 844-5367 | 18 Gauge | 6" x 7" |
| 844-5368 | 18 Gauge | 6" x 8" |
| 844-5369 | 18 Gauge | 6" x 9" |
| 844-53610 | 18 Gauge | 6" x 10" |
| 844-53611 | 18 Gauge | 6" x 11" |
| 844-53612 | 18 Gauge | 6" x 12" |
| 844-5361.5 | 19 Gauge | 6" x 1" |
| 844-5362.5 | 19 Gauge | 6" x 2" |
| 844-5363.5 | 19 Gauge | 6" x 3" |
| 844-5364.5 | 19 Gauge | 6" x 4" |
| 844-5365.5 | 19 Gauge | 6" x 5" |
| 844-5366.5 | 19 Gauge | 6" x 6" |
| 844-5367.5 | 19 Gauge | 6" x 7" |
| 844-5368.5 | 19 Gauge | 6" x 8" |
| 844-5369.5 | 19 Gauge | 6" x 9" |
| 844-53610.5 | 19 Gauge | 6" x 10" |
| 844-53611.5 | 19 Gauge | 6" x 11" |
| 844-53612.5 | 19 Gauge | 6" x 12" |
| 844-5461 | 20 Gauge | 6" x 1" |
| 844-5462 | 20 Gauge | 6" x 2" |
| 844-5463 | 20 Gauge | 6" x 3" |
| 844-5464 | 20 Gauge | 6" x 4" |
| 844-5465 | 20 Gauge | 6" x 5" |
| 844-5466 | 20 Gauge | 6" x 6" |
| 844-5467 | 20 Gauge | 6" x 7" |
| 844-5468 | 20 Gauge | 6" x 8" |
| 844-5469 | 20 Gauge | 6" x 9" |
| 844-54610 | 20 Gauge | 6" x 10" |
| 844-54611 | 20 Gauge | 6" x 11" |
| 844-54612 | 20 Gauge | 6" x 12" |
| 844-5461.5 | 21 Gauge | 6" x 1" |
| 844-5462.5 | 21 Gauge | 6" x 2" |
| 844-5463.5 | 21 Gauge | 6" x 3" |
| 844-5464.5 | 21 Gauge | 6" x 4" |
| 844-5465.5 | 21 Gauge | 6" x 5" |
| 844-5466.5 | 21 Gauge | 6" x 6" |
| 844-5467.5 | 21 Gauge | 6" x 7" |
| 844-5468.5 | 21 Gauge | 6" x 8" |
| 844-5469.5 | 21 Gauge | 6" x 9" |
| 844-54610.5 | 21 Gauge | 6" x 10" |
| 844-54611.5 | 21 Gauge | 6" x 11" |
| 844-54612.5 | 21 Gauge | 6" x 12" |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}