Sterling Silver Sheet 22GA to 30GA-6" x 1" to 6" x 12"
Single unit weight: -- lbs / -- kg
Single unit weight: -- lbs / -- kg
Precision-cut sterling silver sheet in a 6" wide strip, available in 22–30 gauge and from 6" x 1" up to 6" x 12", for everyday jewelry fabrication, forming, and general bench work. A brushed surface is ready for layout, sawing, and soldering as soon as it hits your bench.
| Alloy | Sterling silver (.925 silver / .075 copper) |
|---|---|
| Temper | 1/2 hard |
| Hardness (Vickers) | Approx. 90–100 HV (1/2 hard) |
| Sheet Width | 6" (152.4 mm) |
| Available Length Range | 1"–12" (25.4–304.8 mm) in 1" increments |
| Surface Finish | Brushed |
| Form | Sheet stock |
| Manufactured In | USA |
| Part # | Gauge | Size |
|---|---|---|
| 844-5561 | 22 Gauge | 6" x 1" |
| 844-5562 | 22 Gauge | 6" x 2" |
| 844-5563 | 22 Gauge | 6" x 3" |
| 844-5564 | 22 Gauge | 6" x 4" |
| 844-5565 | 22 Gauge | 6" x 5" |
| 844-5566 | 22 Gauge | 6" x 6" |
| 844-5567 | 22 Gauge | 6" x 7" |
| 844-5568 | 22 Gauge | 6" x 8" |
| 844-5569 | 22 Gauge | 6" x 9" |
| 844-55610 | 22 Gauge | 6" x 10" |
| 844-55611 | 22 Gauge | 6" x 11" |
| 844-55612 | 22 Gauge | 6" x 12" |
| 844-5661 | 24 Gauge | 6" x 1" |
| 844-5662 | 24 Gauge | 6" x 2" |
| 844-5663 | 24 Gauge | 6" x 3" |
| 844-5664 | 24 Gauge | 6" x 4" |
| 844-5665 | 24 Gauge | 6" x 5" |
| 844-5666 | 24 Gauge | 6" x 6" |
| 844-5667 | 24 Gauge | 6" x 7" |
| 844-5668 | 24 Gauge | 6" x 8" |
| 844-5669 | 24 Gauge | 6" x 9" |
| 844-56610 | 24 Gauge | 6" x 10" |
| 844-56611 | 24 Gauge | 6" x 11" |
| 844-56612 | 24 Gauge | 6" x 12" |
| 844-5761 | 26 Gauge | 6" x 1" |
| 844-5762 | 26 Gauge | 6" x 2" |
| 844-5763 | 26 Gauge | 6" x 3" |
| 844-5764 | 26 Gauge | 6" x 4" |
| 844-5765 | 26 Gauge | 6" x 5" |
| 844-5766 | 26 Gauge | 6" x 6" |
| 844-5767 | 26 Gauge | 6" x 7" |
| 844-5768 | 26 Gauge | 6" x 8" |
| 844-5769 | 26 Gauge | 6" x 9" |
| 844-57610 | 26 Gauge | 6" x 10" |
| 844-57611 | 26 Gauge | 6" x 11" |
| 844-57612 | 26 Gauge | 6" x 12" |
| 844-5861 | 28 Gauge | 6" x 1" |
| 844-5862 | 28 Gauge | 6" x 2" |
| 844-5863 | 28 Gauge | 6" x 3" |
| 844-5864 | 28 Gauge | 6" x 4" |
| 844-5865 | 28 Gauge | 6" x 5" |
| 844-5866 | 28 Gauge | 6" x 6" |
| 844-5867 | 28 Gauge | 6" x 7" |
| 844-5868 | 28 Gauge | 6" x 8" |
| 844-5869 | 28 Gauge | 6" x 9" |
| 844-58610 | 28 Gauge | 6" x 10" |
| 844-58611 | 28 Gauge | 6" x 11" |
| 844-58612 | 28 Gauge | 6" x 12" |
| 844-5961 | 30 Gauge | 6" x 1" |
| 844-5962 | 30 Gauge | 6" x 2" |
| 844-5963 | 30 Gauge | 6" x 3" |
| 844-5964 | 30 Gauge | 6" x 4" |
| 844-5965 | 30 Gauge | 6" x 5" |
| 844-5966 | 30 Gauge | 6" x 6" |
| 844-5967 | 30 Gauge | 6" x 7" |
| 844-5968 | 30 Gauge | 6" x 8" |
| 844-5969 | 30 Gauge | 6" x 9" |
| 844-59610 | 30 Gauge | 6" x 10" |
| 844-59611 | 30 Gauge | 6" x 11" |
| 844-59612 | 30 Gauge | 6" x 12" |
Sheet is cut to order from 6" x 12" master sheets along the 6" width; the second dimension in the size (e.g., 6" x 4") indicates the ordered length.
Half-hard sterling sheet can be annealed with a torch or in a kiln when a dead-soft condition is required; dead-soft sterling typically measures approximately 66–76 HV on the Vickers scale.
| Gauge | Approx. Thickness | Approx. Weight per 6" x 1" Piece |
|---|---|---|
| 22 Gauge | 0.64 mm (0.025") | 16.2 dwt / 25.2 g / 0.81 troy oz |
| 24 Gauge | 0.50 mm (0.020") | 13.0 dwt / 20.2 g / 0.65 troy oz |
| 26 Gauge | 0.40 mm (0.016") | 10.4 dwt / 16.2 g / 0.52 troy oz |
| 28 Gauge | 0.30 mm (0.012") | 8.2 dwt / 12.7 g / 0.41 troy oz |
| 30 Gauge | 0.25 mm (0.010") | 6.4 dwt / 9.95 g / 0.32 troy oz |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}