Save Big With Bulk Discounts
Save Big With Bulk Discounts
The Marquise Double Gallery V-End with Side Pads 6-Prong Cast Setting is a classic fine jewelry mounting designed to showcase marquise-cut stones with elegance and security. Featuring a double gallery construction, V-end prongs to protect the delicate points of the marquise, side pads for additional structural integrity, and six prongs total, this cast setting delivers both refined aesthetics and professional-grade durability. Available in 14K Yellow Gold, 14K White Gold, and Platinum across a wide range of stone sizes — from .33ct through 20.0 x 10.0mm — this mounting accommodates a broad spectrum of marquise stones for custom and bridal jewelry applications.
| Metal Types | 14K Yellow Gold, 14K White Gold, Platinum |
|---|---|
| Setting Style | Marquise Double Gallery V-End with Side Pads |
| Prong Count | 6 |
| Construction | Cast |
| Stone Shape | Marquise |
| Stone Size Range | .33ct (6.0 x 3.0mm) – 20.0 x 10.0mm |
| Part # | Metal | Stone Size | Setting Height | Top Width | Bottom Width |
|---|---|---|---|---|---|
| 40-213 | 14K Yellow | .75ct (8.0 x 4.0mm) | 6.3mm | 10.6 x 5.4mm | 6.3 x 4.3mm |
| 40-214 | 14K Yellow | 1ct (9.0 x 4.0mm) | 7.1mm | 11.2 x 5.4mm | 6.4 x 4.2mm |
| 40-215 | 14K Yellow | 1.25ct (10.0 x 5.0mm) | 7.6mm | 11.8 x 5.1mm | 7.3 x 3.9mm |
| 40-217 | 14K Yellow | 2ct (12.0 x 6.0mm) | 8.0mm | 14.2 x 7.0mm | 7.5 x 5.4mm |
| 40-219 | 14K Yellow | 2.5ct (13.0 x 6.0mm) | 8.6mm | 15.4 x 6.8mm | 9.2 x 5.6mm |
| 40-220 | 14K Yellow | 3.5ct (14.0 x 7.0mm) | 8.0mm | 16.7 x 8.4mm | 11.2 x 6.4mm |
| 40-221 | 14K Yellow | 4ct (15.0 x 7.0mm) | 8.0mm | 19.6 x 8.0mm | 11.1 x 6.6mm |
| 40-222 | 14K Yellow | 5ct (16.0 x 8.0mm) | 9.0mm | 22.7 x 9.8mm | 11.8 x 7.7mm |
| 40-223 | 14K Yellow | 18.0 x 9.0mm | 9.6mm | 20.0 x 10.0mm | 15.6 x 7.0mm |
| 40-225 | 14K Yellow | 20.0 x 10.0mm | 9.3mm | 22.3 x 10.7mm | 17.3 x 7.8mm |
| 41-213 | 14K White | .75ct (8.0 x 4.0mm) | 6.3mm | 10.6 x 5.4mm | 6.3 x 4.3mm |
| 41-214 | 14K White | 1ct (9.0 x 4.0mm) | 7.1mm | 11.2 x 5.4mm | 6.4 x 4.2mm |
| 41-215 | 14K White | 1.25ct (10.0 x 5.0mm) | 7.6mm | 11.8 x 5.1mm | 7.3 x 3.9mm |
| 41-217 | 14K White | 2ct (12.0 x 6.0mm) | 8.0mm | 14.2 x 7.0mm | 7.5 x 5.4mm |
| 41-219 | 14K White | 2.5ct (13.0 x 6.0mm) | 8.6mm | 15.4 x 6.8mm | 9.2 x 5.6mm |
| 41-220 | 14K White | 3.5ct (14.0 x 7.0mm) | 8.0mm | 16.7 x 8.4mm | 11.2 x 6.4mm |
| 41-221 | 14K White | 4ct (15.0 x 7.0mm) | 8.0mm | 19.6 x 8.0mm | 11.1 x 6.6mm |
| 41-222 | 14K White | 5ct (16.0 x 8.0mm) | 9.0mm | 22.7 x 9.8mm | 11.8 x 7.7mm |
| 41-223 | 14K White | 18.0 x 9.0mm | 9.6mm | 20.0 x 10.0mm | 15.6 x 7.0mm |
| 41-225 | 14K White | 20.0 x 10.0mm | 9.3mm | 22.3 x 10.7mm | 17.3 x 7.8mm |
| 4B-213 | Platinum | .75ct (8.0 x 4.0mm) | 6.3mm | 10.6 x 5.4mm | 6.3 x 4.3mm |
| 4B-214 | Platinum | 1ct (9.0 x 4.0mm) | 7.1mm | 11.2 x 5.4mm | 6.4 x 4.2mm |
| 4B-215 | Platinum | 1.25ct (10.0 x 5.0mm) | 7.6mm | 11.8 x 5.1mm | 7.3 x 3.9mm |
| 4B-217 | Platinum | 2ct (12.0 x 6.0mm) | 8.0mm | 14.2 x 7.0mm | 7.5 x 5.4mm |
| 4B-219 | Platinum | 2.5ct (13.0 x 6.0mm) | 8.6mm | 15.4 x 6.8mm | 9.2 x 5.6mm |
| 4B-220 | Platinum | 3.5ct (14.0 x 7.0mm) | 8.0mm | 16.7 x 8.4mm | 11.2 x 6.4mm |
| 4B-221 | Platinum | 4ct (15.0 x 7.0mm) | 8.0mm | 19.6 x 8.0mm | 11.1 x 6.6mm |
| 4B-222 | Platinum | 5ct (16.0 x 8.0mm) | 9.0mm | 22.7 x 9.8mm | 11.8 x 7.7mm |
| 4B-223 | Platinum | 18.0 x 9.0mm | 9.6mm | 20.0 x 10.0mm | 15.6 x 7.0mm |
| 4B-225 | Platinum | 20.0 x 10.0mm | 9.3mm | 22.3 x 10.7mm | 17.3 x 7.8mm |
Setting dimensions (height, top width, and bottom width) vary by stone size. Refer to the Available Options table for exact measurements per variant. The .33ct and .50ct sizes listed in the source data do not correspond to available part numbers and may be available by special order — contact OttoFrei for details.
No reviews yet. Be the first to share your experience with this product.
Write a review ↓