14K Yellow, 14K White & Platinum Marquise V-End Double Gallery 2-Prong Cast
Current price
These marquise V-end double gallery 2-prong cast settings are designed for professional jewelers seeking a refined, secure mount for marquise-cut stones. The V-end prong design protects the delicate pointed tips of marquise stones, while the double gallery construction adds structural integrity and visual depth. Available in 14K yellow gold, 14K white gold, and platinum, these cast settings accommodate nine marquise stone sizes ranging from 3.5 x 1.5mm to 8.75 x 4.0mm.
| Setting Style | Marquise V-End Double Gallery 2-Prong |
|---|---|
| Construction | Cast |
| Available Metals | 14K Yellow Gold, 14K White Gold, Platinum |
| Stone Shape | Marquise |
| Stone Size Range | 3.5 x 1.5mm – 8.75 x 4.0mm |
| Setting Height Range | 2.5mm – 5.0mm |
| Part # | Metal | Stone Size | Setting Height / Top Width / Bottom Width |
|---|---|---|---|
| 40-360 | 14K Yellow | 3.5 x 1.5mm | 2.5mm H | 5.3 x 1.9mm top | 3.4 x 1.2mm bottom |
| 40-361 | 14K Yellow | 3.5 x 2.0mm | 3.0mm H | 5.8 x 2.0mm top | 4.9 x 1.7mm bottom |
| 40-362 | 14K Yellow | 4.75 x 2.25mm | 3.5mm H | 7.0 x 2.1mm top | 5.1 x 2.0mm bottom |
| 40-362.5 | 14K Yellow | 5.5 x 2.5mm | 3.5mm H | 7.5 x 2.5mm top | 5.7 x 2.1mm bottom |
| 40-363 | 14K Yellow | 5.75 x 3.0mm | 3.5mm H | 8.1 x 2.8mm top | 6.0 x 2.3mm bottom |
| 40-364 | 14K Yellow | 6.5 x 3.0mm | 4.0mm H | 9.0 x 3.4mm top | 7.4 x 2.6mm bottom |
| 40-364.5 | 14K Yellow | 7.5 x 3.5mm | 4.2mm H | 9.5 x 3.6mm top | 7.8 x 2.8mm bottom |
| 40-365 | 14K Yellow | 8.0 x 3.75mm | 4.5mm H | 10.9 x 4.0mm top | 8.9 x 3.1mm bottom |
| 40-366 | 14K Yellow | 8.75 x 4.0mm | 5.0mm H | 11.9 x 4.3mm top | 9.5 x 3.2mm bottom |
| 41-360 | 14K White | 3.5 x 1.5mm | 2.5mm H | 5.3 x 1.9mm top | 3.4 x 1.2mm bottom |
| 41-361 | 14K White | 3.5 x 2.0mm | 3.0mm H | 5.8 x 2.0mm top | 4.9 x 1.7mm bottom |
| 41-362 | 14K White | 4.75 x 2.25mm | 3.5mm H | 7.0 x 2.1mm top | 5.1 x 2.0mm bottom |
| 41-362.5 | 14K White | 5.5 x 2.5mm | 3.5mm H | 7.5 x 2.5mm top | 5.7 x 2.1mm bottom |
| 41-363 | 14K White | 5.75 x 3.0mm | 3.5mm H | 8.1 x 2.8mm top | 6.0 x 2.3mm bottom |
| 41-364 | 14K White | 6.5 x 3.0mm | 4.0mm H | 9.0 x 3.4mm top | 7.4 x 2.6mm bottom |
| 41-364.5 | 14K White | 7.5 x 3.5mm | 4.2mm H | 9.5 x 3.6mm top | 7.8 x 2.8mm bottom |
| 41-365 | 14K White | 8.0 x 3.75mm | 4.5mm H | 10.9 x 4.0mm top | 8.9 x 3.1mm bottom |
| 41-366 | 14K White | 8.75 x 4.0mm | 5.0mm H | 11.9 x 4.3mm top | 9.5 x 3.2mm bottom |
| 4B-360 | Platinum | 3.5 x 1.5mm | 2.5mm H | 5.3 x 1.9mm top | 3.4 x 1.2mm bottom |
| 4B-361 | Platinum | 3.5 x 2.0mm | 3.0mm H | 5.8 x 2.0mm top | 4.9 x 1.7mm bottom |
| 4B-362 | Platinum | 4.75 x 2.25mm | 3.5mm H | 7.0 x 2.1mm top | 5.1 x 2.0mm bottom |
| 4B-362.5 | Platinum | 5.5 x 2.5mm | 3.5mm H | 7.5 x 2.5mm top | 5.7 x 2.1mm bottom |
| 4B-363 | Platinum | 5.75 x 3.0mm | 3.5mm H | 8.1 x 2.8mm top | 6.0 x 2.3mm bottom |
| 4B-364 | Platinum | 6.5 x 3.0mm | 4.0mm H | 9.0 x 3.4mm top | 7.4 x 2.6mm bottom |
| 4B-364.5 | Platinum | 7.5 x 3.5mm | 4.2mm H | 9.5 x 3.6mm top | 7.8 x 2.8mm bottom |
| 4B-365 | Platinum | 8.0 x 3.75mm | 4.5mm H | 10.9 x 4.0mm top | 8.9 x 3.1mm bottom |
| 4B-366 | Platinum | 8.75 x 4.0mm | 5.0mm H | 11.9 x 4.3mm top | 9.5 x 3.2mm bottom |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓