Gold Pear V-End Double Gallery 3-Prong Cast Earring Mounting with Friction Post
Current price
These 3-prong, double gallery cast earring mountings are made for pear-shaped stones and built on friction ear posts for classic, secure stud earrings. Clean lines and a balanced gallery give the finished setting a crisp, bright look on the ear. Available in 14K yellow or 14K white gold, with stone size options ranging from .15 ct to 3.00 ct.
| Mounting Style | 3-prong, double gallery, cast earring mounting |
|---|---|
| Stone Shape | Pear |
| Post Type | Friction ear post |
| Post Diameter | 0.030 in. (0.75 mm) |
| Material | 100% recycled gold |
| Manufactured In | USA |
| Part # | Metal Type | Approx. Carat | Stone Size |
|---|---|---|---|
| 200-159PO | 14K Yellow | .15 ct | 4.0 x 2.5 mm (0.157 x 0.098 in.) |
| 200-160PO | 14K Yellow | .25 ct | 5.0 x 3.0 mm (0.197 x 0.118 in.) |
| 200-161PO | 14K Yellow | .50 ct | 6.0 x 4.0 mm (0.236 x 0.157 in.) |
| 200-162PO | 14K Yellow | .65 ct | 7.0 x 4.0 mm (0.276 x 0.157 in.) |
| 200-163PO | 14K Yellow | .75 ct | 7.0 x 5.0 mm (0.276 x 0.197 in.) |
| 200-164PO | 14K Yellow | 1.00 ct | 8.0 x 5.0 mm (0.315 x 0.197 in.) |
| 200-165PO | 14K Yellow | 1.25 ct | 8.0 x 6.0 mm (0.315 x 0.236 in.) |
| 200-166PO | 14K Yellow | 1.50 ct | 9.0 x 6.0 mm (0.354 x 0.236 in.) |
| 200-167PO | 14K Yellow | 2.00 ct | 10.0 x 7.0 mm (0.394 x 0.276 in.) |
| 200-168PO | 14K Yellow | 2.50 ct | 12.0 x 7.0 mm (0.472 x 0.276 in.) |
| 200-169PO | 14K Yellow | 3.00 ct | 12.0 x 8.0 mm (0.472 x 0.315 in.) |
| 201-159PO | 14K White | .15 ct | 4.0 x 2.5 mm (0.157 x 0.098 in.) |
| 201-160PO | 14K White | .25 ct | 5.0 x 3.0 mm (0.197 x 0.118 in.) |
| 201-161PO | 14K White | .50 ct | 6.0 x 4.0 mm (0.236 x 0.157 in.) |
| 201-162PO | 14K White | .65 ct | 7.0 x 4.0 mm (0.276 x 0.157 in.) |
| 201-163PO | 14K White | .75 ct | 7.0 x 5.0 mm (0.276 x 0.197 in.) |
| 201-164PO | 14K White | 1.00 ct | 8.0 x 5.0 mm (0.315 x 0.197 in.) |
| 201-165PO | 14K White | 1.25 ct | 8.0 x 6.0 mm (0.315 x 0.236 in.) |
| 201-166PO | 14K White | 1.50 ct | 9.0 x 6.0 mm (0.354 x 0.236 in.) |
| 201-167PO | 14K White | 2.00 ct | 10.0 x 7.0 mm (0.394 x 0.276 in.) |
| 201-168PO | 14K White | 2.50 ct | 12.0 x 7.0 mm (0.472 x 0.276 in.) |
| 201-169PO | 14K White | 3.00 ct | 12.0 x 8.0 mm (0.472 x 0.315 in.) |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓