Buy more - Save More
Save Big With Bulk Discounts
Save Big With Bulk Discounts
This marquise solitaire setting features a double gallery construction with V-end prong tips and a peg base, purpose-built for showcasing marquise-cut stones with elegance and structural integrity. The six-prong configuration provides secure stone retention, while the V-ends protect the pointed tips of the marquise. Available in 14K white gold and platinum, this cast setting spans 15 stone sizes from .25ct up to 19.0 x 11.0mm, making it a versatile choice for a wide range of custom and bridal ring projects.
| Setting Style | Marquise Double Gallery V-End 6-Prong |
|---|---|
| Construction | Cast |
| Base Type | Peg |
| Metal Types Available | 14K White Gold, Platinum |
| Number of Prongs | 6 |
| Stone Shape | Marquise |
| Stone Size Range | .25ct (5.5 x 2.5mm) – 19.0 x 11.0mm |
| Part # | Metal Type | Stone Size | Setting Height |
|---|---|---|---|
| 41-380P | 14K White | .25ct (5.5 x 2.5mm) | 5.5mm |
| 41-381P | 14K White | .33ct (6.0 x 3.0mm) | 6.0mm |
| 41-382P | 14K White | .38ct (7.0 x 3.5mm) | 6.0mm |
| 41-383P | 14K White | .50ct (7.5 x 4.0mm) | 6.5mm |
| 41-384P | 14K White | .75ct (8.5 x 4.5mm) | 6.5mm |
| 41-385P | 14K White | 1ct (9.0 x 5.0mm) | 7.0mm |
| 41-386P | 14K White | 1.25ct (10.0 x 5.0mm) | 7.0mm |
| 41-387P | 14K White | 1.5ct (10.5 x 5.5mm) | 7.0mm |
| 41-388P | 14K White | 1.75ct (11.0 x 6.0mm) | 7.0mm |
| 41-389P | 14K White | 2ct (12.0 x 6.5mm) | 8.0mm |
| 41-390P | 14K White | 2.5ct (12.5 x 7.0mm) | 9.0mm |
| 41-391P | 14K White | 3ct (13.0 x 8.0mm) | 10.0mm |
| 41-392P | 14K White | 4ct (14.0 x 9.0mm) | 11.0mm |
| 41-393P | 14K White | 5ct (16.0 x 10.0mm) | 12.0mm |
| 41-394P | 14K White | 19.0 x 11.0mm | 13.0mm |
| 4B-380P | Platinum | .25ct (5.5 x 2.5mm) | 5.5mm |
| 4B-381P | Platinum | .33ct (6.0 x 3.0mm) | 6.0mm |
| 4B-382P | Platinum | .38ct (7.0 x 3.5mm) | 6.0mm |
| 4B-383P | Platinum | .50ct (7.5 x 4.0mm) | 6.5mm |
| 4B-384P | Platinum | .75ct (8.5 x 4.5mm) | 6.5mm |
| 4B-385P | Platinum | 1ct (9.0 x 5.0mm) | 7.0mm |
| 4B-386P | Platinum | 1.25ct (10.0 x 5.0mm) | 7.0mm |
| 4B-387P | Platinum | 1.5ct (10.5 x 5.5mm) | 7.0mm |
| 4B-388P | Platinum | 1.75ct (11.0 x 6.0mm) | 7.0mm |
| 4B-389P | Platinum | 2ct (12.0 x 6.5mm) | 8.0mm |
| 4B-390P | Platinum | 2.5ct (12.5 x 7.0mm) | 9.0mm |
| 4B-391P | Platinum | 3ct (13.0 x 8.0mm) | 10.0mm |
| 4B-392P | Platinum | 4ct (14.0 x 9.0mm) | 11.0mm |
| 4B-393P | Platinum | 5ct (16.0 x 10.0mm) | 12.0mm |
| 4B-394P | Platinum | 19.0 x 11.0mm | 13.0mm |
This product has 2 reviews.
Read & write reviews ↓