Gold & Platinum Marquise V-End Single Gallery 2-Prong Cast Setting
Current price
These cast marquise settings feature V-end prongs and a single gallery design engineered to securely hold marquise-cut stones. Available in 14K yellow gold, 14K white gold, and platinum, each setting is cast for consistent quality and dimensional accuracy. Nine stone size options range from 3.5 x 1.5mm to 7.0 x 4.0mm, making this family suitable for a wide range of marquise stone applications in fine jewelry fabrication and repair.
| Setting Style | V-End Single Gallery |
|---|---|
| Prong Count | 2 |
| Stone Shape | Marquise |
| Construction | Cast |
| Metal Options | 14K Yellow Gold, 14K White Gold, Platinum |
| Stone Size Range | 3.5 x 1.5mm – 7.0 x 4.0mm |
| Number of Sizes | 9 |
| Part # | Metal | Stone Size | Setting Height | Top Width | Bottom Width |
|---|---|---|---|---|---|
| 40-200 | 14K Yellow | 3.5 x 1.5mm | 2.5mm | 4.6 x 1.7mm | 3.8 x 1.3mm |
| 40-201 | 14K Yellow | 4.0 x 1.75mm | 2.5mm | 5.5 x 3.0mm | 5.1 x 3.0mm |
| 40-203 | 14K Yellow | 4.25 x 2.0mm | 2.7mm | 6.0 x 2.3mm | 5.2 x 2.3mm |
| 40-204 | 14K Yellow | 4.5 x 2.25mm | 3.0mm | 6.0 x 2.2mm | 5.2 x 2.5mm |
| 40-205 | 14K Yellow | 5.0 x 2.5mm | 3.0mm | 6.1 x 2.6mm | 5.6 x 2.4mm |
| 40-206 | 14K Yellow | 5.5 x 2.75mm | 3.0mm | 6.3 x 2.4mm | 5.6 x 2.4mm |
| 40-207 | 14K Yellow | 6.0 x 3.0mm | 3.0mm | 6.8 x 2.9mm | 6.0 x 3.0mm |
| 40-208 | 14K Yellow | 6.5 x 3.5mm | 3.0mm | 7.0 x 2.9mm | 6.1 x 3.1mm |
| 40-209 | 14K Yellow | 7.0 x 4.0mm | 3.0mm | 7.0 x 2.9mm | 6.1 x 3.1mm |
| 41-200 | 14K White | 3.5 x 1.5mm | 2.5mm | 4.6 x 1.7mm | 3.8 x 1.3mm |
| 41-201 | 14K White | 4.0 x 1.75mm | 2.5mm | 5.5 x 3.0mm | 5.1 x 3.0mm |
| 41-203 | 14K White | 4.25 x 2.0mm | 2.7mm | 6.0 x 2.3mm | 5.2 x 2.3mm |
| 41-204 | 14K White | 4.5 x 2.25mm | 3.0mm | 6.0 x 2.2mm | 5.2 x 2.5mm |
| 41-205 | 14K White | 5.0 x 2.5mm | 3.0mm | 6.1 x 2.6mm | 5.6 x 2.4mm |
| 41-206 | 14K White | 5.5 x 2.75mm | 3.0mm | 6.3 x 2.4mm | 5.6 x 2.4mm |
| 41-207 | 14K White | 6.0 x 3.0mm | 3.0mm | 6.8 x 2.9mm | 6.0 x 3.0mm |
| 41-208 | 14K White | 6.5 x 3.5mm | 3.0mm | 7.0 x 2.9mm | 6.1 x 3.1mm |
| 41-209 | 14K White | 7.0 x 4.0mm | 3.0mm | 7.0 x 2.9mm | 6.1 x 3.1mm |
| 4B-200 | Platinum | 3.5 x 1.5mm | 2.5mm | 4.6 x 1.7mm | 3.8 x 1.3mm |
| 4B-201 | Platinum | 4.0 x 1.75mm | 2.5mm | 5.5 x 3.0mm | 5.1 x 3.0mm |
| 4B-203 | Platinum | 4.25 x 2.0mm | 2.7mm | 6.0 x 2.3mm | 5.2 x 2.3mm |
| 4B-204 | Platinum | 4.5 x 2.25mm | 3.0mm | 6.0 x 2.2mm | 5.2 x 2.5mm |
| 4B-205 | Platinum | 5.0 x 2.5mm | 3.0mm | 6.1 x 2.6mm | 5.6 x 2.4mm |
| 4B-206 | Platinum | 5.5 x 2.75mm | 3.0mm | 6.3 x 2.4mm | 5.6 x 2.4mm |
| 4B-207 | Platinum | 6.0 x 3.0mm | 3.0mm | 6.8 x 2.9mm | 6.0 x 3.0mm |
| 4B-208 | Platinum | 6.5 x 3.5mm | 3.0mm | 7.0 x 2.9mm | 6.1 x 3.1mm |
| 4B-209 | Platinum | 7.0 x 4.0mm | 3.0mm | 7.0 x 2.9mm | 6.1 x 3.1mm |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓