Gold & Platinum Round High Tapered Bezel with Seat, Die Struck
Current price
These die-struck round high tapered bezels with seat are precision-made settings designed for professional jewelers working with round stones. The high tapered bezel profile creates an elegant silhouette that elevates the stone, while the integrated seat ensures secure, consistent stone placement. Available in 14K yellow gold, 14K white gold, and platinum, these settings cover a broad range of stone weights — from .10ct up to 2.00ct — making them a versatile choice for solitaire rings, pendants, and custom fine jewelry applications.
| Setting Style | High Tapered Bezel with Seat |
|---|---|
| Stone Shape | Round |
| Construction | Die Struck |
| Metal Types | 14K Yellow Gold, 14K White Gold, Platinum |
| Stone Size Range | 3.0mm–8.0mm (.10ct–2.00ct) |
| Number of Stone Sizes | 11 |
| Height Range | 4.4mm–5.8mm |
| Top Width Range | 4.2mm–8.5mm |
| Bottom Width Range | 2.5mm–5.6mm |
| Part # | Metal | Stone Size | Setting Dimensions (H × Top W × Bot W) |
|---|---|---|---|
| 60-112 | 14K Yellow | .10ct (3.0mm) | 4.4mm × 4.2mm × 2.5mm |
| 60-113 | 14K Yellow | .15ct (3.5mm) | 4.5mm × 4.2mm × 2.6mm |
| 60-114 | 14K Yellow | .25ct (4.0mm) | 4.7mm × 4.5mm × 2.8mm |
| 60-115 | 14K Yellow | .33ct (4.5mm) | 4.7mm × 5.1mm × 3.3mm |
| 60-116 | 14K Yellow | .50ct (5.0mm) | 4.7mm × 5.7mm × 4.0mm |
| 60-117 | 14K Yellow | .65ct (5.5mm) | 5.0mm × 6.2mm × 4.2mm |
| 60-118 | 14K Yellow | .75ct (6.0mm) | 5.5mm × 6.7mm × 5.0mm |
| 60-119 | 14K Yellow | 1.00ct (6.5mm) | 5.5mm × 7.3mm × 5.4mm |
| 60-120 | 14K Yellow | 1.25ct (7.0mm) | 5.6mm × 7.5mm × 5.5mm |
| 60-121 | 14K Yellow | 1.50ct (7.5mm) | 5.6mm × 8.0mm × 5.5mm |
| 60-122 | 14K Yellow | 2.00ct (8.0mm) | 5.8mm × 8.5mm × 5.6mm |
| 61-112 | 14K White | .10ct (3.0mm) | 4.4mm × 4.2mm × 2.5mm |
| 61-113 | 14K White | .15ct (3.5mm) | 4.5mm × 4.2mm × 2.6mm |
| 61-114 | 14K White | .25ct (4.0mm) | 4.7mm × 4.5mm × 2.8mm |
| 61-115 | 14K White | .33ct (4.5mm) | 4.7mm × 5.1mm × 3.3mm |
| 61-117 | 14K White | .65ct (5.5mm) | 5.0mm × 6.2mm × 4.2mm |
| 61-118 | 14K White | .75ct (6.0mm) | 5.5mm × 6.7mm × 5.0mm |
| 61-119 | 14K White | 1.00ct (6.5mm) | 5.5mm × 7.3mm × 5.4mm |
| 61-120 | 14K White | 1.25ct (7.0mm) | 5.6mm × 7.5mm × 5.5mm |
| 61-121 | 14K White | 1.50ct (7.5mm) | 5.6mm × 8.0mm × 5.5mm |
| 61-122 | 14K White | 2.00ct (8.0mm) | 5.8mm × 8.5mm × 5.6mm |
| 6B-112 | Platinum | .10ct (3.0mm) | 4.4mm × 4.2mm × 2.5mm |
| 6B-113 | Platinum | .15ct (3.5mm) | 4.5mm × 4.2mm × 2.6mm |
| 6B-114 | Platinum | .25ct (4.0mm) | 4.7mm × 4.5mm × 2.8mm |
| 6B-115 | Platinum | .33ct (4.5mm) | 4.7mm × 5.1mm × 3.3mm |
| 6B-116 | Platinum | .50ct (5.0mm) | 4.7mm × 5.7mm × 4.0mm |
| 6B-117 | Platinum | .65ct (5.5mm) | 5.0mm × 6.2mm × 4.2mm |
| 6B-118 | Platinum | .75ct (6.0mm) | 5.5mm × 6.7mm × 5.0mm |
| 6B-119 | Platinum | 1.00ct (6.5mm) | 5.5mm × 7.3mm × 5.4mm |
| 6B-120 | Platinum | 1.25ct (7.0mm) | 5.6mm × 7.5mm × 5.5mm |
| 6B-121 | Platinum | 1.50ct (7.5mm) | 5.6mm × 8.0mm × 5.5mm |
| 6B-122 | Platinum | 2.00ct (8.0mm) | 5.8mm × 8.5mm × 5.6mm |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓