Glardon-Vallorbe Flat Hand Precision Files - LP1163
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 2 | — | — | |
| 3 – 5 | 5% off | ||
| 6 – 11 | 10% off | ||
| 12 + | 20% off |
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 2 | — | — | |
| 3 – 5 | 5% off | ||
| 6 – 11 | 10% off | ||
| 12 + | 20% off |
Glardon-Vallorbe Swiss Made Precision Files set the world standard for quality and performance. Manufactured to precise production standards using a combination of machine cutting and hand craftsmanship, these files are recognized as the most accurate, best-cutting, and longest-lasting files available. Crafted from the finest heat-tempered chrome alloy steel, they deliver the right feel, action, and balance demanded by professional jewelers, metalsmiths, and craftsmen. They perform superbly on all metals. Formerly distributed by Grobet USA under the name Grobet Swiss.
Flat hand files are parallel in width and tapered in thickness. One edge is safe. Measurements given are at the thickest point of the file.
Glardon-Vallorbe Precision Files are measured from the point where the teeth begin to the end of the file. A 6" precision file measures 8Β½" from tip to end of tang but is designated a 6" file. Cut grades range from 000 (XX-Coarse) to 6 (X-Fine)βthe higher the number, the finer the cut.
| File Type | Flat Hand File |
|---|---|
| Material | Heat-tempered chrome alloy steel |
| Origin | Swiss Made |
| Cut Grade Scale | 000 (XX-Coarse) through 6 (X-Fine) |
| Safe Edge | One edge safe (uncut) |
| Profile | Parallel width, tapered thickness |
| Available Lengths | 4", 6", 8", 10", 12" |
| 4" Dimensions | Width: Β½" / 12.5mm β Thickness: β " / 3mm |
| 6" Dimensions | Width: 45/64" / 18.5mm β Thickness: 5/32" / 4mm |
| 8" Dimensions | Width: 7/8" / 21.3mm β Thickness: 3/16" / 4.8mm |
| 10" Dimensions | Width: 31/32" / 25.3mm β Thickness: ΒΌ" / 6.3mm |
| 12" Dimensions | Width: 1-5/32" / 29.3mm β Thickness: 5/16" / 7.8mm |
| Part # | Length | Cut Grade | Cut Description |
|---|---|---|---|
| LP1163-4-0 | 4" | 0 | Coarse |
| LP1163-4-2 | 4" | 2 | Medium |
| LP1163-4-4 | 4" | 4 | Fine |
| LP1163-6-00 | 6" | 00 | X-Coarse |
| LP1163-6-000 | 6" | 000 | XX-Coarse |
| LP1163-6-0 | 6" | 0 | Coarse |
| LP1163-6-1 | 6" | 1 | Med-Coarse |
| LP1163-6-2 | 6" | 2 | Medium |
| LP1163-6-3 | 6" | 3 | Med-Fine |
| LP1163-6-4 | 6" | 4 | Fine |
| LP1163-6-5 | 6" | 5 | Very Fine |
| LP1163-6-6 | 6" | 6 | X-Fine |
| LP1163-8-000 | 8" | 000 | XX-Coarse |
| LP1163-8-00 | 8" | 00 | X-Coarse |
| LP1163-8-0 | 8" | 0 | Coarse |
| LP1163-8-1 | 8" | 1 | Med-Coarse |
| LP1163-8-2 | 8" | 2 | Medium |
| LP1163-8-3 | 8" | 3 | Med-Fine |
| LP1163-8-4 | 8" | 4 | Fine |
| LP1163-10-00 | 10" | 00 | X-Coarse |
| LP1163-10-000 | 10" | 000 | XX-Coarse |
| LP1163-10-0 | 10" | 0 | Coarse |
| LP1163-10-1 | 10" | 1 | Med-Coarse |
| LP1163-10-2 | 10" | 2 | Medium |
| LP1163-12-000 | 12" | 000 | XX-Coarse |
| LP1163-12-00 | 12" | 00 | X-Coarse |
| LP1163-12-0 | 12" | 0 | Coarse |
File length is measured from the first tooth to the end of the file, not tip to tang. Legacy part numbers from Grobet USA (131.xxx and 31.xxx series) are cross-referenced in this listing for reference. Cut 5 descriptor for LP1163-6-5 is not specified in source dataβconfirm with supplier if critical.
This product has 2 reviews.
Read & write reviews ↓