Save Big With Bulk Discounts
Save Big With Bulk Discounts
These cast round tapered bezels feature an integrated seat and jump rings on either side, making them ready for use in pendants, charms, or linked designs. Available in four precious metal types — 14K Yellow Gold, 14K White Gold, 18K Yellow Gold, and Platinum — and offered in eight round stone sizes ranging from .10ct to 1.25ct. Carat weights correspond to standard round diamond sizing; the millimeter equivalents provided can also be used to fit other round gemstones. Made in the USA. Sold by the piece.
| Construction | Cast |
|---|---|
| Setting Style | Round tapered bezel with seat |
| Jump Rings | Cast, one on each side |
| Metal Types | 14K Yellow Gold, 14K White Gold, 18K Yellow Gold, Platinum |
| Stone Shape | Round |
| Stone Size Range | .10ct (3.0mm) – 1.25ct (7.0mm) |
| Origin | Made in the USA |
| Sold As | Each (by the piece) |
| Part # | Metal Type | Stone Size | Bezel Height / Top Width / Bottom Width |
|---|---|---|---|
| 90-920 | 14K Yellow Gold | .10ct (3.0mm) | 2.2mm H / 3.5mm top / 2.8mm bottom |
| 90-921 | 14K Yellow Gold | .15ct (3.5mm) | 2.5mm H / 3.8mm top / 3.2mm bottom |
| 90-922 | 14K Yellow Gold | .25ct (4.0mm) | 3.0mm H / 4.9mm top / 4.0mm bottom |
| 90-923 | 14K Yellow Gold | .35ct (4.5mm) | 3.0mm H / 4.9mm top / 4.2mm bottom |
| 90-925 | 14K Yellow Gold | .50ct (5.0mm) | 3.5mm H / 6.1mm top / 5.1mm bottom |
| 90-926 | 14K Yellow Gold | .75ct (5.5–6.0mm) | 3.7mm H / 7.0mm top / 5.8mm bottom |
| 91-920 | 14K White Gold | .10ct (3.0mm) | 2.2mm H / 3.5mm top / 2.8mm bottom |
| 91-921 | 14K White Gold | .15ct (3.5mm) | 2.5mm H / 3.8mm top / 3.2mm bottom |
| 91-922 | 14K White Gold | .25ct (4.0mm) | 3.0mm H / 4.9mm top / 4.0mm bottom |
| 91-923 | 14K White Gold | .35ct (4.5mm) | 3.0mm H / 4.9mm top / 4.2mm bottom |
| 91-925 | 14K White Gold | .50ct (5.0mm) | 3.5mm H / 6.1mm top / 5.1mm bottom |
| 91-926 | 14K White Gold | .75ct (5.5–6.0mm) | 3.7mm H / 7.0mm top / 5.8mm bottom |
| 91-927 | 14K White Gold | 1.00ct (6.5mm) | 4.5mm H / 7.4mm top / 5.8mm bottom |
| 91-928 | 14K White Gold | 1.25ct (7.0mm) | 4.5mm H / 8.3mm top / 7.0mm bottom |
| 9B-920 | Platinum | .10ct (3.0mm) | 2.2mm H / 3.5mm top / 2.8mm bottom |
| 9B-921 | Platinum | .15ct (3.5mm) | 2.5mm H / 3.8mm top / 3.2mm bottom |
| 9B-922 | Platinum | .25ct (4.0mm) | 3.0mm H / 4.9mm top / 4.0mm bottom |
| 9B-923 | Platinum | .35ct (4.5mm) | 3.0mm H / 4.9mm top / 4.2mm bottom |
| 9B-925 | Platinum | .50ct (5.0mm) | 3.5mm H / 6.1mm top / 5.1mm bottom |
| 9B-926 | Platinum | .75ct (5.5–6.0mm) | 3.7mm H / 7.0mm top / 5.8mm bottom |
| 9B-927 | Platinum | 1.00ct (6.5mm) | 4.5mm H / 7.4mm top / 5.8mm bottom |
| 9B-928 | Platinum | 1.25ct (7.0mm) | 4.5mm H / 8.3mm top / 7.0mm bottom |
| 9C-920 | 18K Yellow Gold | .10ct (3.0mm) | 2.2mm H / 3.5mm top / 2.8mm bottom |
| 9C-921 | 18K Yellow Gold | .15ct (3.5mm) | 2.5mm H / 3.8mm top / 3.2mm bottom |
| 9C-922 | 18K Yellow Gold | .25ct (4.0mm) | 3.0mm H / 4.9mm top / 4.0mm bottom |
| 9C-923 | 18K Yellow Gold | .35ct (4.5mm) | 3.0mm H / 4.9mm top / 4.2mm bottom |
| 9C-925 | 18K Yellow Gold | .50ct (5.0mm) | 3.5mm H / 6.1mm top / 5.1mm bottom |
| 9C-926 | 18K Yellow Gold | .75ct (5.5–6.0mm) | 3.7mm H / 7.0mm top / 5.8mm bottom |
| 9C-927 | 18K Yellow Gold | 1.00ct (6.5mm) | 4.5mm H / 7.4mm top / 5.8mm bottom |
| 9C-928 | 18K Yellow Gold | 1.25ct (7.0mm) | 4.5mm H / 8.3mm top / 7.0mm bottom |
Bezel dimensions (height, top width, bottom width) correspond to the stone size and are consistent across all metal types. The 14K Yellow Gold variants for 1.00ct and 1.25ct sizes are not listed in available inventory — select an alternative metal type for those sizes if needed. Millimeter sizes listed are the stone diameter; verify your gemstone measurements before selecting a size.
No reviews yet. Be the first to share your experience with this product.
Write a review ↓