Buy more - Save More
Save Big With Bulk Discounts
Save Big With Bulk Discounts
A precision-cast 5-prong heart center head with peg, designed to securely showcase heart-shaped stones from .25ct to 3.00ct. Available in 14K yellow gold, 14K white gold, and platinum, this setting is built for professional jewelers who demand consistent quality and reliable fit across a full range of heart stone sizes. The peg construction integrates cleanly into ring shanks and mounting systems, while the five-prong configuration provides secure stone retention with an open, elegant silhouette.
| Metal Options | 14K Yellow Gold, 14K White Gold, Platinum |
|---|---|
| Setting Style | 5-Prong Cast with Peg |
| Stone Shape | Heart |
| Stone Size Range | .25ct (4.0x4.0mm) – 3.00ct (9.0x9.0mm) |
| Setting Height Range | 8.0mm – 11.0mm |
| Part # | Metal | Stone Size | Setting Height / Top Width / Bottom Width |
|---|---|---|---|
| 40-792 | 14K Yellow | .25ct (4.0x4.0mm) | 8.0mm H | 5.6x4.4mm top | 2.7x1.5mm bottom |
| 40-792.5 | 14K Yellow | .33ct (4.5x4.5mm) | 8.0mm H | 5.8x4.8mm top | 2.9x2.0mm bottom |
| 40-793 | 14K Yellow | .50ct (5.0x5.0mm) | 8.0mm H | 6.9x5.4mm top | 3.6x2.4mm bottom |
| 40-794 | 14K Yellow | .75ct (6.0x6.0mm) | 9.0mm H | 7.7x6.3mm top | 3.8x2.1mm bottom |
| 40-795 | 14K Yellow | 1.00ct (6.5x6.5mm) | 9.0mm H | 8.5x6.4mm top | 3.9x2.0mm bottom |
| 40-796 | 14K Yellow | 1.50ct (7.0x7.0mm) | 10.0mm H | 8.9x7.0mm top | 3.9x2.1mm bottom |
| 40-797 | 14K Yellow | 2.00ct (8.0x8.0mm) | 10.0mm H | 10.4x7.4mm top | 4.2x2.1mm bottom |
| 40-798 | 14K Yellow | 2.50ct (8.5x8.5mm) | 10.0mm H | 11.2x8.1mm top | 5.5x2.1mm bottom |
| 40-799 | 14K Yellow | 3.00ct (9.0x9.0mm) | 11.0mm H | 11.8x8.8mm top | 5.8x2.8mm bottom |
| 41-792 | 14K White | .25ct (4.0x4.0mm) | 8.0mm H | 5.6x4.4mm top | 2.7x1.5mm bottom |
| 41-792.5 | 14K White | .33ct (4.5x4.5mm) | 8.0mm H | 5.8x4.8mm top | 2.9x2.0mm bottom |
| 41-793 | 14K White | .50ct (5.0x5.0mm) | 8.0mm H | 6.9x5.4mm top | 3.6x2.4mm bottom |
| 41-794 | 14K White | .75ct (6.0x6.0mm) | 9.0mm H | 7.7x6.3mm top | 3.8x2.1mm bottom |
| 41-795 | 14K White | 1.00ct (6.5x6.5mm) | 9.0mm H | 8.5x6.4mm top | 3.9x2.0mm bottom |
| 41-796 | 14K White | 1.50ct (7.0x7.0mm) | 10.0mm H | 8.9x7.0mm top | 3.9x2.1mm bottom |
| 41-797 | 14K White | 2.00ct (8.0x8.0mm) | 10.0mm H | 10.4x7.4mm top | 4.2x2.1mm bottom |
| 41-798 | 14K White | 2.50ct (8.5x8.5mm) | 10.0mm H | 11.2x8.1mm top | 5.5x2.1mm bottom |
| 41-799 | 14K White | 3.00ct (9.0x9.0mm) | 11.0mm H | 11.8x8.8mm top | 5.8x2.8mm bottom |
| 4B-792 | Platinum | .25ct (4.0x4.0mm) | 8.0mm H | 5.6x4.4mm top | 2.7x1.5mm bottom |
| 4B-792.5 | Platinum | .33ct (4.5x4.5mm) | 8.0mm H | 5.8x4.8mm top | 2.9x2.0mm bottom |
| 4B-793 | Platinum | .50ct (5.0x5.0mm) | 8.0mm H | 6.9x5.4mm top | 3.6x2.4mm bottom |
| 4B-794 | Platinum | .75ct (6.0x6.0mm) | 9.0mm H | 7.7x6.3mm top | 3.8x2.1mm bottom |
| 4B-795 | Platinum | 1.00ct (6.5x6.5mm) | 9.0mm H | 8.5x6.4mm top | 3.9x2.0mm bottom |
| 4B-796 | Platinum | 1.50ct (7.0x7.0mm) | 10.0mm H | 8.9x7.0mm top | 3.9x2.1mm bottom |
| 4B-797 | Platinum | 2.00ct (8.0x8.0mm) | 10.0mm H | 10.4x7.4mm top | 4.2x2.1mm bottom |
| 4B-798 | Platinum | 2.50ct (8.5x8.5mm) | 10.0mm H | 11.2x8.1mm top | 5.5x2.1mm bottom |
| 4B-799 | Platinum | 3.00ct (9.0x9.0mm) | 11.0mm H | 11.8x8.8mm top | 5.8x2.8mm bottom |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓