Buy more - Save More
Save Big With Bulk Discounts
Save Big With Bulk Discounts
These die-struck 6-prong V-end pear shape settings are precision-crafted for professional jewelers working with pear-shaped stones. The V-end prong design provides secure, tailored protection for the pointed end of the stone, while six prongs offer balanced hold and maximum light exposure. Available in 14K white gold or platinum, these settings are made in the USA and offered across eight stone sizes ranging from .38ct to 2.00ct.
| Construction | Die-struck |
|---|---|
| Prong Count | 6 |
| Prong Style | V-end |
| Stone Shape | Pear |
| Available Metals | 14K White Gold, Platinum |
| Stone Size Range | .38ct – 2.00ct |
| Origin | Made in the USA |
| Part # | Metal | Stone Size | Setting Height / Top Width / Bottom Width |
|---|---|---|---|
| 41-441 | 14K White Gold | .38ct (6.0x4.25mm) | 7.3mm H / 8.1x4.8mm top / 3.1x2.6mm bottom |
| 41-442 | 14K White Gold | .50ct (6.5x4.5mm) | 7.0mm H / 8.9x5.4mm top / 3.5x3.1mm bottom |
| 41-443 | 14K White Gold | .62ct (7.0x5.0mm) | 7.7mm H / 9.4x5.8mm top / 3.4x3.0mm bottom |
| 41-444 | 14K White Gold | .75ct (7.5x5.25mm) | 7.4mm H / 9.9x5.9mm top / 3.1x3.0mm bottom |
| 41-445 | 14K White Gold | 1.00ct (8.0x5.5mm) | 8.0mm H / 11.0x6.2mm top / 2.9x3.1mm bottom |
| 41-446 | 14K White Gold | 1.25ct (8.5x5.75mm) | 7.8mm H / 11.1x6.2mm top / 2.8x3.2mm bottom |
| 41-447 | 14K White Gold | 1.50ct (9.0x6.0mm) | 8.2mm H / 12.0x6.7mm top / 3.1x3.3mm bottom |
| 41-448 | 14K White Gold | 2.00ct (10.0x7.0mm) | 8.1mm H / 12.6x7.5mm top / 3.3x3.4mm bottom |
| 4B-441 | Platinum | .38ct (6.0x4.25mm) | 7.3mm H / 8.1x4.8mm top / 3.1x2.6mm bottom |
| 4B-442 | Platinum | .50ct (6.5x4.5mm) | 7.0mm H / 8.9x5.4mm top / 3.5x3.1mm bottom |
| 4B-443 | Platinum | .62ct (7.0x5.0mm) | 7.7mm H / 9.4x5.8mm top / 3.4x3.0mm bottom |
| 4B-444 | Platinum | .75ct (7.5x5.25mm) | 7.4mm H / 9.9x5.9mm top / 3.1x3.0mm bottom |
| 4B-445 | Platinum | 1.00ct (8.0x5.5mm) | 8.0mm H / 11.0x6.2mm top / 2.9x3.1mm bottom |
| 4B-446 | Platinum | 1.25ct (8.5x5.75mm) | 7.8mm H / 11.1x6.2mm top / 2.8x3.2mm bottom |
| 4B-447 | Platinum | 1.50ct (9.0x6.0mm) | 8.2mm H / 12.0x6.7mm top / 3.1x3.3mm bottom |
| 4B-448 | Platinum | 2.00ct (10.0x7.0mm) | 8.1mm H / 12.6x7.5mm top / 3.3x3.4mm bottom |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓