Spearhead High Speed Steel Setting Bur Master Set of 33 Pieces
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 | — | — | |
| 2 – 3 | 5% off | ||
| 4 – 11 | 7% off | ||
| 12 + | 10% off |
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 | — | — | |
| 2 – 3 | 5% off | ||
| 4 – 11 | 7% off | ||
| 12 + | 10% off |
Important Notice Regarding This Set: If you order this set, it will not arrive complete. Spearhead has been unable to supply all sizes in this master set, and Otto Frei does not have confirmed ship dates on open back orders. Orders for this set will be fulfilled as a partial set only, at a reduced price, based on sizes in stock at the time of your order. For example, as of 2/7/2025, only 17 of the 33 sizes were available — the count may be higher or lower on the date you order.
Once your order is placed, Otto Frei will contact you with the specific sizes available, the sizes that cannot be supplied, and the updated reduced kit price. Back orders are not being accepted for missing sizes, as restocking is random and ship dates are unknown. To purchase individual setting burs by size, visit the individual setting bur page.
Spearhead High Speed Steel (HSS) setting burs are hand cut by expert craftsmen in the USA. Each bur shank is stamped with the size for easy identification. HSS burs retain their edge longer than machine-cut Tungsten Vanadium Carbon Steel burs and are the preferred choice of quality jewelers worldwide.
| Material | High Speed Steel (HSS) |
|---|---|
| Shank Size | 3/32" |
| Size Range | 0.90 mm – 11.00 mm |
| Bur Number Range | #1 – #34 (size #21 not manufactured) |
| Set Quantity (complete) | 33 pieces |
| Origin | USA |
When complete, this set contains one each of the following burs (subject to stock availability — see notice above):
| Part No. | Metric Size | Bur No. |
|---|---|---|
| 119.671 | 0.90 mm | 1 |
| 119.672 | 1.10 mm | 2 |
| 119.673 | 1.30 mm | 3 |
| 119.674 | 1.50 mm | 4 |
| 119.675 | 1.70 mm | 5 |
| 119.676 | 1.90 mm | 6 |
| 119.677 | 2.10 mm | 7 |
| 119.678 | 2.30 mm | 8 |
| 119.679 | 2.50 mm | 9 |
| 119.680 | 2.70 mm | 10 |
| 119.681 | 2.90 mm | 11 |
| 119.682 | 3.10 mm | 12 |
| 119.683 | 3.30 mm | 13 |
| 119.684 | 3.50 mm | 14 |
| 119.685 | 3.80 mm | 15 |
| 119.686 | 4.00 mm | 16 |
| 119.687 | 4.30 mm | 17 |
| 119.688 | 4.50 mm | 18 |
| 119.689 | 4.70 mm | 19 |
| 119.690 | 5.00 mm | 20 |
| 119.692 | 5.20 mm | 22 |
| 119.693 | 5.40 mm | 23 |
| 119.694 | 5.60 mm | 24 |
| 119.695 | 5.90 mm | 25 |
| 119.696 | 6.30 mm | 26 |
| 119.697 | 6.70 mm | 27 |
| 119.698 | 7.20 mm | 28 |
| 119.699 | 7.60 mm | 29 |
| 119.700 | 8.00 mm | 30 |
| 119.701 | 8.90 mm | 31 |
| 119.702 | 9.60 mm | 32 |
| 119.703 | 10.40 mm | 33 |
| 119.704 | 11.00 mm | 34 |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓