Busch Fig. BT Spherical Shape Round Beading Tools-Sizes 00 to 22
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 9 | — | — | |
| 10 – 49 | 20% off | ||
| 50 – 99 | 30% off | ||
| 100 – 299 | 40% off | ||
| 300 + | 50% off |
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 – 9 | — | — | |
| 10 – 49 | 20% off | ||
| 50 – 99 | 30% off | ||
| 100 – 299 | 40% off | ||
| 300 + | 50% off |
Achieve flawless bead setting with Busch Fig. BT Spherical Shape Round Beading Tools β precision-engineered instruments trusted by professional stone setters and fine jewelers. Designed to position, shape, and secure diamonds and gemstones with confidence, these tools deliver consistent, polished results across a full range of bead sizes from No. 00 (0.25mm) through No. 22 (1.35mm).
A circumferential filigree edge ensures precision beading, significantly reducing the risk of stone damage during the setting process. The high-gloss calotte β the tool's spherical cavity β produces a perfectly round, highly polished bead with each press. Beads can be positioned and shaped effortlessly, giving setters greater control over their work.
Constructed from high carbon steel, these beading tools hold their shape under repeated use and can be easily refinished using standard beading tool blocks when needed. Sold individually β sizes may be mixed to qualify for the best available quantity breaks.
| Figure | BT |
|---|---|
| Shape | Spherical (Round) |
| Material | High carbon steel |
| Size Range | No. 00βNo. 22 |
| Diameter Range | 0.25mmβ1.35mm |
| Sold As | Individual piece |
| Part # | Size | Diameter |
|---|---|---|
| 153.330 | No. 00 | 0.25mm |
| 153.331 | No. 01 | 0.30mm |
| 153.332 | No. 02 | 0.35mm |
| 153.333 | No. 03 | 0.40mm |
| 153.334 | No. 04 | 0.45mm |
| 153.335 | No. 05 | 0.50mm |
| 153.336 | No. 06 | 0.55mm |
| 153.337 | No. 07 | 0.60mm |
| 153.338 | No. 08 | 0.65mm |
| 153.339 | No. 09 | 0.70mm |
| 153.340 | No. 10 | 0.75mm |
| 153.341 | No. 11 | 0.80mm |
| 153.342 | No. 12 | 0.85mm |
| 153.343 | No. 13 | 0.90mm |
| 153.344 | No. 14 | 0.95mm |
| 153.345 | No. 15 | 1.00mm |
| 153.346 | No. 16 | 1.05mm |
| 153.347 | No. 17 | 1.10mm |
| 153.348 | No. 18 | 1.15mm |
| 153.349 | No. 19 | 1.20mm |
| 153.350 | No. 20 | 1.25mm |
| 153.351 | No. 21 | 1.30mm |
| 153.352 | No. 22 | 1.35mm |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓