Save Big With Bulk Discounts
Save Big With Bulk Discounts
The ANYTY 3R-MJL03 Jewelers Portable LED Digital Loupe-Microscope combines the convenience of a traditional jeweler's loupe with a built-in digital display for fast, detailed inspection of jewelry, gemstones, watches, and other precision workpieces. Its unique wax-shaped housing allows the viewing head to reach corners, recesses, and uneven surfaces that are difficult to inspect with conventional loupes. Fine details, color variations, and surface textures appear clearly on the integrated LCD, making examination, documentation, and quality control more efficient. It's like bringing a magnified workbench view wherever your work takes you.
| Display | 2.1 in (53.3 mm) glossy LCD |
|---|---|
| Monitor Resolution | 480 x 480 pixels |
| Image Sensor | 1/4 in CMOS |
| Sensor Resolution | 1280 x 720 pixels (display dependent) |
| Optical Magnification | 7X |
| Digital Magnification | 1.6X and 2.1X |
| Combined Magnification | 11X and 15X |
| Focal Length | 13–15 mm (0.51–0.59 in) |
| Lighting | 3 White LEDs and 3 UV LEDs |
| Battery | 3.7V 300 mAh rechargeable |
| Operating Time | Approximately 60 minutes |
| Auto Power Off | After approximately 5 minutes of inactivity |
| Charging Time | Approximately 40 minutes |
| Dimensions | 70.5 x 61 x 50 mm (2.78 x 2.40 x 1.97 in) |
| Weight | Approximately 106 g (3.74 oz) |
| Brand | ANYTY |
| Item | Quantity |
|---|---|
| ANYTY 3R-MJL03 Jewelers Portable LED Digital Loupe-Microscope | 1 |
| 32 GB microSD Card | 1 |
The stored images can be used for inspection records, reporting, and sharing observations with colleagues. Actual displayed image quality is limited by the monitor resolution.
No reviews yet. Be the first to share your experience with this product.
Write a review ↓