Sterling Silver Round Tubing - Sold In 3" Lengths
Single unit weight: -- lbs / -- kg
Single unit weight: -- lbs / -- kg
Seamless sterling silver round tubing sold in 3" (76.2 mm) lengths for hinge tubes, tube-set stones, bezels, and precision fabrications. Sizes for ordering are approximate; exact factory measurements are listed below as OD × ID with suggested insert wire gauge and wall type.
| Part No. | OD × ID | Insert Wire | Wall |
|---|---|---|---|
| 844-1611 | 1.62 mm × 1.11 mm | 18 ga | 0.25 mm Light |
| 844-2010 | 2.03 mm × 1.00 mm | 19 ga | 0.50 mm Heavy |
| 844-2015 | 2.03 mm × 1.52 mm | 15 ga | 0.25 mm Light |
| 844-2515 | 2.56 mm × 1.54 mm | 15 ga | 0.50 mm Heavy |
| 844-2520 | 2.56 mm × 2.05 mm | 13 ga | 0.25 mm Light |
| 844-3025 | 3.00 mm × 2.26 mm | 13 ga | 0.40 mm Medium |
| 844-3121 | 3.25 mm × 2.23 mm | 12 ga | 0.50 mm Heavy |
| 844-3126 | 3.25 mm × 2.74 mm | 10 ga | 0.25 mm Light |
| 844-3525 | 3.55 mm × 2.54 mm | 11 ga | 0.50 mm Heavy |
| 844-3830 | 3.86 mm × 3.09 mm | 9 ga | 0.40 mm Medium |
| 844-4535 | 4.57 mm × 3.55 mm | 8 ga | 0.50 mm Heavy |
| 844-4840 | 4.87 mm × 4.11 mm | 7 ga | 0.40 mm Medium |
| 844-5643 | 5.61 mm × 4.34 mm | 6 ga | 0.625 mm X-Heavy |
| 844-5850 | 5.86 mm × 5.10 mm | 5 ga | 0.40 mm Medium |
Need longer stock? See our matching Sterling Silver Round Tubing – 12" Lengths variants.
{"one"=>"Seleccione 2 o 3 artículos para comparar", "other"=>"{{ count }} de 3 artículos seleccionados"}
Seleccione el primer artículo para comparar
Seleccione el segundo artículo para comparar
Seleccione el tercer elemento para comparar