par Otto Frei
Monture de boucle d’oreille carrée princesse en or et platine, à double galerie, base basse et 4 griffes, moulée
Current price
Cette monture d’oreille à 4 griffes, à double galerie et base basse est conçue pour les diamants ou pierres précieuses taille princesse (carrée) allant de 2,0 × 2,0 mm à 6,0 × 6,0 mm. La construction coulée sur une tige à friction offre un profil net et bas ainsi qu’un port quotidien fiable. Chaque monture est vendue à l’unité — commandez-en deux pour obtenir une paire complète. Les poussettes d’oreilles sont vendues séparément.
| Style de sertissage | Double galerie, base basse |
|---|---|
| Nombre de griffes | 4 |
| Forme de la pierre | Princesse / carrée |
| Plage de tailles de pierres | 2,0 × 2,0 mm – 6,0 × 6,0 mm |
| Construction | Coulée |
| Type de tige | Tige à friction |
| Métaux disponibles | Or jaune 14 carats, or blanc 14 carats, or jaune 18 carats, or blanc 18 carats, platine |
| Vendu comme | Monture individuelle (une pièce) |
| N° de pièce | Métal | Taille de la pierre | Carat approximatif |
|---|---|---|---|
| 200-220PO | Or jaune 14 carats | 2.0 × 2.0 mm | 0,05 ct |
| 200-221PO | Or jaune 14 carats | 2.5 × 2.5 mm | 0,10 ct |
| 200-222PO | Or jaune 14 carats | 3.0 × 3.0 mm | 0,20 ct |
| 200-223PO | Or jaune 14 carats | 3.5 × 3.5 mm | 0,33 ct |
| 200-224PO | Or jaune 14 carats | 4.0 × 4.0 mm | 0,45 ct |
| 200-225PO | Or jaune 14 carats | 4.5 × 4.5 mm | 0,50 ct |
| 200-226PO | Or jaune 14 carats | 5.0 × 5.0 mm | 0,75 ct |
| 200-227PO | Or jaune 14 carats | 6.0 × 6.0 mm | 1,00 ct |
| 201-220PO | Or blanc 14 carats | 2.0 × 2.0 mm | 0,05 ct |
| 201-221PO | Or blanc 14 carats | 2.5 × 2.5 mm | 0,10 ct |
| 201-222PO | Or blanc 14 carats | 3.0 × 3.0 mm | 0,20 ct |
| 201-223PO | Or blanc 14 carats | 3.5 × 3.5 mm | 0,33 ct |
| 201-224PO | Or blanc 14 carats | 4.0 × 4.0 mm | 0,45 ct |
| 201-225PO | Or blanc 14 carats | 4.5 × 4.5 mm | 0,50 ct |
| 201-226PO | Or blanc 14 carats | 5.0 × 5.0 mm | 0,75 ct |
| 201-227PO | Or blanc 14 carats | 6.0 × 6.0 mm | 1,00 ct |
| 20B-220PO | Platine | 2.0 × 2.0 mm | 0,05 ct |
| 20B-221PO | Platine | 2.5 × 2.5 mm | 0,10 ct |
| 20B-222PO | Platine | 3.0 × 3.0 mm | 0,20 ct |
| 20B-223PO | Platine | 3.5 × 3.5 mm | 0,33 ct |
| 20B-224PO | Platine | 4.0 × 4.0 mm | 0,45 ct |
| 20B-225PO | Platine | 4.5 × 4.5 mm | 0,50 ct |
| 20B-226PO | Platine | 5.0 × 5.0 mm | 0,75 ct |
| 20B-227PO | Platine | 6.0 × 6.0 mm | 1,00 ct |
| 20C-220PO | Or jaune 18 carats | 2.0 × 2.0 mm | 0,05 ct |
| 20C-221PO | Or jaune 18 carats | 2.5 × 2.5 mm | 0,10 ct |
| 20C-222PO | Or jaune 18 carats | 3.0 × 3.0 mm | 0,20 ct |
| 20C-223PO | Or jaune 18 carats | 3.5 × 3.5 mm | 0,33 ct |
| 20C-224PO | Or jaune 18 carats | 4.0 × 4.0 mm | 0,45 ct |
| 20C-225PO | Or jaune 18 carats | 4.5 × 4.5 mm | 0,50 ct |
| 20C-226PO | Or jaune 18 carats | 5.0 × 5.0 mm | 0,75 ct |
| 20C-227PO | Or jaune 18 carats | 6.0 × 6.0 mm | 1,00 ct |
| 20E-220PO | Or blanc 18 carats | 2.0 × 2.0 mm | 0,05 ct |
| 20E-221PO | Or blanc 18 carats | 2.5 × 2.5 mm | 0,10 ct |
| 20E-222PO | Or blanc 18 carats | 3.0 × 3.0 mm | 0,20 ct |
| 20E-223PO | Or blanc 18 carats | 3.5 × 3.5 mm | 0,33 ct |
| 20E-224PO | Or blanc 18 carats | 4.0 × 4.0 mm | 0,45 ct |
| 20E-225PO | Or blanc 18 carats | 4.5 × 4.5 mm | 0,50 ct |
| 20E-226PO | Or blanc 18 carats | 5.0 × 5.0 mm | 0,75 ct |
| 20E-227PO | Or blanc 18 carats | 6.0 × 6.0 mm | 1,00 ct |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓