Glardon-Vallorbe Swiss Half-Round Slim Precision Files - LP1566
Single unit weight: -- lbs / -- kg
Single unit weight: -- lbs / -- kg
The Glardon-Vallorbe Swiss Made Half-Round Slim Precision File (LP1566) is designed specifically for filing inside rings and other curved interior surfaces. Tapered in both width and thickness to a point, these slim-profile files are narrower than standard half-round files, allowing access to tight interior curves that wider files cannot reach. Cut on both sides, they provide versatile filing action on flat and curved surfaces simultaneously. Measurements listed reflect the thickest point of each file.
Glardon-Vallorbe is the sole manufacturer of files in Switzerland. Every file bearing the Swiss Made designation is a Glardon-Vallorbe file. Note that since 2015, Grobet is no longer the U.S. distributor of Swiss Made files β current Grobet files are manufactured in Italy.
File length is measured from where the teeth begin to the end of the file, not including the tang. For example, a 6" precision file measures approximately 8Β½" from tip to end of tang. Cut grades range from 000 (extra extra coarse) to 6 (finest) β the higher the number, the finer the cut.
| File Shape | Half-Round Slim |
|---|---|
| Cut Sides | Both sides |
| Origin | Swiss Made β Glardon-Vallorbe |
| Available Lengths | 6" (150 mm), 8" (200 mm), 10" (250 mm) |
| Max Dimensions β 6" | 12.7 mm Γ 3.5 mm |
| Max Dimensions β 8" | 15.2 mm Γ 4.8 mm |
| Max Dimensions β 10" | 15.2 mm Γ 4.8 mm |
| Length Measurement | Toothed section only; does not include tang |
| Cut Grade Scale | 000 (XX-Coarse) to 6 (Finest) β higher number = finer cut |
| Part # | Legacy Part #(s) | Length | Cut Grade |
|---|---|---|---|
| LP1566-6-00 | 131.127 & 31.127 | 6" | 00 β X-Coarse |
| LP1566-6-0 | 131.128 & 31.128 | 6" | 0 β Coarse |
| LP1566-6-1 | 131.129 & 31.129 | 6" | 1 β Med-Coarse |
| LP1566-6-2 | 131.130 & 31.130 | 6" | 2 β Medium |
| LP1566-6-3 | 131.131 & 31.131 | 6" | 3 β Med-Fine |
| LP1566-6-4 | 131.132 & 31.132 | 6" | 4 β Fine |
| LP1566-6-5 | N/A | 6" | 5 β Finer |
| LP1566-8-000 | N/A | 8" | 000 β XX-Coarse |
| LP1566-8-0 | 131.134 & 31.134 | 8" | 0 β Coarse |
| LP1566-8-1 | 131.135 & 31.135 | 8" | 1 β Med-Coarse |
| LP1566-10-00 | 131.136 & 31.136 | 10" | 00 β X-Coarse |
| LP1566-10-0 | 131.137 & 31.137 | 10" | 0 β Coarse |
| LP1566-10-2 | 131.138 & 31.138 | 10" | 2 β Medium |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}