Spearhead High Speed Steel Bud Bur Kit of 15 Pieces
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 | — | — | |
| 2 – 3 | 5% off | ||
| 4 – 11 | 7% off | ||
| 12 + | 10% off |
| Total qty | Discount | Per unit | You save |
|---|---|---|---|
| 1 | — | — | |
| 2 – 3 | 5% off | ||
| 4 – 11 | 7% off | ||
| 12 + | 10% off |
Important Notice Regarding This Kit: Due to ongoing supply constraints, this set cannot be guaranteed to ship complete. Spearhead has been unable to fulfill all sizes consistently, and Otto Frei does not have confirmed ship dates on outstanding back orders. If you order this set, you will receive a partial kit at a reduced price based on what sizes are in stock on the date your order is placed. We will contact you with the available sizes and an updated kit price before processing. We are not back-ordering missing sizes, as restocking is unpredictable and irregular. To purchase individual bud burs by size, see the link on this page.
Spearhead High Speed Steel (HSS) Bud Burs are hand cut by expert craftsmen in the USA. You can identify genuine Spearhead HSS burs by the size stamped directly on the 3/32" shank. HSS burs maintain their edge longer and stay sharper through extended use compared to machine-cut Tungsten Vanadium Carbon Steel burs, making them the preferred choice of quality jewelers worldwide.
This kit is designed to include the first 15 sizes of Spearhead HSS Bud Burs, ranging from No. 2 (1.10 mm) through No. 18 (4.50 mm). Please note that Bud Bur numbers 1, 15, and 17 are not manufactured in the bud shape and are therefore not included in this set.
| Material | High Speed Steel (HSS) |
|---|---|
| Shank Size | 3/32" |
| Bur Type | Bud |
| Size Range | 1.10 mm – 4.50 mm (No. 2 – No. 18) |
| Pieces in Full Set | 15 |
| Origin | USA |
| Part No. | Metric Size | Bur No. |
|---|---|---|
| 119.462 | 1.10 mm | 2 |
| 119.463 | 1.30 mm | 3 |
| 119.464 | 1.50 mm | 4 |
| 119.465 | 1.70 mm | 5 |
| 119.466 | 1.90 mm | 6 |
| 119.467 | 2.10 mm | 7 |
| 119.468 | 2.30 mm | 8 |
| 119.469 | 2.50 mm | 9 |
| 119.470 | 2.70 mm | 10 |
| 119.471 | 2.90 mm | 11 |
| 119.472 | 3.10 mm | 12 |
| 119.473 | 3.30 mm | 13 |
| 119.474 | 3.50 mm | 14 |
| 119.476 | 4.00 mm | 16 |
| 119.478 | 4.50 mm | 18 |
No reviews yet. Be the first to share your experience with this product.
Write a review ↓